Long Beach State University Athletics
w golf archive w golf sched 2016 html
Long Beach State Women's Golf Archive
| Season |
2016-2017 SCHEDULE Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| Ptarmigan Ram Classic (Colorado State) | |||||
| Mon., Sep. 12 | Colonel Bill Wollenberg Ptarmigan Ram Classic (First & Second Rounds) | Ptarmigan Country Club - Fort Collins, Colo. | 14th of 15 (311-308--619); Davis/Tygret, T15th (+3) | More | |
| Tue., Sep. 13 | Colonel Bill Wollenberg Ptarmigan Ram Classic (Final Round) | Ptarmigan Country Club - Fort Collins, Colo. | 13th of 15 (311-308-306--925); Davis, 17th (74-73-75--222) | More | |
| Juli Inkster Spartan Invitational (San Jose State) | |||||
| Mon., Sep. 19 | Juli Inkster Invitational (First & Second Rounds) | Almaden Golf & Country Club - San Jose, Calif. | 9th of 11 (300-307--607); Davis/Shourds, T14th (+6) | More | |
| Tue., Sep. 20 | Juli Inkster Invitational (Final Round) | Almaden Golf & Country Club - San Jose, Calif. | 9th of 11 (300-307-311--918); Shourds, T22nd (74-76-78--228) | More | |
| Johnie Imes Invitational (Missouri) | |||||
| Mon., Oct. 3 | Johnie Imes Invitational (First & Second Rounds) | The Club at Old Hawthorne - Columbia, Mo. | 13th of 15 (295-307--602); Davis, T24th (71-76--147) | More | |
| Tue., Oct. 4 | Johnie Imes Invitational (Final Round) | The Club at Old Hawthorne - Columbia, Mo. | 14th of 15 (295-307-302--904); Tygret, T30th (73-76-73--222) | More | |
| Ron Moore Intercollegiate (Denver) | |||||
| Fri., Oct. 7 | Ron Moore Intercollegiate (First Round) | Highlands Ranch Golf Club - Highlands Ranch, Colo. | T8th of 18 (296); Shourds, T20th (73) | More | |
| Sat., Oct. 8 | Ron Moore Intercollegiate (Second Round) | Highlands Ranch Golf Club - Highlands Ranch, Colo. | 6th of 18 (296-297--593); Yu, T11th (75-70--145) | More | |
| Sun., Oct. 9 | Ron Moore Intercollegiate (Final Round) | Highlands Ranch Golf Club - Highlands Ranch, Colo. | 8th of 18 (296-297-288--881); Yu, T27th (75-70-75--220) | More | |
| Las Vegas Collegiate Showdown (UNLV) | |||||
| Sun., Oct. 23 | Las Vegas Collegiate Showdown (First Round) | Boulder Creek Golf Club - Boulder City, Nev. | 15th of 19 (293); Davis, Shrouds, Vogel, T48th (73) | More | |
| Mon., Oct. 24 | Las Vegs Collegiate Showdown (Second Round) | Boulder Creek Golf Club - Boulder City, Nev. | Cancelled Due To Weather | More | |
| Tue., Oct. 25 | Las Vegas Collegiate Showdown (Final Round) | Boulder Creek Golf Club - Boulder City, Nev. | 18th of 19 (293-300--593); Fox, T65th (75-72--147) | More | |
| Peg Barnard Invitational (Stanford) | |||||
| Sat., Feb. 11 | Peg Barnard Invitational (First Round) | Stanford Golf Course - Stanford, Calif. | 11th of 12 (309); Shourds, T27th (76) | More | |
| Sun., Feb. 12 | Peg Barnard Invitational (Final Round) | Stanford Golf Course - Stanford, Calif. | 11th of 12 (309-311--623); Shrouds, T25th (76-74--150) | More | |
| Battle at the Rock (UC Riverside) - Individuals | |||||
| Mon., Feb. 13 | Battle at the Rock (First & Second Rounds) | Oak Quarry Golf Course - Riverside, Calif. | Hamada, T30th (79-76--155); Yu, T30th (81-74--155) | More | |
| Tue., Feb. 14 | Battle at the Rock (Final Round) | Oak Quarry Golf Course - Riverside, Calif. | Hamada, T21st (79-76-74--229); Yu, T27th (81-74-76--231) | More | |
| The Gold Rush presented by Tantalum (LBSU) | |||||
| Mon., Feb. 27 | The Gold Rush presented by Tantalum (First & Second Rounds) | Old Ranch Country Club - Seal Beach, Callif. | 4th of 14 (296); Round 2 suspended due to darkness | More | |
| Tue., Feb. 28 | The Gold Rush presented by Tantalum (Final Round) | Old Ranch Country Club - Seal Beach, Calif. | 4th of 14 (296-298-294--888); Tygret, 3rd (71-72-70--213) | More | |
| Black & Blue Rivalry Match vs. UC Irvine (LBSU) | |||||
| Mon., Mar. 6 | Black & Blue Rivalry Match vs. UC Irvine (Stroke Play) | Virginia Country Club - Long Beach, Calif. | 1st of 2 (386); Shourds, 1st (73) | More | |
| Briar's Creek Invitational (College of Charleston) | |||||
| Mon., Mar. 20 | Briar's Creek Invitational (First & Second Rounds) | The Golf Club at Briar's Creek - Johns Island, S.C. | 17th of 18 (302-307--609); Tygret, T21st (72-73--145) | More | |
| Tue., Mar. 21 | Briar's Creek Invitational (Final Round) | The Golf Club at Briar's Creek - Johns Island, S.C. | 17th of 18 (302-307-308--917); Tygret, T18th (72-73-73--218) | More | |
| Silverado Showdown (Colorado/Oregon) | |||||
| Sun., Apr. 9 | Silverado Showdown (First Round) | Silverado Resort North Course - Napa, Calif. | 18th of 18 (308); Tygret/Shourds, T39th (75) | More | |
| Mon., Apr. 10 | Silverado Showdown (Second Round) | Silverado Resort North Course - Napa, Calif. | 18th of 18 (308-310--618); Tygret, T34th (75-73--148) | More | |
| Tue., Apr. 11 | Silverado Showdown (Final Round) | Silverado Resort North Course - Napa, Calif. | 17th of 18 (308-310-301--919); Tygret, T49th (75-73-76--224) | More | |
| Big West Conference Championship (UC Riverside) | |||||
| Sun., Apr. 23 | Big West Conference Championship (First Round) | Oak Quarry Golf Course - Riverside, Calif. | 8th of 8 (311); Yu, T16th (75) | Golfstat  | More |
| Mon., Apr. 24 | Big West Conference Championship (Second Round) | Oak Quarry Golf Course - Riverside, Calif. | T4th of 8 (311-290--601); Yu, T5th (75-72--147) | Golfstat  | More |
| Tue., Apr. 25 | Big West Conference Championship (Final Round) | Oak Quarry Golf Course - Riverside, Calif. | 6th of 8 (311-290-298--899); Yu, 5th (75-72-72--219) | Golfstat  | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â














