Long Beach State University Athletics
CSU Bakersfield vs Long Beach State
03/06/2026
LBSU Softball Complex
6:05 PM
CSU Bakersfield
2-20

3
Final
9

Long Beach State
13-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 4 | 0 | 2 | 2 | 0 | 1 | X | 9 | 10 | 4 |
Win: Banda, Jailynn (3-3)Loss: Saldana, Cedes (2-9)
Scoring Summary
Team | CSUB | LBSU |
|---|---|---|
1st Iniguez,Priscilla singled, RBI (1-0 B); Apodaca,Lina scored from second base. | 0 | 1 |
1st Dowden,Emily singled, RBI (2-2 BFKBF); Iniguez,Priscilla scored from second base; Sepulveda,Nina advanced from first base to third base; Dowden,Emily advanced to second base on the throw. | 0 | 2 |
1st Sue,Kali reached on a fielding error fielding by ss by Castro,Alexia (E6), RBI (0-0); Sepulveda,Nina scored, unearned; Dowden,Emily advanced to third base. | 0 | 3 |
1st Sue,Kali stole second base; Dowden,Emily stole home, scored, unearned. | 0 | 4 |
3rd Whaley,Kayla reached on a fielder's choice (2-1 BKB); Visser,Kayla out at home, p to c; Balderas,Aileen scored from second base; Harrison,Aariana advanced from first base to third base; Whaley,Kayla advanced from to second base on play and a throwing error by Mendoza,Audree (E2). | 1 | 4 |
3rd Gill,Molly singled, 2RBI (0-0); Harrison,Aariana scored; Whaley,Kayla advanced to third base. | 2 | 4 |
3rd Castro,Alexia reached on a fielder's choice, RBI (0-0); Whaley,Kayla scored; Gill,Molly out at second base, ss to 2b. | 3 | 4 |
3rd Gonzalez,Miranda doubled to right field, 2RBI (2-2 KBBS); Sepulveda,Nina scored; Dowden,Emily scored from second base. | 3 | 6 |
4th Iniguez,Priscilla doubled, RBI (0-0); Apodaca,Lina scored from first base. | 3 | 7 |
4th Sepulveda,Nina grounded out, rf to c to ss, RBI (1-0 B); Lawrence,Macie scored from second base. | 3 | 8 |
6th Dowden,Emily reached on a fielding error fielding by rf by Gill,Molly (E9), RBI (0-0); Iniguez,Priscilla scored from second base, unearned; Dowden,Emily advanced to third base. | 3 | 9 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whaley, Kayla | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Molly | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Castro, Alexia | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Narvaiz, Mari | CF/PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sanchez, Jillian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eaton, Jayda | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erran, Sabrina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Visser, Kayla | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Balderas, Aileen | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Harrison, Aariana | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Estrada, Amber | P | ||||||||
Saldana, Cedes | CF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 0 | 0 | 6 | 4 |
Baserunning
CS: Sanchez, Jillian (1)
HBP: Eaton, Jayda (1)
Fielding
E: Castro, Alexia (1); Gill, Molly (1)
DP: Garcia, Hannah (1); Balderas, Aileen (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Lina | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Weisbrook, Avery | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence, Macie | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iniguez, Priscilla | 1B/PH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sepulveda, Nina | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mendoza, Audree | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dowden, Emily | DP/LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Su'e, Kali | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guerrero, Elissa | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gonzalez, Miranda | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Estrada, Erica | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alonso, Isabella | P | ||||||||
| Banda, Jailynn | P | ||||||||
Totals | 29 | 9 | 10 | 8 | 4 | 0 | 0 | 7 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estrada, Amber | 1.1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 21 |
Saldana, Cedes | 4.2 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 23 | 26 | 10 | 3 | 91 |
| Totals | 10 | 9 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 29 | 34 | 11 | 6 | 112 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso, Isabella | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 39 |
| Banda, Jailynn | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 54 |
| Totals | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 26 | 27 | 4 | 8 | 93 |






























