Long Beach State University Athletics
w golf archive w golf sched 2011 html
Long Beach State Women's Golf Archive
2011-12 Long Beach State Women's Golf Schedule  |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| Ptarmigan Ram Fall Classic | |||||
| Mon., Sep. 12 | Ptarmigan Ram Fall Classic (Colorado State) | Ptarmigan Country Club - Fort Collins, Colo. | 14th of 19 (310-303--613); Zavaleta, T19th (75-73--148) | More | |
| Tue., Sep. 13 | Ptarmigan Ram Fall Classic (Colorado State) | Ptarmigan Country Club - Fort Collins, Colo. | 13th of 19 (313-303-306--919); Hoey, T23rd (76-75-72--223) | More | |
| Rose City Collegiate | |||||
| Mon., Sep. 26 | Rose City Collegiate (Portland State) | Langdon Farms Golf Club - Aurora, Ore. | 1st of 14 (298-299--597); Chan, 1st (66-76--142) | More | |
| Tue., Sep. 27 | Rose City Collegiate (Portland State) | Langdon Farms Golf Club - Aurora, Ore. | 1st of 14 (298-299-303--900); Chan, 1st (66-76-78--220) | More | |
| Price's "Give 'em Five" Invitational | |||||
| Mon., Oct. 10 | Price's "Give 'Em Five" Intercollegiate (New Mexico State) | NMSU Golf Course - Las Cruces, N.M. | 1st of 16 (287); Zavaleta, T3rd (70) | More | |
| Tue., Oct. 11 | Price's "Give 'Em Five" Intercollegiate (New Mexico State) | NMSU Golf Course - Las Cruces, N.M. | 5th of 16 (287-301--588); Chan, T13th (72-74--146) | More | |
| Wed., Oct. 12 | Price's "Give 'Em Five" Intercollegiate (New Mexico State) | NMSU Golf Course - Las Cruces, N.M. | 5th of 16 (287-301-295--883); Chan, Umpant, Villarreal, T17th | More | |
| Las Vegas Collegiate Showdown | |||||
| Mon., Oct. 24 | Las Vegas Collegiate Showdown (UNLV) | Boulder Creek Golf Club - Boulder City, Nev. | T7th of 16 (288); Zavaleta, T6th (69) | More | |
| Tue., Oct. 25 | Las Vegas Collegiate Showdown (UNLV) | Boulder Creek Golf Club - Boulder City, Nev. | 8th of 16 (288-294--582); Zavaleta, T5th (69-71--140) | More | |
| Wed., Oct. 26 | Las Vegas Collegiate Showdown (UNLV) | Boulder Creek Golf Club - Boulder City, Nev. | 8th of 16 (288-294-313--895); Zavaleta, 5th (69-71-75--215) | More | |
| Folino Invitational | |||||
| Sun., Feb. 19 | Folino Invitational (Cal State Fullerton) | Industry Hills Golf Club - Industry, Calif. | T3rd of 12 (311); Villarreal, T3rd (75) | More | |
| Mon., Feb. 20 | Folino Invitational (Cal State Fullerton) | Industry Hills Golf Club - Industry, Calif. | 4th of 12 (311-305--616); Chan, Villarreal, T6th | More | |
| Tue., Feb. 21 | Folino Invitational (Cal State Fullerton) | Industry Hills Golf Club - Industry, Calif. | 3rd of 12 (311-305-302--918); Villarreal, 5th (75-77-72--224) | More | |
| Bruin Wave Invitational | |||||
| Mon., Mar. 5 | Bruin Wave Invitational (UCLA/Pepperdine) | El Caballero Country Club - Tarzana, Calif. | 9th of 15 (319-315--634); Chan, T9th (75-76--151) | More | |
| Tue., Mar. 6 | Bruin Wave Invitational (UCLA/Pepperdine) | El Caballero Country Club - Tarzana, Calif. | T9th of 15 (319-315-324--958); Villarreal, T36th (79-78-80--237) | More | |
| Concordia (St. Paul) Tournament (Individual) | |||||
| Wed., Mar. 7 | Concordia (St. Paul) Tournament | Classic Club - Palm Desert, Calif. | Salotti, 3rd (81) | More | |
| Thu., Mar. 8 | Concordia (St. Paul) Tournament | Classic Club - Palm Desert, Calif. | Salotti, T6th (81-84--165) | More | |
| The Battle at Rancho Bernardo Inn | |||||
| Sun., Mar. 18 | The Battle at Rancho Bernardo Inn (San Diego State) | Rancho Bernardo Inn Golf Resort - San Diego, Calif. | Cancelled due to course conditions and inclement weather | More | |
| Mon., Mar. 19 | The Battle at Rancho Bernardo Inn (San Diego State) | Rancho Bernardo Inn Golf Resort - San Diego, Calif. | T6th of 16 (303); Villarreal, T5th (72) | More | |
| Tue., Mar. 20 | The Battle at Rancho Bernardo Inn (San Diego State) | Rancho Bernardo Inn Golf Resort - San Diego, Calif. | 9th of 16 (303-312--615); Villarreal, T15th (72-77--149) | More | |
| Anteater Invitational | |||||
| Mon., Mar. 26 | Anteater Invitational (UC Irvine) | Dove Canyon Country Club - Dove Canyon, Calif. | T5th of 15 (303-308--611); Salotti, T6th (73-74--147) | More | |
| Tue., Mar. 27 | Anteater Invitational (UC Irvine) | Dove Canyon Country Club - Dove Canyon, Calif. | T5th of 15 (303-308-310--921); Villarreal, T7th (74-74-77--225) | More | |
| Pacific Coast Intercollegiate | |||||
| Mon., Apr. 16 | Pacific Coast Intercollegiate (Oregon/UC Davis) | Half Moon Bay Golf Links - Half Moon Bay, Calif. | 14th of 15 (306-299--605); Park, T39th (73-77--150) | More | |
| Tue., Apr. 17 | Pacific Coast Intercollegiate (Oregon/UC Davis) | Half Moon Bay Golf Links - Half Moon Bay, Calif. | 15th of 15 (306-299-306--911); Villarreal/Zavaleta, T59th (+5) | More | |
| Big West Conference Championship | |||||
| Sun., Apr. 22 | Big West Conference Championship (Cal Poly) | San Luis Obispo Country Club - San Luis Obispo, Calif. | 3rd of 7 (306); Park/Zavaleta (75) | More | |
| Mon., Apr. 23 | Big West Conference Championship (Cal Poly) | San Luis Obispo Country Club - San Luis Obispo, Calif. | 3rd of 7 (306-305--611); Hoey, 4th (77-72--149) | More | |
| Tue., Apr. 24 | Big West Conference Championship (Cal Poly) | San Luis Obispo Country Club - San Luis Obispo, Calif. | 4th of 7 (306-305-313--924); Hoey, T4th (77-72-78--227) | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â














