m volley stats 2009 2010 lb030910 html



Recap

LOYOLA-CHICAGO vs Long Beach State (Mar 09, 2010)

  Volleyball Box Score  
Volleyball Box Score
2010 Long Beach State Men's Volleyball
#12 LOYOLA-CHICAGO vs #6 Long Beach State
(Mar 09, 2010 at Long Beach, Calif.)
    LOYOLA-CHICAGO       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  HUTZ, Mike  4  1  0  2  .500  55  0  0  0  6  0  1  0  0  1.5  
5  ADLER, Matt  4  7  3  14  .286  0  0  0  0  1  0  3  0  0  8.5  
13  BUNTING, Mike  4  13  4  29  .310  0  0  3  0  6  0  1  0  0  13.5  
14  MORICE, Mike  4  12  3  21  .429  0  0  2  1  1  1  1  0  0  13.5  
17  BERZINS, Kris  4  16  6  36  .278  0  2  1  0  8  0  1  1  0  18.5  
25  DEWAELE, Domenic  3  1  0  9  .111  0  0  1  0  5  0  2  0  0  2.0  
1  KAMBEROS, George  4  4  2  7  .286  0  0  3  0  7  0  0  0  0  4.0  
2  BECKER, Tommy  4  0  0  0  .000  3  0  0  1  10  0  0  0  0  0.0  
7  MULLSTEFF, Ryan  1  0  1  4  -.250  0  0  1  0  0  0  0  0  0  0.0  
10  ADAMCZYK, Teddy  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  EXLINE, Kyle  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
15  LEIS, Dan  2  4  1  6  .500  0  0  0  0  0  0  0  0  0  4.0  
   TEAM                                  1                              
 Totals  4  58  20  128  .297  58  2  11  3  45  1  9  1  0  65.5  
   
 TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  1  25  .560  
2  13  4  35  .257  
3  9  6  28  .107  
4  21  9  40  .300  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
LOYOLA-CHICAGO  (1)  30  26  20  29      12-1  
Long Beach State  (3)  27  30  30  31      10-7  
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Baughman, Jim  4  23  6  44  .386  0  0  5  0  3  0  1  0  0  23.5  
4  Pestolesi, Tommy  4  20  5  30  .500  0  2  4  1  12  1  1  0  0  23.5  
11  Aguillard, Antwain  4  12  3  24  .375  0  0  3  0  1  0  2  1  0  13.0  
17  Eaton, Conor  4  0  0  0  .000  74  0  2  0  2  0  1  0  1  0.5  
18  Bittner, Dean  4  13  4  31  .290  0  1  5  0  7  0  1  0  0  14.5  
21  Alexander, Dan  4  14  0  20  .700  1  0  5  0  0  0  2  1  0  15.0  
5  Klipsch, Mike  1  0  0  0  .000  2  0  0  0  1  0  0  0  0  0.0  
10  Ammerman, Dalton  2  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0  
20  Francis, Kirk  4  1  0  1  1.000  1  0  0  1  13  0  0  0  0  1.0  
23  Nadazdin, Srdjan  4  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0  
 Totals  4  84  18  153  .431  78  3  25  2  40  1  8  2  1  92.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  21  4  36  .472  
2  26  8  51  .353  
3  20  3  34  .500  
4  17  3  32  .438  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Mar 09, 2010 Attend: 552 Time: 2:03
Referees: Tom Ulibarri, Alvin Dong
ONE TRIPLE BLOCK LOYOLA-CHICAGO
   1  2  3  4  Total  
Tie scores  9  5  7  15  36  
Lead changes  1  2  1  6  10 Â