m baskbl stats 2010 2011 lb113010 html



Recap  |   Photo Gallery  

Long Beach State vs Washington (11/30/10 at Seattle, WA Hec Edmundson Pavilion)


Box Score

  Box Score  

Long Beach State vs Washington
11/30/10 8:00 pm at Seattle, WA Hec Edmundson Pavilion

Long Beach State 75

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Phelps, Eugene  f  5-9  0-0  1-1  2-2  4  1  11  3  2  1  0  25  
20  Robinson, T.J.  f  6-12  1-2  2-6  3-7  10  4  15  1  4  0  1  36  
03  Plater, Greg  g  4-14  4-11  1-2  0-0  0  0  13  2  0  0  1  34  
21  Anderson, Larry  g  2-5  0-2  1-2  2-1  3  2  5  0  2  0  0  18  
22  Ware, Casper  g  4-10  3-4  7-10  1-2  3  4  18  5  7  0  2  31  
02  Wilson, Tristan  -  3-6  0-0  3-4  2-2  4  2  9  1  2  0  1  19  
11  Chang, Lin  -  1-1  0-0  0-0  1-2  3  1  2  0  1  0  0  5  
12  Jackson, Corey  -  0-2  0-0  0-0  0-0  0  0  0  0  0  1  1  7  
14  Vantrimpont, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
23  Starkey, Sean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
25  King, Jerramy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
34  Richardson, Kyle  -  1-2  0-0  0-0  2-0  2  0  2  2  0  0  1  21  
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  -  
 Totals..............  -  26-61  8-19  15-25  14-16  30  14  75  14  18  2  7  200  
42.6%  42.1%  60.0%  
Team summary:FG3FGFT
1st Half:  10-24  4-10  4-6  
41.7%  40.0%  66.7%  
2nd Half:  16-37  4-9  11-19  
43.2%  44.4%  57.9%  

Washington 102

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
22  Holiday, Justin  f  5-7  1-1  0-0  0-4  4  2  11  3  3  0  1  23  
44  Gant, Darnell  f  4-8  2-2  0-0  2-3  5  4  10  0  1  1  1  23  
05  N'Diaye, Aziz  c  0-1  0-0  1-2  1-0  1  2  1  0  1  0  0  13  
00  Gaddy, Abdul  g  7-9  3-3  0-0  1-2  3  4  17  1  1  0  1  21  
02  Thomas, Isaiah  g  8-17  0-6  3-6  1-5  6  1  19  6  0  0  2  29  
01  Overton, Venoy  -  3-5  2-4  2-2  0-0  0  2  10  8  3  1  3  24  
11  Bryan-Amaning, Matt  -  7-7  0-0  0-0  2-3  5  3  14  1  1  4  1  25  
23  Wilcox, C.J.  -  7-9  6-8  0-0  0-4  4  2  20  2  4  0  1  23  
31  Ross, Terrence  -  0-4  0-2  0-0  2-4  6  2  0  3  0  1  0  18  
42  Sherrer, Brendan  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1  
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  -  
 Totals..............  -  41-67  14-26  6-10  10-26  36  22  102  24  15  7  10  200  
61.2%  53.8%  60.0%  
Team summary:FG3FGFT
1st Half:  20-39  4-13  0-1  
51.3%  30.8%  0.0%  
2nd Half:  21-28  10-13  6-9  
75.0%  76.9%  66.7%  
Score by Periods  1st    2nd    Total    
Long Beach State  28  47  75  Record: (3-4)  
Washington  44  58  102  Record: (4-2)  
Officials: David Hall, Mike Littlewood, Bob Staffen
Technical fouls: Long Beach State-None. Washington-None.
Attendance: 9223