m baskbl stats 2010 2011 lb113010 html
Recap  |  Photo Gallery Â
Long Beach State vs Washington (11/30/10 at Seattle, WA Hec Edmundson Pavilion)
Box Score |
|  Box Score  |
Long Beach State vs Washington
11/30/10 8:00 pm at Seattle, WA Hec Edmundson Pavilion
Long Beach State 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04  | Phelps, Eugene  | f  | 5-9  | 0-0  | 1-1  | 2-2  | 4  | 1  | 11  | 3  | 2  | 1  | 0  | 25  |
| 20  | Robinson, T.J.  | f  | 6-12  | 1-2  | 2-6  | 3-7  | 10  | 4  | 15  | 1  | 4  | 0  | 1  | 36  |
| 03  | Plater, Greg  | g  | 4-14  | 4-11  | 1-2  | 0-0  | 0  | 0  | 13  | 2  | 0  | 0  | 1  | 34  |
| 21  | Anderson, Larry  | g  | 2-5  | 0-2  | 1-2  | 2-1  | 3  | 2  | 5  | 0  | 2  | 0  | 0  | 18  |
| 22  | Ware, Casper  | g  | 4-10  | 3-4  | 7-10  | 1-2  | 3  | 4  | 18  | 5  | 7  | 0  | 2  | 31  |
| 02  | Wilson, Tristan  | -  | 3-6  | 0-0  | 3-4  | 2-2  | 4  | 2  | 9  | 1  | 2  | 0  | 1  | 19  |
| 11  | Chang, Lin  | -  | 1-1  | 0-0  | 0-0  | 1-2  | 3  | 1  | 2  | 0  | 1  | 0  | 0  | 5  |
| 12  | Jackson, Corey  | -  | 0-2  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 7  |
| 14  | Vantrimpont, Mike  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 23  | Starkey, Sean  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 25  | King, Jerramy  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 34  | Richardson, Kyle  | -  | 1-2  | 0-0  | 0-0  | 2-0  | 2  | 0  | 2  | 2  | 0  | 0  | 1  | 21  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 26-61 Â | 8-19 Â | 15-25 Â | 14-16 Â | 30 Â | 14 Â | 75 Â | 14 Â | 18 Â | 2 Â | 7 Â | 200 Â |
| 42.6% Â | 42.1% Â | 60.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 10-24 Â | 4-10 Â | 4-6 Â | |||||||||||
| 41.7% Â | 40.0% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 16-37 Â | 4-9 Â | 11-19 Â | |||||||||||
| 43.2% Â | 44.4% Â | 57.9% Â | ||||||||||||
Washington 102
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22  | Holiday, Justin  | f  | 5-7  | 1-1  | 0-0  | 0-4  | 4  | 2  | 11  | 3  | 3  | 0  | 1  | 23  |
| 44  | Gant, Darnell  | f  | 4-8  | 2-2  | 0-0  | 2-3  | 5  | 4  | 10  | 0  | 1  | 1  | 1  | 23  |
| 05  | N'Diaye, Aziz  | c  | 0-1  | 0-0  | 1-2  | 1-0  | 1  | 2  | 1  | 0  | 1  | 0  | 0  | 13  |
| 00  | Gaddy, Abdul  | g  | 7-9  | 3-3  | 0-0  | 1-2  | 3  | 4  | 17  | 1  | 1  | 0  | 1  | 21  |
| 02  | Thomas, Isaiah  | g  | 8-17  | 0-6  | 3-6  | 1-5  | 6  | 1  | 19  | 6  | 0  | 0  | 2  | 29  |
| 01  | Overton, Venoy  | -  | 3-5  | 2-4  | 2-2  | 0-0  | 0  | 2  | 10  | 8  | 3  | 1  | 3  | 24  |
| 11  | Bryan-Amaning, Matt  | -  | 7-7  | 0-0  | 0-0  | 2-3  | 5  | 3  | 14  | 1  | 1  | 4  | 1  | 25  |
| 23 Â | Wilcox, C.J. Â | - Â | 7-9 Â | 6-8 Â | 0-0 Â | 0-4 Â | 4 Â | 2 Â | 20 Â | 2 Â | 4 Â | 0 Â | 1 Â | 23 Â |
| 31  | Ross, Terrence  | -  | 0-4  | 0-2  | 0-0  | 2-4  | 6  | 2  | 0  | 3  | 0  | 1  | 0  | 18  |
| 42  | Sherrer, Brendan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 41-67 Â | 14-26 Â | 6-10 Â | 10-26 Â | 36 Â | 22 Â | 102 Â | 24 Â | 15 Â | 7 Â | 10 Â | 200 Â |
| 61.2% Â | 53.8% Â | 60.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 20-39 Â | 4-13 Â | 0-1 Â | |||||||||||
| 51.3% Â | 30.8% Â | 0.0% Â | ||||||||||||
| 2nd Half: Â | 21-28 Â | 10-13 Â | 6-9 Â | |||||||||||
| 75.0% Â | 76.9% Â | 66.7% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Long Beach State  | 28  | 47  | 75  | Record: (3-4)  |
| Washington  | 44  | 58  | 102  | Record: (4-2)  |
| Officials: David Hall, Mike Littlewood, Bob Staffen Technical fouls: Long Beach State-None. Washington-None. Attendance: 9223 |


















