Old Staff Directory
Athletic Staff Phone and E-Mail Directory
Mailing Address:
Long Beach State Athletics
Barrett Athletic Administration Center (BAAC)
1250 Bellflower Boulevard
Long Beach, CA 90840
Phone: (562) 985-4655 -- Fax: (562) 985-8197
(All numbers listed are 562 area code)
| Staff Member | Title | Contact |
| UNIVERSITY | ||
| Conoley, Dr. Jane Close | University President | 985-4121 |
| Gasior, Bonnie | Faculty Athletic Representative | 985-5138 |
| ATHLETICS ADMINISTRATION - SENIOR STAFF | ||
| Fee, Andy | Athletics Director | 985-7976 | Email  @TheAndyFee |
| Masner, Cindy | Deputy Athletics Director/SWA | 985-8146 | Email |
| Clark, Rob | Executive Senior Associate Athletic Director | 985-7441 | Email  @RobClark10 |
| Kite, Ashlie | Senior Associate Athletics Director | 985-8527 | Email |
| Edrington, Mark | Sr. Associate Athletics Director - Capital Enhancements, Facilities, Operations and Event Management | 985-5661 | Email |
| Stickney, Wayne | Senior Associate Athletic Director/Major Gifts & Resource Acquisition | 985-5402 | Email |
| ADMINISTRATIVE STAFF | ||
| Carrasco, Sarah | Assistant To The Athletics Director | 985-7976 | Email |
| TBA | Administrative Assistant | 985-8663 | Email |
| Baugh, Stephanie | Life Skills Coordinator/SAAC Advisor | 985-8542 | Email |
| BEACH SPORTS PROPERTIES | ||
| Kobata, Ron | General Manager | 985-4974 | Email |
| Fortner, Kristina | Sales & Marketing Assistant | 985-5727 | Email |
| BEACH VISION | ||
| Calista, Steven | Director, Beach Vision | 985-8094 | Email |
| Rodriguez, Andrew | Coordinator, Beach Vision | |
| Fischer, Andrew | Beach Vision Assistant | |
| BICKERSTAFF ACADEMIC CENTER (BAC) FOR STUDENT-ATHLETES | ||
| Shirley, Sandra | Director, Bickerstaff Academic Center | 985-4777 | Email |
| Aska, Aaron | Academic Counselor/Academic Support | 985-4777 | Email |
| Grace, Martha | Academic Counselor/Assessment | 985-4777 | Email |
| Spivey, Tamika | Assistant Director of Advising and Freshmen Programs | 985-2021 | Email |
| Ware, Tianna | Academic Counselor | 985-4777 | Email |
| O'Neil, Breanna | Part-Time Academic Counselor | 985-7473 | Email |
| TBA | Assistant Director of Academic Support Services | 985-5440 | Email |
| Buggs, Andrew | Focus Graduation Study Hall Monitor | 985-4777 | Email |
| Cape, Joni | Bickerstaff Academic Center Administrative Assistant | 985-4777 | Email |
| Buchanan, Sarah | Bickerstaff Academic Center Administrative Assistant | 985-4777 | Email |
| BUSINESS OFFICE | ||
| Edlin, Tiffany | Assistant Athletics Director, Business Manager | 985-1626 | Email |
| Williams-Daniels, Leah | Director, Administrative Operations | 985-5722 | Email |
| TBA | Administrative Operations Assistant | 985-7751 | Email |
| O'Beck, Marie | Accounting Technician, Accounts Payable | 985-2045 | Email |
| Stallworth, Aundrea | Financial Coordinator, Accounts Receivable | 985-5819 | Email |
| COMPLIANCE | ||
| Siemer, Kyle | Associate Athletic Director/Compliance | 985-8947 | Email |
| Westerfield, Lisa | Compliance Coordinator | 985-8376 | Email |
| Jensen, David | Compliance Assistant | 985-4651 | Email |
| DEVELOPMENT -- @BeachAthClub | ||
| Cerulle, Sara | Assistant Athletic Director/Development | 985-5910 | Email |
| TBA | Director, Beach Athletic Club | 985-4550 | Email |
| Billish, Gennifer | Hospitality and Events Coordinator | 985-8743 | Email |
| MARKETING & PROMOTIONS | ||
| Gill, Kelli | Assistant Athletics Director/Marketing | 985-5063 | Email |
| Edwards, Whitney | Assistant Director of Marketing | 985-7978 | Email |
| TBA | Marketing Assistant | 985-8143 | Email |
| TBA | Marketing Assistant | 985-8143 | Email |
| Athletic Communications | ||
| Kirk, Roger | Assistant Athletic Director/Athletic Communications Women's Soccer, Women's Basketball, Softball, Women's Tennis | 985-7565 | Email |
| Hendrickson, Tyler | Associate Athletic Communications Director Men's Basketball, Baseball, M/W Golf | 985-7797 | Email |
| Zamora, Lindy | Associate Athletic Communications Director Women's Volleyball, Men's Volleyball, Beach Volleyball | 985-8569 | Email |
| TBA | Athletic Communications Coordinator Track and Field, Cross Country | 985-7797 | Email |
| TBA | Athletic Communications Coordinator Men's & Women's Water Polo | 985-7797 | Email |
| Fajardo, John | Staff Photographer | |
| FACILITIES, OPERATIONS AND EQUIPMENT | ||
| Habura, Mike | Assistant Athletics Director, Facilities, Operations, and Event Management | 985-5531 | Email |
| Hernandez, Oscar | Assistant Director of Facilities, Operations and Event Management | 985-5057 | Email |
| TBA | Assistant Director of Facilities, Operations and Event Management | 985-8725 | Email |
| Garcia, Rene | Field Manager, Blair Field | |
| Alex, Marc | Athletic Equipment Attendant | 985-4673 |
| SPIRIT PROGRAM | ||
| Lozano, Rey | Spirit Program Director (Cheer, Dance, Mascot) | 985-5063 | Email |
| Rice, Casey | Pep Band Director | (714) 745-1301 | Email |
| SPORTS MEDICINE | ||
| Spanjer, Jarrod | Assistant Athletics Director/Sports Medicine Men's Basketball, M/W Golf | 985-7154 | Email |
| Turnbull, Christine | Assistant Athletic Trainer Women's Volleyball, Track & Field | 985-5222 | Email |
| Jewell, Jessica | Assistant Athletic Trainer Baseball | 985-5222 | Email |
| St. Clair, Ashley | Athletic Trainer Women's Basketball, Women's Tennis | 985-5881 | Email |
| Martin, Brian | Athletic Trainer Men's Water Polo, Men's Volleyball | 985-4660 | Email |
| Puentes, Jesus | Athletic Trainer Women's Soccer, Women's Water Polo | 985-4660 | Email |
| McEvoy, Tessa | Athletic Trainer M/W Cross Country, Softball | 985-4660 | Email |
| STRENGTH & CONDITIONING | ||
| Hiegel, Jamie | Director of Strength & Conditioning | 985-5480 | Email |
| Teel, Laura | Assistant Strength and Conditioning Coach | 985-4347 | Email |
| Reed, Jackson | Assistant Strength and Conditioning Coach | 985-4347 | Email |
| TICKET SALES | ||
| Garcia, Benny | Manager, Ticket Sales & Service | 985-4833 | Email |
| Lars, DaShane' | Account Executive, Ticket Sales & Service | 985-4870 | Email |
| TICKET OFFICE | ||
| Scott, Jeff | Assistant Athletic Director, Ticket Operations/Sales and Customer Services | 985-7449 | Email |
| BASEBALL -- @LBDirtbags | ||
| Buckley, Troy | Head Coach | 985-4661 | Email |
| Bergeron, Greg | Associate Head Coach | 985-2125 | Email |
| Ricabal, Dan | Assistant Coach | 985-7548 | Email |
| TBA | Volunteer Assistant Coach | 985-4661 | Email |
| TBA | Director of Operations | 985-4661 | Email |
| MEN'S BASKETBALL -- @LBSUHoops | ||
| Monson, Dan | Head Coach | 985-1610 | Email @CoachDMonson |
| Scholl, Myke | Associate Head Coach | 985-5182 | Email |
| Carey, Senque | Assistant Coach | 985-5066 | Email |
| Braswell, Bobby | Assistant Coach | 985-8226 | Email |
| Woods, Jerry | Director of Operations | 985-1610 | Email |
| WOMEN'S BASKETBALL -- @beachwbb | ||
| Cammon, Jeff | Head Coach | 985-8409 | Email |
| Camacho, Bryan | Assistant Coach | 985-8126 | Email |
| Adams, Kevin | Assistant Coach | 985-8991 | Email |
| Dinkins, Laura | Assistant Coach | 985-1441 | Email |
| Gulipan, Margeaux | Director of Operations | 985-2210 | Email |
| BEACH VOLLEYBALL -- @LBSUBeachVB | ||
| Campbell, Mike | Head Coach | 985-7352 | Email |
| Kuld, Kristian | Assistant Coach | 985-7352 | Email |
| Rodriguez, Tiffany | Volunteer Assistant Coach | 985-7352 | Email |
| MEN'S GOLF -- @LBSUMensGolf | ||
| Wilson, Michael | Head Coach | 985-4390 | Email |
| TBA | Assistant Coach | 985-5684 | Email |
| WOMEN'S GOLF -- @LBSUWomensGolf | ||
| Cerulle, Joey | Head Coach | 985-7523 | Email |
| TBA | Assistant Coach | 985-5475 | Email |
| WOMEN'S SOCCER -- @LBSUSoccer | ||
| Ingrassia, Mauricio | Head Coach | 985-1858 | Email @MISoccer |
| Joyner, Jeff | Associate Head Coach | 985-2528 | Email |
| Sudyka, Joey | Assistant Coach | 985-2528 | Email |
| Seymour, Patrick | Assistant Coach/Goalkeepers | 985-2528 | Email |
| SOFTBALL -- @LBSUSoftball | ||
| Sowder, Kim | Head Coach | 985-1506 | Email |
| Thanatharn, Panita | Associate Head Coach | 985-2100 | Email |
| Spaulding, Danielle | Assistant Coach | 985-8565 | Email |
| Castillo, Kevin | Volunteer Assistant Coach | 985-8565 | Email |
| WOMEN'S TENNIS -- @LBSUBeachTennis | ||
| Hilt-Costello, Jenny | Head Coach | 985-4336 | Email |
| Antal, Ashleigh | Assistant Coach | 985-4336 | Email |
| Rozenberg, Karolina | Volunteer Assistant Coach | 985-4336 |
| TRACK & FIELD/CROSS COUNTRY -- @LBSU_Track | ||
| Sythe, Andy | Head Coach | 985-4666 | Email |
| Winget, Shawn | Cross Country/Assistant Coach - Distances | 985-2318 | Email |
| Sheffield, LaTanya | Associate Head Coach - Sprints, Hurdles & Relays | 985-1700 | Email |
| Loebl, Cory | Assistant Coach - Throws | 985-1700 | Email |
| Hierholzer, Brandon | Assistant Coach - Pole Vault/Multis | 985-1700 | Email |
| Kear, Casey | Assistant Distance Coach | 985-1700 | Email |
| Daley, Rachel | Volunteer Assistant Coach - Jumps | 985-1700 | Email |
| Robison, Kody | Volunteer Assistant Coach - Throws | 985-1700 | Email |
| Stepter, Jaide | Volunteer Assistant Coach - Sprints/Hurdles | 985-1700 | Email |
| El Achkar, Emma | Administrative Assistant | 985-1700 | Email |
| MEN'S VOLLEYBALL -- @LBSUMVB | ||
| Knipe, Alan | Head Coach | 985-1798 | Email |
| MacRae, Nick | Associate Head Coach | 985-1449 | Email |
| Touzinsky, Scott | Assistant Coach | 985-1450 | Email |
| Smith, McKay | Volunteer Assistant Coach | 985-1450 | Email |
| Muà ±oz, Paul | Video & Statistical Coordinator | 985-8508 | Email |
| Read, Andy | Administrative Assistant | 985-1450 | Email |
| WOMEN'S VOLLEYBALL -- @LBSU_WVB | ||
| McKienzie-Fuerbringer, Joy | Head Coach | 985-8366 | Email |
| Fuerbringer, Matt | Associate Head Coach | 985-8749 | Email |
| Hernandez, Sabrina | Assistant Coach | 985-7352 | Email |
| Failinger, Brian | Volunteer Assistant Coach | 985-7352 | Email |
| Wilson, Mykah | Undergraduate Assistant Coach | 985-7352 | Email |
| MEN'S WATER POLO -- @LBSUWaterPolo | ||
| Arroyo, Gavin | Head Coach | 985-8279 | Email |
| Petrovic, Sale | Assistant Coach | 985-1753 | Email |
| Lappas, Dimitri | Assistant Coach | 985-1753 | Email |
| Blizzard, Darin | Volunteer Assistant Coach | 985-1753 | Email |
| Grimes, Liz | Administrative Assistant | 985-8279 | Email |
| WOMEN'S WATER POLO -- @LBSUWaterPolo | ||
| Arroyo, Gavin | Head Coach | 985-8279 | Email |
| Grimes, Liz | Assistant Coach | 985-8279 | Email |
| Welch, Shana | Assistant Coach | 985-8279 | Email |



















