
Fryer Ties For Third At Wyoming Cowboy Classic
4/11/2017 12:00:00 AM | Men's Golf
CHANDLER, Ariz. - The Long Beach State men's golf team recorded a 288 in Tuesday's final round of the Wyoming Cowboy Classic to finish in third-place at Whirlwind Golf Club Cattail Course.
After leading the 18-team field after two rounds on Monday, the 49ers dropped in the standings as UC Santa Barbara captured the team title at 21-under-par 843. The Gauchos posted a tournament low 272 to take over the top spot. LBSU finished the tournament at 9-under 855.
Redshirt sophomore Joe Fryer closed out the tournament with a 71 to fall two spots, tying for third at 8-under 208.
Sophomore Andres Gonzalez carded his best round of the tournament with a 68 to climb three spots in the standings to tie for sixth at 6-under 210.
Freshmen Kymer Li and Hunter Reed tied for 37th after both players carded a 76 to finish at 4-over 220.
Senior Agostino Milazzo shot a 73 to tie for 69th at 9-over 225.
Patrick Pockels, competing as an individual, turned in his best score of the tournament with a 75, tying for 83rd at 13-over 229.
The Gauchos' Zach Smith captured individual medalist with a 10-under 206, winning by one-shot over Aaron Beverly of Sacramento State.
The 49ers return to action on Monday, Apr. 17, taking part in the two-day, 54-hole Cal Poly Shootout at Cypress Ridge Golf Club.
Wyoming Cowboy Classic
Apr. 10-11, 2017
Hosted by Wyoming
Whirlwind Golf Club Cattail Course
Chandler, Ariz.
Team Results (18 teams)
1. UC Santa Barbara, 285-286-272--843 (-21)
2. Kansas, 288-285-281--854 (-10)
3. LONG BEACH STATE, 288-279-288--855 (-9)
4. Sacramento State, 291-286-283--860 (-4)
5. UC Davis, 287-293-282--862 (-2)
6. Colorado State, 294-284-288--866 (+2)
7. Wichita State, 284-292-293--869 (+5)
8. Wyoming, 285-299-286--870 (+6)
9. Air Force, 291-292-291--874 (+10)
10. Denver, 290-297-291--878 (+14)
11. Utah State, 292-293-294--879 (+15)
CSUN, 294-289-296--879 (+15)
13. Southern Utah, 300-292-297--889 (+25)
14. William & Mary, 294-304-292--890 (+26)
15. Weber State, 289-304-300--893 (+29)
16. Houston Baptist, 301-299-294--894 (+30)
17. Gonzaga, 296-301-304--901 (+37)
18. Idaho, 299-303-305--907 (+43)
LBSU Individual Results (106 players)
T3. Joe Fryer, 71-66-71--208 (-8)
T6. Andres Gonzalez, 72-70-68--210 (-6)
T37. Hunter Reed, 72-72-76--220 (+4)
T37. Kymer Li, 73-71-76--220 (+4)
T69. Agostino Milazzo, 79-73-73--225 (+9)
T83. * Patrick Pockels, 77-77-75--229 (+13)
* Played as an individual