Hawai'i vs Long Beach State
5/7/2025
Anderson Fam Field
1:00 PM
Hawai'i
32-18

10
Final
8

Long Beach State
27-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 4 | 3 | 0 | 0 | 10 | 11 | 1 | |
1 | 0 | 3 | 0 | 2 | 2 | 0 | 8 | 10 | 3 |
Win: Brandl, Macy (17-7)Loss: Gonzales, Eryka (6-5)
Scoring Summary
Team | UH | LBSU |
---|---|---|
1st Robbins singled to pitcher, RBI (0-1 K); Bickar scored. | 0 | 1 |
3rd Borges, C. homered to left field, 2 RBI (0-1 K); Yamamoto, C. scored, unearned. | 2 | 1 |
3rd Martinez, I. homered to right center, RBI (1-2 KFB). | 3 | 1 |
3rd Iniguez doubled to right center, RBI (1-0 B); Medellin scored, unearned; Robbins scored. | 3 | 3 |
3rd Stein scored on a wild pitch. | 3 | 4 |
4th Martinez, I. doubled to left center, 2 RBI (3-1 BFBB); Goshi, L. advanced to third; Borges, C. scored; Yamamoto, C. scored. | 5 | 4 |
4th Murakami, C. singled up the middle, 2 RBI (2-2 BKKB); Ichimura, M. scored; Goshi, L. scored. | 7 | 4 |
5th Borges, C. singled to first base, RBI (3-1 BBBK); Yamamoto, C. advanced to second; Thomas, L. scored. | 8 | 4 |
5th Martinez, I. singled to left field, RBI (0-1 F); Goshi, L. advanced to second; Borges, C. advanced to third; Yamamoto, C. scored, unearned. | 9 | 4 |
5th Murakami, C. singled to left field, RBI (1-1 KB); Martinez, I. advanced to second; Goshi, L. advanced to third; Borges, C. scored, unearned. | 10 | 4 |
5th Iniguez homered to left field, 2 RBI (1-0 B); Medellin scored. | 10 | 6 |
6th Robbins homered to center field, 2 RBI (1-2 BKF); Magadan scored. | 10 | 8 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Izabella | C | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
   Ichimura, Maya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murakami, Carys | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
AH Yat, Milan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mcgaughey, Jamie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, Liliana | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cinzori, Ellyanna | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yamamoto, Cierra | LF | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kochi, Kolbi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borges, Chloe | CF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Goshi, Larissa | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kostrencich, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandl, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 3 | 0 | 5 | 7 |
Batting
2B: Martinez, Izabella (1)
HR: Martinez, Izabella (1); Borges, Chloe (1)
Baserunning
Fielding
E: Borges, Chloe (1)
Long Beach State
Batting
Baserunning
Fielding
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kostrencich, Addison | 2.1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 37 |
Brandl, Macy | 4.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 20 | 11 | 2 | 61 |
Totals | 10 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 31 | 33 | 16 | 4 | 98 |