Long Beach State University Athletics
BYU vs Long Beach State
02/25/2026
Bohl Diamond at Blair Field
6:04 PM
BYU
4-4

7
Final
10

Long Beach State
3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 8 | 3 | |
| 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | X | 10 | 10 | 1 |
Win: Gerfers, Jason (2-1)Loss: Reiser, Justis (0-1)Save: Kahalekai, Ka’imi (1)
Scoring Summary
Team | BYU | LBST |
|---|---|---|
2nd Gasser,Camden singled to shallow left field, RBI (3-2 BBKKB); Evans,Jake scored from second base. | 0 | 1 |
3rd Goff,Parker scored. | 1 | 1 |
3rd Enright,Trotter singled to left field, RBI (0-0); Toomey,Matt scored from second base; Lina,Dylan out at third base, lf to 3b; Enright,Trotter advanced to second base. | 1 | 2 |
3rd Perez,Aaron reached on a fielding error fielding by 2b by Anderson,Luke (E4) (0-0); Enright,Trotter scored, unearned. | 1 | 3 |
4th Hansen,Matt singled to center field, 2RBI (0-1 F); McNaughton,Ezra scored; Robinson,Ryder scored from second base; McChesney,Crew advanced to second base. | 3 | 3 |
4th Lina,Dylan homered to deep left field, 3RBI (3-2 BBSSB); Goldenetz,Trevor scored; Chandler,Smith scored from second base. | 3 | 6 |
4th Perez,Aaron singled to center field, RBI (0-0); Enright,Trotter scored. | 3 | 7 |
4th Goldenetz,Trevor walked, RBI (3-0 BBBB); Perez,Aaron scored; Stewart,Conner advanced to third base; Gasser,Camden advanced to second base. | 3 | 8 |
4th Chandler,Smith hit by pitch, RBI (0-1 FB); Stewart,Conner scored; Gasser,Camden advanced to third base; Goldenetz,Trevor advanced to second base. | 3 | 9 |
5th McNaughton,Ezra homered to deep right field, RBI (1-2 KKB). | 4 | 9 |
5th Gasser,Camden walked, RBI (3-2 KBBBKFB); Lina,Dylan scored; Evans,Jake advanced to third base; Stewart,Conner advanced to second base. | 4 | 10 |
8th Painter,Keoni reached on a fielder's choice hit to shallow center field (0-0); Hansen,Matt advanced from second base, scored on play and an error by Gasser,Camden (E4); Goff,Parker out at second base, ss to 2b; Painter,Keoni advanced to second base. | 5 | 10 |
8th Anderson,Luke doubled to left field, RBI (1-2 SFB); Painter,Keoni scored from second base. | 6 | 10 |
8th McNaughton,Ezra singled to center field, RBI (1-1 FB); Anderson,Luke scored from second base. | 7 | 10 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
McNaughton, Ezra | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Robinson, Ryder | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
McChesney, Crew | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hurdsman, Bryker | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hansen, Matt | DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Goff, Parker | C | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Jones, Easton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Painter, Keoni | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Reiser, Justis | P | ||||||||
   Ball, Tyler | P | ||||||||
Wochner, Nate | P | ||||||||
Park, Austin | P | ||||||||
Brousseau, Dan | P | ||||||||
Ball, Bryant | P | ||||||||
Totals | 33 | 7 | 8 | 5 | 6 | 0 | 12 | 9 |
Batting
2B: Anderson, Luke (1); Hansen, Matt (1)
HR: McNaughton, Ezra (1)
Baserunning
HBP: Goff, Parker (2); Jones, Easton (1)
Fielding
E: Goff, Parker (1); Anderson, Luke (2)
DP: Robinson, Ryder (1); Anderson, Luke (1); McNaughton, Ezra (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goldenetz, Trevor | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Chandler, Smith | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Montgomery, Reid | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toomey, Matt | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lina, Dylan | 3B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Enright, Trotter | SS | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| Evans, Jake | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Perez, Aaron | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stewart, Conner | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gasser, Camden | 2B | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 4 |
| Gerfers, Jason | P | ||||||||
| Gebb, Tyler | P | ||||||||
| Shelby, Hogan | P | ||||||||
| Ramos, Alex | P | ||||||||
| Anderson, Caleb | P | ||||||||
| Kahalekai, Ka'imi | P | ||||||||
Totals | 31 | 10 | 10 | 9 | 7 | 0 | 8 | 16 |
Batting
HR: Lina, Dylan (1)
Baserunning
HBP: Lina, Dylan (2); Toomey, Matt (3); Goldenetz, Trevor (1); Chandler, Smith (2); Stewart, Conner (2)
Reached on CI: Lina, Dylan (1)
Fielding BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reiser, Justis | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 37 |
Ball, Tyler | 1.1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 10 | 0 | 1 | 30 |
Wochner, Nate | 0.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 31 |
Park, Austin | 1.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 37 |
Brousseau, Dan | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 33 |
Ball, Bryant | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 17 |
| Totals | 10 | 10 | 9 | 7 | 8 | 1 | 0 | 10 | 0 | 31 | 50 | 9 | 4 | 185 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerfers, Jason | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 33 |
| Gebb, Tyler | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Shelby, Hogan | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 29 |
| Ramos, Alex | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
| Anderson, Caleb | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 37 |
| Kahalekai, Ka'imi | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 8 | 7 | 7 | 6 | 12 | 0 | 0 | 3 | 0 | 33 | 43 | 8 | 6 | 157 |
Win: Gerfers, Jason (2-1)
Loss: Reiser, Justis (0-1)
HBP: Park, Austin (2); Reiser, Justis (1); Brousseau, Dan (2); Ball, Bryant (2); Ball, Tyler (3)
;
Shelby, Hogan (1); Anderson, Caleb (1); Gerfers, Jason (1)
Save:
Kahalekai, Ka’imi (1)

































