Long Beach State University Athletics
Long Beach St. vs Washington
Long Beach St.
1-2-0, 0-0-0


Washington
2-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | LBSU | UW |
|---|---|---|---|---|---|---|
| 12:11 | ![]() | Jadyn Holdenried (2) | Assisted by: Alex Buck | GOAL by UW Holdenried, Jadyn Assist by Buck, Alex. | 0 | 1 |
| 12:53 | ![]() | Kelsey Branson (2) | Assisted by: Jadyn Holdenried , Maya Loudd | GOAL by UW Branson, Kelsey Assist by Holdenried, Jadyn and Loudd, Maya. | 0 | 2 |
| 30:04 | ![]() | Lucy Newlin (1) | Unassisted | GOAL by UW Newlin, Lucy. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:18 | #26 Brooklyn Antonucci |
Long Beach St.


Washington

Ijams, Tanner at goalie for Washington

Schuck, Aurora at goalie for Long Beach St.

Offside against Washington.

Shot by UW Branson, Kelsey, out top.

Offside against Washington.

Shot by UW Shell, Samiah, left woodwork.

Foul on Leyva, Andrea.

Offside against Washington.
0

12:11

1

Corner kick [12:52].
0

12:53

2

Shot by LBSU Cox, Cherrie, top, saved by Ijams, Tanner.

Foul on Banks, Radisson.




Corner kick [16:28].



Foul on Cetina, Laura.
0

30:04

3





Foul on Alvberger, Thilde.




Foul on Demir, Yuna.

Shot by UW Nguyen, Avery, out top.

Foul on Mansour, Ruby.
45:00
End of PeriodLong Beach St.


Washington

Start of 2nd period [45:00].

FOR LBSU: , #1 Schuck, Aurora, #10 Candelaria, Jordan, #3 Nidy, Logan, #2 Uchida, Kana, #25 Banks, Radisson, #7 El Mokbel, Natelle, #5 Alvberger, Thilde, #22 White, Ameera, #8 Cox, Cherrie, #26 Antonucci, Brooklyn, #27 Willis, Zoe.

FOR UW : , #1 Ijams, Tanner, #2 Menti, Anna, #4 Loudd, Maya, #22 Cetina, Laura, #12 Montoya, Maylen, #13 Shell, Samiah, #15 Buck, Alex, #17 Holdenried, Jadyn, #23 Newlin, Lucy, #33 Branson, Kelsey, #44 Suliafu, Kolo.









Foul on Loudd, Maya.

Shot by UW Buck, Alex, bottom right, saved by Schuck, Aurora.

Offside against Washington.

Corner kick [51:07].

Corner kick [54:11].

Yellow card on LBSU Antonucci, Brooklyn.

Shot by LBSU Banks, Radisson.

Corner kick [59:00].



Shot by LBSU Candelaria, Jordan, bottom center, saved by Ijams, Tanner.

Foul on Buck, Alex.

Foul on Buck, Alex.

Foul on Newlin, Lucy.




Foul on Cox, Cherrie.


Foul on Nguyen, Avery.



Shot by LBSU Banks, Radisson.

Foul on El Mokbel, Natelle.



Shot by UW Nguyen, Avery.

Corner kick [75:47].

Foul on Nidy, Logan.

Foul on Leyva, Andrea.

Corner kick [77:50].



Shot by UW Morton, Ava, bottom right, saved by Schuck, Aurora.


Foul on Willis, Zoe.

Shot by UW Suliafu, Kolo, top, saved by Schuck, Aurora.




Corner kick [82:45].

Shot by UW Menti, Anna, top left, saved by Schuck, Aurora.


Foul on Egan, Cecelia.
90:00
End of Period
Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 59 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 25 | ![]() | FWD | 2 | 0 | 0 | 0 | 77 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ijams, Tanner | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Menti, Anna | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Loudd, Maya | DEF | 0 | 0 | 0 | 1 | 83 | ||||
| 10 | Leyva, Andrea | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | Montoya, Maylen | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 13 | Shell, Samiah | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 15 | Buck, Alex | FWD | 1 | 1 | 0 | 1 | 48 | ||||
| 17 | Holdenried, Jadyn | MID | 1 | 1 | 1 | 1 | 66 | ||||
| 23 | Newlin, Lucy | MID | 1 | 1 | 1 | 0 | 79 | ||||
| 33 | Branson, Kelsey | MID | 2 | 1 | 1 | 0 | 46 | ||||
| 44 | Suliafu, Kolo | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blake, Sophie | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 8 | Morton, Ava | DEF | 1 | 1 | 0 | 0 | 24 | ||||
| 11 | Newton, Mary | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Hüsch, Julia | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | Aguilar, Vanessa | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 19 | Westphal, Anouk | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Cetina, Laura | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 24 | Dutra, Maggie | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | Egan, Cecelia | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 30 | Nguyen, Avery | FWD | 2 | 0 | 0 | 0 | 38 | ||||
Totals | 11 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ijams, Tanner | 90 | 0 | 2 |
Totals | 0 | 2 |




































