Texas vs Long Beach St.
08/17/2025
George Allen Field
07:00
Texas
1-1-0, 0-0-0

2
Final
1

Long Beach St.
0-1-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TEXAS | LBS |
|---|---|---|---|---|---|---|
| 35:25 | Cherrie Cox (1) | Assisted by: Natalie Arnold | GOAL by LBS Cox, Cherrie Assist by Arnold, Natalie. | 0 | 1 | |
| 65:29 | Audrey Bryant (1) | Assisted by: Olivia Ahern | GOAL by TEXAS Bryant, Audrey Assist by Ahern, Olivia. | 1 | 1 | |
| 80:12 | Sadie Hoch (1) | Assisted by: Audrey Bryant , Amaya Haley | GOAL by TEXAS Hoch, Sadie Assist by Bryant, Audrey and Haley, Amaya. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Texas | 4 | 7 | 11 (8) |
| Long Beach St. | 10 | 10 | 20 (12) |
Saves | |||
| Texas | 5 | 6 | 11 |
| Long Beach St. | 2 | 4 | 6 |
Corners Kicks | |||
| Texas | 2 | 3 | 5 |
| Long Beach St. | 1 | 3 | 4 |
Offsides | |||
| Texas | 2 | 5 | 7 |
| Long Beach St. | 2 | 1 | 3 |
Fouls | |||
| Texas | 10 | 4 | 14 |
| Long Beach St. | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


















