Long Beach State University Athletics
Hawaii vs Long Beach St.
Hawaii
2-4-4, 0-0-1


Long Beach St.
3-4-2, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (0) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Hawaii


Long Beach St.

Schuck, Aurora at goalie for Long Beach St.

Chirpich, Brianna at goalie for Hawaii

Offside against Long Beach St..

Corner kick [07:13].


Shot by LBSU Banks, Radisson, bottom right, saved by Chirpich, Brianna.

Corner kick [16:14].

Foul on Banks, Radisson.


Corner kick [18:59].

Shot by UH Sheahan, Cate, blocked.

Foul on Simpson, Riley.

Corner kick [22:08].

Corner kick [22:57].




Foul on Ah Mook Sang, Laule‘a.

Shot by UH Sheahan, Cate.

Offside against Hawaii.

Shot by LBSU Banks, Radisson, bottom center, saved by Chirpich, Brianna.

Shot by LBSU Uchida, Kana, bottom center, saved by Chirpich, Brianna.


Offside against Hawaii.

Foul on Carter, Caroline.

Foul on Sheahan, Cate.




Foul on Hayami, Rikako.

Foul on Hayami, Rikako.

Foul on Candelaria, Jordan.

Offside against Hawaii.
45:00
End of PeriodHawaii


Long Beach St.

Start of 2nd period [45:00].

FOR UH: , #18 Chirpich, Brianna, #24 Ah Mook Sang, Laule‘a, #7 Bleam, Eve, #6 Porter, Tatum, #12 Peterson, Krista, #10 Gilbert, Amber, #34 Damacion, Nalani, #23 Hayami, Rikako, #25 Davidson, Alice, #26 Sheahan, Cate, #20 Kaemmerer, Isabella.

FOR LBSU: , #1 Schuck, Aurora, #2 Uchida, Kana, #16 Perez, Kylie, #6 Lopez, Julie, #7 El Mokbel, Natelle, #10 Candelaria, Jordan, #18 Arnold, Natalie, #22 White, Ameera, #25 Banks, Radisson, #26 Antonucci, Brooklyn, #27 Willis, Zoe.





Foul on Kaemmerer, Isabella.

Foul on Kaemmerer, Isabella.


Foul on Damacion, Nalani.

Shot by LBSU Uchida, Kana, bottom right, saved by Chirpich, Brianna.

Corner kick [53:38].

Shot by LBSU Supa, Kailey, out top.

Shot by LBSU El Mokbel, Natelle.



Corner kick [63:40].

Shot by LBSU Supa, Kailey, out right.



Corner kick [67:33].


Corner kick [68:56].


Shot by LBSU Peters, Hannah, out top.



Offside against Hawaii.


Shot by UH Damacion, Nalani, out top left.

Offside against Hawaii.


Corner kick [79:52].

Corner kick [80:54].

Foul on Damacion, Nalani.

Shot by LBSU Banks, Radisson, bottom center, saved by Chirpich, Brianna.




Shot by LBSU El Mokbel, Natelle, bottom center, saved by Chirpich, Brianna.

Offside against Hawaii.

Corner kick [86:13].

Foul on Banks, Radisson.

Foul on Damacion, Nalani.

Foul on Davidson, Alice.

Shot by UH Sheahan, Cate, out top right.
90:00
End of Period
Hawaii

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 18 | Chirpich, Brianna | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Simpson, Riley | DEF | 0 | 0 | 0 | 0 | 50 |
| 7 | Bleam, Eve | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Gilbert, Amber | FWD | 0 | 0 | 0 | 0 | 80 |
| 12 | Peterson, Krista | FWD | 0 | 0 | 0 | 0 | 82 |
| 14 | Ayala, Izzy | MID | 0 | 0 | 0 | 0 | 45 |
| 16 | Noland, Penny | 0 | 0 | 0 | 0 | 19 | |
| 23 | Hayami, Rikako | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Davidson, Alice | DEF | 0 | 0 | 0 | 0 | 83 |
| 26 | Sheahan, Cate | FWD | 3 | 0 | 0 | 0 | 90 |
| 29 | Gartner, Rori | MID | 0 | 0 | 0 | 0 | 37 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Porter, Tatum | FWD | 0 | 0 | 0 | 0 | 40 |
| 8 | Carter, Caroline | MID | 0 | 0 | 0 | 0 | 11 |
| 17 | Bertani, Piper | DEF | 0 | 0 | 0 | 0 | 30 |
| 20 | Kaemmerer, Isabella | MID | 0 | 0 | 0 | 0 | 50 |
| 24 | Ah Mook Sang, Laule‘a | DEF | 0 | 0 | 0 | 0 | 47 |
| 34 | Damacion, Nalani | MID | 1 | 0 | 0 | 0 | 56 |
Totals | 4 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Chirpich, Brianna | 90 | 0 | 6 |
Totals | 0 | 6 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 2 | 0 | 0 | 83 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | ![]() | FWD | 3 | 3 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
Totals | 10 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

































