Long Beach State University Athletics
Cornell vs Long Beach St.
Cornell
1-3-4, 0-0-0


Long Beach St.
3-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | LBSU |
|---|---|---|---|---|---|---|
| 50:11 | ![]() | Malea Johnson (1) | Assisted by: Kassandra Ceja | 11 shot from 20 yards assist 4 | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 6 | 4 | 10 (7) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:35 | #0 Erica Fox |
Cornell


Long Beach St.

Schuck, Aurora at goalie for Long Beach St.

Fox, Erica at goalie for Cornell


Offside against Long Beach St..

Shot by LBSU Laskey, Summer, bottom center, saved by Fox, Erica.

Corner kick [04:00].

Offside against Cornell.

Foul on Nelson, Tanum.

Corner kick [09:06].

Foul on Gonzalez, Gaby.

Offside against Long Beach St..

Shot by CU Gallman, Laken.

Foul on Leroy, Maddie.

Corner kick [14:25].

Foul on Garcia, Marissa.

Corner kick [15:55].

Foul on Laskey, Summer.



Shot by LBSU Johnson, Malea, bottom center, saved by Fox, Erica.



Foul on Laden, Ava.

Shot by LBSU Laskey, Summer, bottom center, saved by Fox, Erica.


Foul on Gonzalez, Gaby.

Foul on Nichols, Peyton.

Corner kick [38:58].



Foul on Ristianto, Kayla.

Shot by LBSU Worden, Liz, top woodwork.

Shot by LBSU Demelo, Makayla, bottom center, saved by Fox, Erica.

Shot by LBSU Demelo, Makayla, bottom center, saved by Fox, Erica.
45:00
End of PeriodCornell


Long Beach St.

Start of 2nd period [45:00].

FOR CU: , #0 Fox, Erica, #5 Bishara, Abigail, #11 Kessinger, Mariana, #13 Laden, Ava, #28 Gallman, Laken, #15 Gonzalez, Gaby, #16 Gabriel, Reinna, #26 Ristianto, Kayla, #14 Nelson, Tanum, #31 Leroy, Maddie, #32 Pokigo, Cecily.

FOR LBSU: , #1 Schuck, Aurora, #2 Uchida, Kana, #4 Ceja, Kassandra, #16 Perez, Kylie, #6 Moore, Julia, #7 Laskey, Summer, #12 Worden, Liz, #13 Demelo, Makayla, #14 Garcia, Marissa, #11 Johnson, Malea, #27 Willis, Zoe.







Foul on Gabriel, Reinna.

Foul on Bishara, Abigail.
0

50:11

1

Foul on Laden, Ava.

Foul on Bishara, Abigail.

Offside against Cornell.

Foul on Nelson, Tanum.

Corner kick [54:48].



Foul on Candelaria, Jordan.

Foul on Candelaria, Jordan.

Corner kick [60:55].

Shot by CU Nelson, Tanum.

Corner kick [61:29].

Shot by CU Gonzalez, Gaby, bottom center, saved by Schuck, Aurora.

Foul on Kessinger, Mariana.

Shot by LBSU Worden, Liz.

Corner kick [66:39].

Foul on Gonzalez, Gaby.




Foul on Demelo, Makayla.

Shot by LBSU Ceja, Kassandra, bottom center, saved by Fox, Erica.








Corner kick [80:38].

Offside against Long Beach St..


Shot by CU Nelson, Tanum, out top.


Foul on Gallman, Laken.

Foul on Nelson, Tanum.

Foul on Gonzalez, Gaby.

Red card on CU Fox, Erica.


Shot by LBSU Worden, Liz, out top.
90:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Fox, Erica | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bishara, Abigail | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Kessinger, Mariana | MID | 0 | 0 | 0 | 0 | 83 |
| 13 | Laden, Ava | FWD | 0 | 0 | 0 | 0 | 67 |
| 14 | Nelson, Tanum | MID | 2 | 0 | 0 | 0 | 75 |
| 15 | Gonzalez, Gaby | DEF | 1 | 1 | 0 | 0 | 90 |
| 16 | Gabriel, Reinna | MID | 0 | 0 | 0 | 0 | 59 |
| 26 | Ristianto, Kayla | DEF | 0 | 0 | 0 | 0 | 77 |
| 28 | Gallman, Laken | FWD | 1 | 0 | 0 | 0 | 65 |
| 31 | Leroy, Maddie | FWD | 0 | 0 | 0 | 0 | 69 |
| 32 | Pokigo, Cecily | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Scott, Izzy | DEF | 0 | 0 | 0 | 0 | 13 |
| 9 | Colbert, Alanna | FWD | 0 | 0 | 0 | 0 | 25 |
| 10 | Dipierri, Lauren | MID | 0 | 0 | 0 | 0 | 10 |
| 21 | Nichols, Peyton | MID | 0 | 0 | 0 | 0 | 27 |
| 22 | Koschineg, Ella | MID | 0 | 0 | 0 | 0 | 34 |
| 34 | Gibbons, Emily | MID | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fox, Erica | 90 | 1 | 6 |
| 0 | Medugno, Natalie | 1 | 0 | 0 |
Totals | Â | Â | 1 | 6 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 1 | 0 | 1 | 59 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 64 | ||||
| 12 | ![]() | FWD | 3 | 0 | 0 | 0 | 82 | ||||
| 13 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 55 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 10 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



































