Cal State Fullerton vs Long Beach State
10/20/2024
George Allen Field
05:05
Cal State Fullerton
5-9-3, 3-3-2

2
Final
0

Long Beach State
6-8-2, 3-4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSF | LBSU |
|---|---|---|---|---|---|---|
| 36:28 | Jenae Perez (1) | Assisted by: Isabella Cruz | 10 pass to 32 shot from 25 into top right | 1 | 0 | |
| 47:37 | Kaylee Noble (5) | Unassisted | CSF Kaylee Noble PENALTY KICK GOAL. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal State Fullerton | 5 | 5 | 10 (4) |
| Long Beach State | 6 | 4 | 10 (6) |
Saves | |||
| Cal State Fullerton | 3 | 3 | 6 |
| Long Beach State | 2 | 0 | 2 |
Corners Kicks | |||
| Cal State Fullerton | 3 | 3 | 6 |
| Long Beach State | 3 | 1 | 4 |
Offsides | |||
| Cal State Fullerton | 2 | 5 | 7 |
| Long Beach State | 1 | 1 | 2 |
Fouls | |||
| Cal State Fullerton | 8 | 6 | 14 |
| Long Beach State | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:20 | #12 Olivia Peraza | ||
| 55:39 | #10 Isabella Cruz | ||
| 60:09 | #13 Makayla Demelo | ||
| 76:00 | #27 Zoe Willis |

















