Long Beach State University Athletics
Hawaii vs Long Beach St.
Hawaii
5-7-3, 4-5-1


Long Beach St.
10-6-3, 5-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | HAW | LBS |
|---|---|---|---|---|---|---|
| 17:04 | ![]() | Cherrie Cox (12) | Unassisted | LBS Cherrie Cox PENALTY KICK GOAL. | 0 | 1 |
| 28:51 | ![]() | Kassandra Ceja (3) | Unassisted | LBS Kassandra Ceja PENALTY KICK GOAL. | 0 | 2 |
| 35:04 | ![]() | Sara Ybarra (1) | Unassisted | GOAL by LBS Ybarra, Sara. | 0 | 3 |
| 48:52 | ![]() | Cherrie Cox (12) | Assisted by: Maddy Perez | GOAL by LBS Cox, Cherrie Assist by Perez, Maddy. | 0 | 4 |
| 62:25 | ![]() | Amber Gilbert (7) | Assisted by: Brynn Mitchell , Cate Sheahan | GOAL by HAW Gilbert, Amber Assist by Mitchell, Brynn and Sheahan, Cate. | 1 | 4 |
| 65:38 | ![]() | Mia Foster (4) | Unassisted | HAW Mia Foster PENALTY KICK GOAL. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (6) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:41 | #7 Eve Bleam | |
![]() | 28:51 | #21 Jacey Jicha | |
![]() | 71:07 | #0 0 |
Hawaii


Long Beach St.

Houston-Shepherd, Morgan at goalie for Long Beach St.

Augustin, Sophie at goalie for Hawaii

Corner kick [00:08].

Corner kick [00:51].

Shot by LBS Antonucci, Brooklyn, out top.

Foul on Park, Zoe.

Shot by HAW Ayala, Izzy, out top.

Foul on Caceres, Aleea.

Offside against Hawaii.

Shot by HAW Ammendolia, Eliza, bottom center, saved by Houston-Shepherd, Morgan.

Shot by HAW Mitchell, Brynn.

Corner kick [15:15].

Shot by HAW Ayala, Izzy, top woodwork.

Shot by HAW Park, Zoe, bottom center, saved by Houston-Shepherd, Morgan.

Shot by LBS Demelo, Makayla, bottom center, saved by Augustin, Sophie.

Foul on Zamora, Fabiola
0

17:04

1

Foul on Cox, Cherrie.

Yellow card on HAW Bleam, Eve.

Foul on Mitchell, Brynn.


Foul on Cox, Cherrie.

Foul on Park, Zoe.

Foul on Perez, Maddy.

Shot by HAW Ammendolia, Eliza, out top.

Shot by HAW Foster, Mia, out top.


Shot by LBS Ceja, Kassandra.

Yellow card on HAW Jicha, Jacey.
0

28:51

2

Foul on Foster, Mia.




Shot by HAW Peterson, Krista.



Corner kick [34:14].
0

35:04

3


Shot by HAW Foster, Mia.




Foul on Porter, Tatum.



Foul on Irvine, Morgan.

Foul on Perez, Maddy.

45:00
End of PeriodHawaii


Long Beach St.

Start of 2nd period [45:00].

FOR HAW: , #28 Augustin, Sophie, #26 Sheahan, Cate, #34 Ammendolia, Eliza, #5 Simpson, Riley, #3 Mitchell, Brynn, #16 Noland, Penelope, #15 Park, Zoe, #20 Gonzalez, Maya, #21 Jicha, Jacey, #10 Gilbert, Amber, #14 Ayala, Izzy.

FOR LBS: , #1 Houston-Shepherd, Morgan, #7 Laskey, Summer, #5 Ternero, Bella, #15 Perez, Amanda, #22 Ybarra, Sara, #8 Cox, Cherrie, #9 Laramie, Elysia, #11 Perez, Maddy, #13 Demelo, Makayla, #26 Antonucci, Brooklyn, #27 Willis, Zoe.








Foul on Mitchell, Brynn.

Foul on Simpson, Riley.
0

48:52

4

Corner kick [49:20].

Shot by HAW Ammendolia, Eliza.

Corner kick [50:30].

Foul on Mitchell, Brynn.

Shot by HAW Gilbert, Amber, bottom left, saved by Houston-Shepherd, Morgan.

Foul on Ayala, Izzy.

Shot by LBS Perez, Amanda, out top.

Foul on Ternero, Bella.

Foul on Ammendolia, Eliza.

Offside against Long Beach St..

Foul on Ammendolia, Eliza.


Foul on Ternero, Bella.
1

62:25

4



Foul on Gonzalez, Maya.




Foul on Laramie, Elysia
2

65:38

4





Foul on Ayala, Izzy.

Yellow card on LBS TEAM.


Shot by HAW Peterson, Krista, bottom left, saved by Houston-Shepherd, Morgan.

Corner kick [71:53].



Offside against Hawaii.

Shot by HAW Peterson, Krista.

Shot by LBS Moore, Julia.

Corner kick [75:22].

Shot by LBS Perez, Maddy, bottom center, saved by Chirpich, Brianna.



Offside against Long Beach St..

Shot by HAW Ayala, Izzy, out right.

Foul on Perez, Maddy.

Offside against Long Beach St..

Corner kick [83:55].



Shot by LBS San Lucas, Bree, bottom left, saved by Chirpich, Brianna.

Foul on San Lucas, Bree.

Foul on San Lucas, Bree.

Foul on Laramie, Elysia.

Offside against Hawaii.
90:00
End of Period
Hawaii

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Augustin, Sophie | GK | 0 | 0 | 0 | 0 | 63 |
| 3 | Mitchell, Brynn | MID | 1 | 0 | 0 | 1 | 62 |
| 6 | Foster, Mia | MID | 3 | 1 | 1 | 0 | 72 |
| 7 | Bleam, Eve | DEF | 0 | 0 | 0 | 0 | 33 |
| 10 | Gilbert, Amber | FWD | 2 | 2 | 1 | 0 | 69 |
| 14 | Ayala, Izzy | MID | 3 | 0 | 0 | 0 | 77 |
| 15 | Park, Zoe | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | Zamora, Fabiola | MID | 0 | 0 | 0 | 0 | 31 |
| 21 | Jicha, Jacey | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Sheahan, Cate | FWD | 0 | 0 | 0 | 1 | 73 |
| 34 | Ammendolia, Eliza | MID | 3 | 1 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ando, Nicole | FWD | 0 | 0 | 0 | 0 | 13 |
| 4 | Porter, Tatum | 0 | 0 | 0 | 0 | 17 | |
| 5 | Simpson, Riley | DEF | 0 | 0 | 0 | 0 | 57 |
| 8 | Takayama, Nohara | MID | 0 | 0 | 0 | 0 | 9 |
| 12 | Peterson, Krista | FWD | 3 | 1 | 0 | 0 | 36 |
| 16 | Noland, Penelope | DEF | 0 | 0 | 0 | 0 | 23 |
| 20 | Gonzalez, Maya | DEF | 0 | 0 | 0 | 0 | 59 |
| 24 | Kapaku, Kaiya | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 16 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Chirpich, Brianna | 27 | 0 | 2 |
| 28 | Augustin, Sophie | 63 | 4 | 1 |
Totals | Â | Â | 4 | 3 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 37 | |||||
| 3 | MID | 0 | 0 | 0 | 0 | 68 | |||||
| 4 | FWD | 2 | 1 | 1 | 0 | 58 | |||||
| 6 | DEF | 1 | 0 | 0 | 0 | 57 | |||||
| 8 | MID | 2 | 2 | 2 | 0 | 63 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 81 | |||||
| 11 | DEF | 1 | 1 | 0 | 1 | 90 | |||||
| 13 | MID | 1 | 1 | 0 | 0 | 81 | |||||
| 26 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | FWD | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 57 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | FWD | 1 | 0 | 0 | 0 | 37 | |||||
| 22 | MID | 1 | 1 | 1 | 0 | 33 | |||||
| 28 | FWD | 1 | 1 | 0 | 0 | 5 | |||||
Totals | Â | Â | 11 | 7 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 4 | |
Totals | Â | Â | 2 | 4 |

















