Long Beach State University Athletics
Harvard vs Long Beach St.
Harvard
2-1-0, 0-0-0


Long Beach St.
3-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | HAR | LBS |
|---|---|---|---|---|---|---|
| 47:38 | ![]() | Josefine Hasbo (3) | Unassisted | GOAL by HAR Hasbo, Josefine. | 1 | 0 |
| 51:38 | ![]() | Julia Moore (1) | Assisted by: Brooklyn Antonucci , Elysia Laramie | GOAL by LBS Moore, Julia Assist by Antonucci, Brooklyn and Laramie, Elysia. | 1 | 1 |
| 56:40 | ![]() | Makayla Demelo (1) | Unassisted | GOAL by LBS Demelo, Makayla. | 1 | 2 |
| 78:11 | ![]() | Ólöf Kristinsdóttir (2) | Assisted by: Josefine Hasbo | GOAL by HAR Kristinsdóttir, Ólöf Assist by Hasbo, Josefine. | 2 | 2 |
| 87:26 | ![]() | Elysia Laramie (6) | Assisted by: Brooklyn Antonucci | GOAL by LBS Laramie, Elysia Assist by Antonucci, Brooklyn. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (7) |
![]() | 4 | 6 | 10 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:35 | #0 0 |
Harvard


Long Beach St.

Standifer, Zora at goalie for Long Beach St.

Stewart, Rhiannon at goalie for Harvard

Shot by HAR DelPico, Gabby, out top.

Foul on Hasbo, Josefine.

Shot by HAR Bebar, Hannah.

Foul on Mackey, Megan.

Shot by HAR DelPico, Gabby, bottom center, saved by Standifer, Zora.

Shot by HAR Fasnacht, Taylor, out top.

Yellow card on LBS TEAM.

Shot by LBS Laskey, Summer, bottom left, saved by Stewart, Rhiannon.

Foul on Ceja, Kassandra.

Shot by HAR Mackey, Megan, top, saved by Standifer, Zora.

Corner kick [21:20].



Foul on Irvine, Morgan.

Foul on Rose, Jade.

Foul on Sinoff, Alia.

Shot by HAR Francois, Audrey, out top.




Foul on Fasnacht, Taylor.

Shot by LBS Ceja, Kassandra, out top right.

Shot by LBS Ceja, Kassandra.

Foul on Van Den Einde, Anya.

Shot by LBS Perez, Maddy, out left.


Offside against Harvard.





Foul on Antonucci, Brooklyn.

Shot by HAR Hunter, Smith, out left.
45:00
End of PeriodHarvard


Long Beach St.

Start of 2nd period [45:00].

FOR HAR: , #30 Stewart, Rhiannon, #4 Hunter, Smith, #16 Leshnick, Jasmine, #6 Hunter, August, #7 Hasbo, Josefine, #9 Kristinsdóttir, Ólöf, #13 Long, Susie, #21 DelPico, Gabby, #20 Van Den Einde, Anya, #14 Héðinsdóttir Gonzalez, Írena, #17 Fasnacht, Taylor.

FOR LBS: , #0 Standifer, Zora, #2 Uchida, Kana, #5 Ternero, Bella, #6 Moore, Julia, #4 Ceja, Kassandra, #7 Laskey, Summer, #9 Laramie, Elysia, #11 Perez, Maddy, #13 Demelo, Makayla, #25 Sinoff, Alia, #26 Antonucci, Brooklyn.







Foul on Hasbo, Josefine.
1

47:38

0

Foul on Hasbo, Josefine.

Shot by LBS Antonucci, Brooklyn, out top left.
1

51:38

1

Foul on Héðinsdóttir Gonzalez, Írena.

Corner kick [54:08].

Foul on Hunter, Smith.
1

56:40

2


Shot by HAR Leshnick, Jasmine, out left.

Foul on Laramie, Elysia.



Shot by HAR Lung, Ava.

Shot by HAR DelPico, Gabby, bottom left, saved by Standifer, Zora.


Foul on Kristinsdóttir, Ólöf.


Foul on Irvine, Morgan.

Foul on Héðinsdóttir Gonzalez, Írena.



Foul on Moore, Julia.

Foul on Lung, Ava.

Shot by LBS Perez, Amanda, out top.

Shot by HAR Fasnacht, Taylor, out top left.


Shot by LBS Uchida, Kana, out left.


Foul on Ybarra, Sara.

Shot by HAR Van Den Einde, Anya, out left.


2

78:11

2


Corner kick [78:31].


Shot by HAR DelPico, Gabby, bottom left, saved by Standifer, Zora.


Offside against Harvard.

Foul on Uchida, Kana.

Corner kick [85:52].

Corner kick [86:48].
2

87:26

3




Corner kick [89:14].

Corner kick [89:15].

Shot by HAR Lung, Ava, top, saved by Standifer, Zora.
90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Stewart, Rhiannon | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Hunter, Smith | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Rose, Jade | DEF | 0 | 0 | 0 | 0 | 53 |
| 6 | Hunter, August | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Hasbo, Josefine | MID | 1 | 1 | 1 | 1 | 90 |
| 8 | Francois, Audrey | FWD | 1 | 0 | 0 | 0 | 31 |
| 11 | Lung, Ava | FWD | 2 | 1 | 0 | 0 | 54 |
| 17 | Fasnacht, Taylor | DEF | 2 | 0 | 0 | 0 | 80 |
| 21 | Delpico, Gabby | MID | 4 | 3 | 0 | 0 | 67 |
| 24 | Mackey, Megan | MID | 1 | 1 | 0 | 0 | 43 |
| 41 | Bebar, Hannah | MID | 1 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Farnham, Sydney | DEF | 0 | 0 | 0 | 0 | 8 |
| 9 | Kristinsdóttir, Ólöf | FWD | 1 | 1 | 1 | 0 | 59 |
| 13 | Long, Susie | 0 | 0 | 0 | 0 | 31 | |
| 14 | Héðinsdóttir Gonzalez, Írena | MID | 0 | 0 | 0 | 0 | 45 |
| 16 | Leshnick, Jasmine | FWD | 1 | 0 | 0 | 0 | 30 |
| 19 | Rayhill, Anna | FWD | 0 | 0 | 0 | 0 | 8 |
| 20 | Van Den Einde, Anya | MID | 1 | 0 | 0 | 0 | 47 |
Totals | 16 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Stewart, Rhiannon | 90 | 3 | 1 |
Totals | 3 | 1 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 3 | MID | 0 | 0 | 0 | 0 | 23 | |||||
| 4 | FWD | 2 | 0 | 0 | 0 | 64 | |||||
| 6 | DEF | 1 | 1 | 1 | 0 | 82 | |||||
| 7 | FWD | 1 | 1 | 0 | 0 | 41 | |||||
| 9 | FWD | 1 | 1 | 1 | 1 | 83 | |||||
| 11 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 13 | MID | 1 | 1 | 1 | 0 | 90 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | DEF | 1 | 0 | 0 | 2 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | FWD | 0 | 0 | 0 | 0 | 51 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 21 | |||||
| 14 | MID | 0 | 0 | 0 | 0 | 49 | |||||
| 15 | FWD | 1 | 0 | 0 | 0 | 15 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 13 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 10 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 5 | |
Totals | 2 | 5 |

















