Long Beach State University Athletics
Long Beach St. vs CSUN
Long Beach St.
7-5-3, 2-2-2


CSUN
1-10-3, 1-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LBS | CSUN |
|---|---|---|---|---|---|---|
| 15:59 | ![]() | Ashley Cruz (2) | Assisted by: Kacie Garrity | 24 takes up the left wing, cross to 11 at far post, header finish | 0 | 1 |
| 19:38 | ![]() | Cherrie Cox (8) | Assisted by: Kassandra Ceja | Off the rebound, goal from under six yards. | 1 | 1 |
| 44:26 | ![]() | Summer Laskey (3) | Assisted by: Amanda Perez , Sara Ybarra | On a counter attack, 15 from the right sends a long pass ahead to far post, 7 taps in at the net. | 2 | 1 |
| 58:27 | ![]() | Cherrie Cox (8) | Assisted by: Summer Laskey , Makayla Demelo | 7 from the left sideline, cross to 8 for the finish at the six. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (12) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:55 | #21 Ashly Torres |
Long Beach St.


CSUN

Mauldin, Hayden at goalie for CSUN

Standifer, Zora at goalie for Long Beach St.

Foul on Reyes, Izabel.

Corner kick [07:35].

Shot by LBS Antonucci, Brooklyn, bottom right, saved by Mauldin, Hayden.

Shot by LBS Antonucci, Brooklyn, bottom right, saved by Mauldin, Hayden.

Shot by CSUN Cruz, Ashley, top, saved by Standifer, Zora.

Foul on Kolin, Sami.

Corner kick [12:09].

Shot by LBS Cox, Cherrie, out right.

Foul on Cruz, Ashley.
0

15:59

1

Shot by CSUN Gutierrez, Kaylee, out top right.

Corner kick [18:45].

Shot by LBS Laramie, Elysia, bottom center, Team save.

Shot by LBS Ceja, Kassandra, right woodwork.
1

19:38

1


Shot by CSUN Cruz, Ashley, bottom center, saved by Standifer, Zora.

Foul on Gutierrez, Kaylee.

Shot by LBS Cox, Cherrie, bottom right, saved by Mauldin, Hayden.

Corner kick [25:00].




Foul on Demelo, Makayla.

Shot by CSUN Mobeck, Brooke, top right, saved by Standifer, Zora.

Corner kick [31:17].

Shot by LBS Cox, Cherrie.



Yellow card on CSUN Torres, Ashly.




Shot by CSUN Martin-Ditillo, Harlee, top, saved by Standifer, Zora.

Foul on Claiborne, Angelica.


Corner kick [39:11].

Shot by LBS Laskey, Summer, bottom center, saved by Mauldin, Hayden.
2

44:26

1
45:00
End of PeriodLong Beach St.


CSUN

Start of 2nd period [45:00].

FOR LBS: , #0 Standifer, Zora, #4 Ceja, Kassandra, #3 Caceres, Aleea, #6 Moore, Julia, #7 Laskey, Summer, #15 Perez, Amanda, #8 Cox, Cherrie, #11 Perez, Maddy, #13 Demelo, Makayla, #26 Antonucci, Brooklyn, #27 Willis, Zoe.

FOR CSUN: , #0 Mauldin, Hayden, #4 Anderson, Erin, #6 Claiborne, Angelica, #8 Gutierrez, Kaylee, #24 Garrity, Kacie, #11 Cruz, Ashley, #21 Torres, Ashly, #23 Mobeck, Brooke, #7 Reyes, Izabel, #29 Kolin, Sami, #30 Califf, Paige.








Corner kick [47:26].

Corner kick [48:53].

Shot by CSUN Reyes, Izabel, out top.

Foul on Perez, Amanda.

Foul on Demelo, Makayla.

Shot by CSUN Cruz, Ashley, bottom center, Team save.

Corner kick [53:23].

Offside against Long Beach St..
3

58:27

1

Foul on Reyes, Izabel.

Offside against Long Beach St..

Shot by CSUN Mobeck, Brooke, out top.

Shot by LBS Laskey, Summer, out top right.


Offside against Long Beach St..



Foul on Claiborne, Angelica.

Shot by LBS Moore, Julia, top, saved by Mauldin, Hayden.

Corner kick [67:23].

Shot by CSUN Garrity, Kacie, out top.



Shot by CSUN Mobeck, Brooke, out left.


Foul on Moore, Julia.

Offside against CSUN.

Offside against Long Beach St..


Shot by LBS Ternero, Bella, bottom center, saved by Mauldin, Hayden.

Foul on Woolf, Brooklin.

Foul on Torres, Ashly.

Shot by LBS Laramie, Elysia, bottom center, saved by Mauldin, Hayden.

Shot by LBS Moore, Julia.

Corner kick [76:17].







Offside against Long Beach St..




Foul on Claiborne, Angelica.

Shot by LBS Lopez, Julie, bottom center, saved by Mauldin, Hayden.

Foul on Cruz, Ashley.

Shot by LBS Cox, Cherrie.

Shot by LBS Laramie, Elysia, out top left.
90:00
End of Period
Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 62 | |
| 3 | MID | 0 | 0 | 0 | 0 | 73 | |
| 4 | FWD | 1 | 0 | 0 | 1 | 46 | |
| 6 | DEF | 2 | 1 | 0 | 0 | 79 | |
| 8 | MID | 6 | 3 | 2 | 0 | 73 | |
| 9 | FWD | 3 | 2 | 0 | 0 | 56 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 13 | MID | 0 | 0 | 0 | 1 | 78 | |
| 26 | DEF | 2 | 2 | 0 | 0 | 90 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | FWD | 1 | 1 | 0 | 0 | 25 | |
| 7 | FWD | 3 | 2 | 1 | 1 | 44 | |
| 10 | MID | 0 | 0 | 0 | 0 | 9 | |
| 15 | FWD | 0 | 0 | 0 | 1 | 42 | |
| 22 | MID | 0 | 0 | 0 | 1 | 31 | |
| 24 | MID | 1 | 1 | 0 | 0 | 12 | |
Totals | Â | Â | 19 | 12 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Mauldin, Hayden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Woolf, Brooklin | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 6 | Claiborne, Angelica | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Reyes, Izabel | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 8 | Gutierrez, Kaylee | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 11 | Cruz, Ashley | MID | 4 | 4 | 1 | 0 | 79 | ||||
| 21 | Torres, Ashly | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 23 | Mobeck, Brooke | MID | 3 | 1 | 0 | 0 | 78 | ||||
| 24 | Garrity, Kacie | DEF | 1 | 0 | 0 | 1 | 84 | ||||
| 29 | Kolin, Sami | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 30 | Califf, Paige | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bowlin-stacy, Sunny | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 4 | Anderson, Erin | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 9 | Martin-ditillo, Harlee | MID | 1 | 1 | 0 | 0 | 16 | ||||
| 15 | Torres, Daisy | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 16 | Rubalcava, Yoshi | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 18 | Imperial-pham, Cassidy | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 32 | Gericke, Pauline | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 11 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mauldin, Hayden | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

















