Long Beach State University Athletics
Long Beach St. vs Cal St. Fullerton
Long Beach St.
9-6-3, 4-3-2


Cal St. Fullerton
7-4-7, 5-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | LBSU | CSF |
|---|---|---|---|---|---|---|
| 12:39 | ![]() | Makenna McGill (4) | Unassisted | GOAL by CSF McGill, Makenna. | 0 | 1 |
| 14:40 | ![]() | Isabella Cruz (3) | Unassisted | GOAL by CSF Cruz, Isabella. | 0 | 2 |
| 19:41 | ![]() | Makenna McGill (4) | Assisted by: Olivia Peraza | GOAL by CSF McGill, Makenna Assist by Peraza, Olivia. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (4) |
![]() | 7 | 7 | 14 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:37 | #0 Zora Standifer | |
![]() | 29:18 | #32 Jenae Perez | |
![]() | 38:18 | #12 Olivia Peraza |
Long Beach St.


Cal St. Fullerton

Ranson, Mia at goalie for Cal St. Fullerton

Standifer, Zora at goalie for Long Beach St.

Corner kick [01:21].

Foul on Laramie, Elysia.

Offside against Cal St. Fullerton.

Shot by LBSU Moore, Julia, out left.

Shot by LBSU Cox, Cherrie, out left.

Offside against Cal St. Fullerton.

Foul on Noble, Kaylee.
0

12:39

1

Red card on LBSU Standifer, Zora.


Foul on Standifer, Zora.
0

14:40

2

Shot by CSF Perez, Jenae.

Shot by CSF Cruz, Isabella.

Corner kick [19:01].
0

19:41

3

Foul on Bozinovic, Sail.

Foul on Cox, Cherrie.

Foul on Cruz, Isabella.

Foul on Perez, Maddy.

Shot by CSF Noble, Kaylee, out top right.


Yellow card on CSF Perez, Jenae.

Foul on Cox, Cherrie.


Shot by CSF Moise, Laurie Ann, out left.




Yellow card on CSF Peraza, Olivia.

Shot by LBSU Antonucci, Brooklyn, out top.

Offside against Cal St. Fullerton.

Foul on Cox, Cherrie.

Foul on McGill, Makenna.


45:00
End of PeriodLong Beach St.


Cal St. Fullerton

Start of 2nd period [45:00].

FOR LBSU: , #0 Standifer, Zora, #2 Uchida, Kana, #3 Caceres, Aleea, #1 Houston-Shepherd, Morgan, #22 Ybarra, Sara, #8 Cox, Cherrie, #7 Laskey, Summer, #11 Perez, Maddy, #13 Demelo, Makayla, #26 Antonucci, Brooklyn, #27 Willis, Zoe.

FOR CSF: , #00 Ranson, Mia, #2 Raymond, Graci, #25 Whillock, Aspen, #6 Rodriguez, Karla, #11 McGill, Makenna, #8 Buso, Vanessa, #13 Phantumabamrung, Maddie, #17 Raibon, Kaylin, #19 Bozinovic, Sail, #21 Townsell, Taya, #20 Moise, Laurie Ann.




Foul on Bozinovic, Sail.

Shot by CSF Whillock, Aspen, out right.

Offside against Cal St. Fullerton.

Shot by LBSU Cox, Cherrie, out top.

Offside against Cal St. Fullerton.

Foul on McGill, Makenna.

Offside against Cal St. Fullerton.

Shot by LBSU Demelo, Makayla, bottom center, saved by Ranson, Mia.



Offside against Cal St. Fullerton.

Shot by LBSU Laskey, Summer, bottom center, saved by Ranson, Mia.

Shot by CSF Rodriguez, Karla, out top.




Shot by LBSU Moore, Julia, out left.


Shot by LBSU Ceja, Kassandra, bottom center, saved by Ranson, Mia.

Shot by LBSU Irvine, Morgan.

Shot by LBSU Laramie, Elysia, bottom right, saved by Ranson, Mia.


Corner kick [71:52].

Shot by CSF Buso, Vanessa.

Shot by CSF Rodriguez, Karla, out top.



Foul on Cruz, Isabella.


Shot by CSF Noble, Kaylee, bottom center, saved by Houston-Shepherd, Morgan.

Foul on Buso, Vanessa.

Corner kick [80:39].



Shot by CSF Raibon, Kaylin, out left.




Corner kick [88:05].

Shot by CSF Perez, Jenae, out left.

Foul on Ceja, Kassandra.
90:00
End of Period
Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 15 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 74 | |
| 3 | MID | 0 | 0 | 0 | 0 | 74 | |
| 4 | FWD | 1 | 1 | 0 | 0 | 41 | |
| 6 | DEF | 2 | 0 | 0 | 0 | 72 | |
| 8 | MID | 2 | 0 | 0 | 0 | 73 | |
| 9 | FWD | 1 | 1 | 0 | 0 | 60 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 84 | |
| 13 | MID | 1 | 1 | 0 | 0 | 71 | |
| 26 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | FWD | 0 | 0 | 0 | 0 | 15 | |
| 7 | FWD | 1 | 1 | 0 | 0 | 37 | |
| 14 | MID | 1 | 0 | 0 | 0 | 18 | |
| 22 | MID | 0 | 0 | 0 | 0 | 26 | |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 15 | 1 | 0 | |
| 1 | 75 | 2 | 1 | |
Totals | Â | Â | 3 | 1 |

Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Ranson, Mia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Raymond, Graci | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | Noble, Kaylee | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 10 | Cruz, Isabella | MID | 2 | 1 | 1 | 0 | 64 | ||||
| 11 | McGill, Makenna | FWD | 2 | 2 | 2 | 0 | 65 | ||||
| 12 | Peraza, Olivia | MID | 0 | 0 | 0 | 1 | 69 | ||||
| 13 | Phantumabamrung, Maddie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Raibon, Kaylin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Bozinovic, Sail | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 21 | Townsell, Taya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Perez, Jenae | MID | 2 | 0 | 0 | 0 | 41 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Otholt, Kyah | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 6 | Rodriguez, Karla | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 8 | Buso, Vanessa | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 20 | Moise, Laurie Ann | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 25 | Whillock, Aspen | 1 | 0 | 0 | 0 | 31 | |||||
| 26 | Taylor, Kaitlin | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 14 | 4 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ranson, Mia | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

















