Boston College vs Long Beach St.
08/19/2023
George Allen Field
07:00
Boston College
0-1-1, 0-0-0

2
Final
4

Long Beach St.
1-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | BC | LBSU |
---|---|---|---|---|---|---|
46:43 | Elysia Laramie (5) | Unassisted | GOAL by LBSU Laramie, Elysia. | 0 | 1 | |
56:32 | Elysia Laramie (5) | Assisted by: Julia Moore , Cherrie Cox | GOAL by LBSU Laramie, Elysia Assist by Moore, Julia and Cox, Cherrie. | 0 | 2 | |
60:17 | Elysia Laramie (5) | Assisted by: Cherrie Cox | GOAL by LBSU Laramie, Elysia Assist by Cox, Cherrie. | 0 | 3 | |
61:01 | Elysia Laramie (5) | Assisted by: Kana Uchida , Cherrie Cox | GOAL by LBSU Laramie, Elysia Assist by Uchida, Kana and Cox, Cherrie. | 0 | 4 | |
73:22 | 0 (0) | Unassisted | GOAL by BC TEAM. | 1 | 4 | |
73:58 | Ella Richards (1) | Unassisted | GOAL by BC Richards, Ella. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston College | 3 | 6 | 9 (4) |
Long Beach St. | 6 | 11 | 17 (10) |
Saves | |||
Boston College | 3 | 3 | 6 |
Long Beach St. | 1 | 2 | 3 |
Corners Kicks | |||
Boston College | 2 | 1 | 3 |
Long Beach St. | 2 | 1 | 3 |
Offsides | |||
Boston College | 1 | 1 | 2 |
Long Beach St. | 2 | 2 | 4 |
Fouls | |||
Boston College | 4 | 4 | 8 |
Long Beach St. | 2 | 5 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
45:36 | #8 Laura Gouvin | ||
54:48 | #24 Julie Lopez | ||
85:46 | #5 Sonia Walk |