Long Beach St. vs UC Santa Barbara
10/23/2022
Theodore Harder Stadium
01:00
Long Beach St.
6-5-6, 5-1-3

1
 Final 
2

UC Santa Barbara
5-8-6, 4-3-3
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 | 
Scoring Summary
| - | - | - | - | - | LBS | CSB | 
|---|---|---|---|---|---|---|
| 00:42 | Dylan Lewis (0) | Unassisted  | CSB Dylan Lewis PENALTY KICK GOAL. | 0 | 1 | |
| 72:17 | Maddy Perez (2) | Unassisted  | GOAL by LBS Perez, Maddy. | 1 | 1 | |
| 75:14 | Claire Grouwinkel (2) | Assisted by: Mel Mikoy  | GOAL by CSB Grouwinkel, Claire Assist by Mikoy, Mel. | 1 | 2 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Long Beach St. | 6 | 8 | 14 (3) | 
| UC Santa Barbara | 6 | 8 | 14 (5) | 
| Saves | |||
| Long Beach St. | 1 | 2 | 3 | 
| UC Santa Barbara | 1 | 1 | 2 | 
| Corners Kicks | |||
| Long Beach St. | 1 | 2 | 3 | 
| UC Santa Barbara | 2 | 0 | 2 | 
| Offsides | |||
| Long Beach St. | 1 | 1 | 2 | 
| UC Santa Barbara | 3 | 2 | 5 | 
| Fouls | |||
| Long Beach St. | 4 | 6 | 10 | 
| UC Santa Barbara | 4 | 3 | 7 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 57:46 | #9 Elysia Laramie | ||
| 75:31 | #25 O'Callaghan Liu | 

















