Long Beach State University Athletics
San Diego vs Long Beach St.
San Diego
1-3-2, 0-0-0


Long Beach St.
1-2-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USD | LBSU |
|---|---|---|---|---|---|---|
| 24:54 | ![]() | Lena Silano (5) | Assisted by: Cherrie Cox | GOAL by LBSU Silano, Lena Assist by Cox, Cherrie. | 0 | 1 |
| 53:35 | ![]() | Eden Quiroz (1) | Unassisted | GOAL by USD Quiroz, Eden. | 1 | 1 |
| 67:40 | ![]() | Josefine Schlichting (1) | Assisted by: Cameryn Maddox , Bella Piete | GOAL by USD Schlichting, Josefine Assist by Maddox, Cameryn and Piete, Bella. | 2 | 1 |
| 87:34 | ![]() | Lena Silano (5) | Assisted by: Elysia Laramie | GOAL by LBSU Silano, Lena Assist by Laramie, Elysia. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (6) |
![]() | 3 | 14 | 17 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:28 | #25 Adalee Broadbent | |
![]() | 87:34 | #0 0 |
San Diego


Long Beach St.

Houston-Shepherd, Morgan at goalie for Long Beach St.

Kevorkian, Sophine at goalie for San Diego

Corner kick [01:22].

Foul on Maddox, Cameryn.

Shot by LBSU Silano, Lena, out top right.

Shot by USD Evans, Sara, bottom center, saved by Houston-Shepherd, Morgan.

Shot by USD Jannone, Delaney.

Foul on Jastre Hogberg, Felicia.



Foul on Caceres, Aleea.

Foul on Broadbent, Adalee.


Foul on Cox, Cherrie.

Foul on Maddox, Cameryn.

Foul on Sinoff, Alia.
0

24:54

1

Foul on Medwin, Aimee.

Shot by LBSU Silano, Lena, top, saved by Kevorkian, Sophine.

Corner kick [29:30].



Shot by USD Quiroz, Eden, out left.

Foul on Scholten, Ariana.

Corner kick [31:19].

Corner kick [32:09].

Corner kick [32:10].

Foul on Sinoff, Alia.

Foul on Scholten, Ariana.




Foul on Caceres, Aleea.

Shot by USD Walencewicz, Malia, out top.

45:00
End of PeriodSan Diego


Long Beach St.

Start of 2nd period [45:00].

FOR USD: , #00 Kevorkian, Sophine, #6 Steed, Laney, #3 Quiroz, Eden, #4 Jannone, Delaney, #19 Schlichting, Josefine, #22 Maddox, Cameryn, #18 Pearson, Brianna, #10 Piete, Bella, #24 Walencewicz, Malia, #25 Broadbent, Adalee, #26 Guerrero, Daniella.

FOR LBSU: , #1 Houston-Shepherd, Morgan, #3 Caceres, Aleea, #4 Silano, Lena, #6 Moore, Julia, #8 Cox, Cherrie, #9 Laramie, Elysia, #11 Perez, Maddy, #13 Medwin, Aimee, #7 Laskey, Summer, #22 Ybarra, Sara, #25 Sinoff, Alia.





Shot by USD Jannone, Delaney.

Corner kick [47:38].

Shot by LBSU Moore, Julia, out right.


Foul on Piete, Bella.

Shot by LBSU Laskey, Summer, out top.

Shot by LBSU Cox, Cherrie.

Foul on Silano, Lena.

Shot by LBSU Cox, Cherrie, bottom left, saved by Kevorkian, Sophine.
1

53:35

1

Foul on Freitas, Taylor.

Shot by USD Steed, Laney, bottom right, saved by Houston-Shepherd, Morgan.

Shot by LBSU Silano, Lena, bottom center, saved by Kevorkian, Sophine.

Shot by LBSU Laskey, Summer, out right.

Foul on Broadbent, Adalee.

Yellow card on USD Broadbent, Adalee.


Shot by USD Piete, Bella, out left.

Foul on Schlichting, Josefine.

Shot by USD Maddox, Cameryn, top, saved by Houston-Shepherd, Morgan.

Shot by USD Jannone, Delaney, out top.



Corner kick [64:30].

Shot by USD Jannone, Delaney, bottom center, Team save.

2

67:40

1

Foul on Guerrero, Daniella.

Corner kick [68:35].


Foul on Quiroz, Eden.

Offside against San Diego.

Shot by LBSU Cox, Cherrie, bottom center, Team save.

Corner kick [73:05].


Shot by LBSU Laramie, Elysia, out right.



Shot by LBSU Reyes, Alyssa, top woodwork.



Foul on Piete, Bella.




Foul on Suzuki, Maronne.

Offside against San Diego.

Shot by LBSU Silano, Lena.

Corner kick [84:18].

Shot by LBSU Silano, Lena.


Shot by USD Guerrero, Daniella, out left.
2

87:34

2

Yellow card on USD TEAM.



Corner kick [88:07].

Shot by LBSU Laramie, Elysia, bottom center, Team save.

Shot by LBSU Moore, Julia, out top.

Corner kick [89:37].
90:00
End of Period
San Diego

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kevorkian, Sophine | GK | 0 | 0 | 0 | 0 | 78 |
| 2 | Suzuki, Maronne | MID | 0 | 0 | 0 | 0 | 44 |
| 3 | Quiroz, Eden | MID | 2 | 1 | 1 | 0 | 90 |
| 4 | Jannone, Delaney | FWD | 4 | 1 | 0 | 0 | 76 |
| 7 | Evans, Sara | FWD | 1 | 1 | 0 | 0 | 27 |
| 11 | Wright, Ashley | FWD | 0 | 0 | 0 | 0 | 48 |
| 18 | Pearson, Brianna | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Maddox, Cameryn | FWD | 1 | 1 | 0 | 1 | 66 |
| 24 | Walencewicz, Malia | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | Broadbent, Adalee | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Guerrero, Daniella | DEF | 1 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Kahoano, Leila | MID | 0 | 0 | 0 | 0 | 29 |
| 6 | Steed, Laney | MID | 1 | 1 | 0 | 0 | 33 |
| 10 | Piete, Bella | MID | 1 | 0 | 0 | 1 | 60 |
| 14 | Nobles, Lexi | FWD | 0 | 0 | 0 | 0 | 31 |
| 19 | Schlichting, Josefine | MID | 1 | 1 | 1 | 0 | 31 |
| 20 | Scholten, Ariana | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 13 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Casto, Ellyn | 12 | 1 | 0 |
| 0 | Kevorkian, Sophine | 78 | 1 | 3 |
Totals | Â | Â | 2 | 3 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | FWD | 7 | 4 | 2 | 0 | 84 | |||||
| 6 | DEF | 2 | 0 | 0 | 0 | 90 | |||||
| 8 | FWD | 3 | 2 | 0 | 1 | 82 | |||||
| 9 | DEF | 2 | 1 | 0 | 1 | 90 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 18 | |||||
| 19 | FWD | 0 | 0 | 0 | 0 | 31 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 49 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | FWD | 2 | 0 | 0 | 0 | 62 | |||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 15 | MID | 0 | 0 | 0 | 0 | 18 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 2 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 69 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 13 | |||||
| 28 | FWD | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 17 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |




















