Fresno St. vs Long Beach St.
09/01/2022
George Allen Field
07:00
Fresno St.
0-4-0, 0-0-0

0
 Final 
4

Long Beach St.
1-2-2, 0-0-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 | 
Scoring Summary
| - | - | - | - | - | FSU | LBSU | 
|---|---|---|---|---|---|---|
| 16:01 | Lena Silano (2) | Unassisted  | LBSU Lena Silano PENALTY KICK GOAL. | 0 | 1 | |
| 37:19 | Summer Laskey (3) | Assisted by: Sara Ybarra  , Alyssa Reyes | GOAL by LBSU Laskey, Summer Assist by Ybarra, Sara and Reyes, Alyssa. | 0 | 2 | |
| 43:33 | Summer Laskey (3) | Assisted by: Alia Sinoff  | GOAL by LBSU Laskey, Summer Assist by Sinoff, Alia. | 0 | 3 | |
| 83:58 | Cherrie Cox (1) | Assisted by: Sara Ybarra  | GOAL by LBSU Cox, Cherrie Assist by Ybarra, Sara. | 0 | 4 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Fresno St. | 6 | 5 | 11 (4) | 
| Long Beach St. | 9 | 10 | 19 (10) | 
| Saves | |||
| Fresno St. | 3 | 3 | 6 | 
| Long Beach St. | 2 | 2 | 4 | 
| Corners Kicks | |||
| Fresno St. | 5 | 4 | 9 | 
| Long Beach St. | 5 | 0 | 5 | 
| Offsides | |||
| Fresno St. | 1 | 1 | 2 | 
| Long Beach St. | 4 | 3 | 7 | 
| Fouls | |||
| Fresno St. | 7 | 6 | 13 | 
| Long Beach St. | 8 | 8 | 16 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 32:54 | #5 Jordan Lau | ||
| 54:27 | #20 Isabella Green | ||
| 68:12 | #28 Bree San Lucas | 

















