CSUN vs Long Beach St.
10/16/2022
George Allen Field
06:00
CSUN
2-14-1, 0-7-1

1
Final
4

Long Beach St.
6-4-5, 5-0-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CSUN | LBSU |
---|---|---|---|---|---|---|
32:26 | Summer Laskey (5) | Assisted by: Cherrie Cox , Lena Silano | GOAL by LBSU Laskey, Summer Assist by Cox, Cherrie and Silano, Lena. | 0 | 1 | |
38:43 | Lena Silano (13) | Assisted by: Cherrie Cox , Maddy Perez | GOAL by LBSU Silano, Lena Assist by Cox, Cherrie and Perez, Maddy. | 0 | 2 | |
41:59 | Cherrie Cox (5) | Assisted by: Maddy Perez , Julia Moore | GOAL by LBSU Cox, Cherrie Assist by Perez, Maddy and Moore, Julia. | 0 | 3 | |
45:26 | Lena Silano (13) | Unassisted | LBSU Lena Silano PENALTY KICK GOAL. | 0 | 4 | |
67:53 | Cindy Arteaga (7) | Unassisted | GOAL by CSUN Arteaga, Cindy. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 5 | 7 | 12 (5) |
Long Beach St. | 13 | 11 | 24 (13) |
Saves | |||
CSUN | 8 | 1 | 9 |
Long Beach St. | 2 | 2 | 4 |
Corners Kicks | |||
CSUN | 0 | 2 | 2 |
Long Beach St. | 5 | 5 | 10 |
Offsides | |||
CSUN | 0 | 0 | 0 |
Long Beach St. | 5 | 2 | 7 |
Fouls | |||
CSUN | 5 | 5 | 10 |
Long Beach St. | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:41 | #16 Riley Goossen-Brown |