Long Beach State University Athletics
Cal St. Fullerton vs Long Beach St.
Cal St. Fullerton
5-4-3, 2-1-0


Long Beach St.
3-4-4, 2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSF | LBSU |
|---|---|---|---|---|---|---|
| 10:38 | ![]() | Sophie Jones (1) | Assisted by: Lena Silano , Aimee Medwin | GOAL by LBSU Jones, Sophie Assist by Silano, Lena and Medwin, Aimee. | 0 | 1 |
| 33:11 | ![]() | Lena Silano (7) | Unassisted | LBSU Lena Silano PENALTY KICK GOAL. | 0 | 2 |
| 72:46 | ![]() | Emelia Owen (4) | Assisted by: Karla Rodriguez , Amanda Torres | GOAL by CSF Owen, Emelia Assist by Rodriguez, Karla and Torres, Amanda. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (2) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 8 | 3 | 11 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 11 | 8 | 19 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:26 | #4 Hailey Gough | |
![]() | 56:39 | #9 Elysia Laramie | |
![]() | 79:34 | #16 Kaya Hawkinson | |
![]() | 87:02 | #4 Lena Silano |
Cal St. Fullerton


Long Beach St.

Standifer, Zora at goalie for Long Beach St.

Ranson, Mia at goalie for Cal St. Fullerton

Foul on McKenna, Samantha.

Foul on Medwin, Aimee.

Corner kick [06:11].

Shot by CSF McKenna, Samantha.

Shot by CSF Rodriguez, Karla.

Corner kick [07:55].

Corner kick [08:31].

Corner kick [09:04].

Foul on Hawkinson, Kaya.

Foul on Gough, Hailey.

Yellow card on CSF Gough, Hailey.
0

10:38

1

Corner kick [11:05].

Foul on Sinoff, Alia.

Corner kick [13:54].


Foul on McGill, Makenna.

Foul on Kline, Madison.

Offside against Long Beach St..

Shot by LBSU Cox, Cherrie, out top right.


Corner kick [20:46].

Foul on Medwin, Aimee.

Shot by CSF Brinkman, Kaytlin.

Foul on Day, Megan.

Foul on Schroh, Meghan.


Shot by CSF Owen, Emelia, out top.


Foul on Sinoff, Alia.

Shot by LBSU Silano, Lena, bottom center, saved by Ranson, Mia.

Shot by CSF Taylor, Kaitlin, bottom center, saved by Standifer, Zora.

Foul on Kline, Madison.

Foul on Day, Megan
0

33:11

2

Foul on Hawkinson, Kaya.

Foul on Raymond, Graci.


Shot by LBSU Moore, Julia.

Corner kick [38:08].



Corner kick [40:52].


Shot by CSF Kline, Madison.

45:00
End of PeriodCal St. Fullerton


Long Beach St.

Start of 2nd period [45:00].

FOR CSF: , #00 Ranson, Mia, #11 McGill, Makenna, #6 Rodriguez, Karla, #7 Kline, Madison, #10 McKenna, Samantha, #32 Yago, Malina, #14 Day, Megan, #15 Schroh, Meghan, #16 Hawkinson, Kaya, #17 Raibon, Kaylin, #9 Mallas, Amber.

FOR LBSU: , #0 Standifer, Zora, #3 Caceres, Aleea, #4 Silano, Lena, #6 Moore, Julia, #7 Laskey, Summer, #8 Cox, Cherrie, #9 Laramie, Elysia, #11 Perez, Maddy, #13 Medwin, Aimee, #22 Ybarra, Sara, #25 Sinoff, Alia.






Corner kick [46:51].

Shot by CSF Mallas, Amber, out left.

Corner kick [51:00].

Foul on Hawkinson, Kaya.

Shot by CSF Rodriguez, Karla, out top.

Foul on Schroh, Meghan.

Foul on Laramie, Elysia.

Yellow card on LBSU Laramie, Elysia.

Shot by CSF Kline, Madison, out left.





Shot by LBSU Moore, Julia, top woodwork.

Shot by LBSU Cox, Cherrie, out left.

Foul on Medwin, Aimee.

Corner kick [62:24].

Shot by CSF Kline, Madison.

Foul on Owen, Emelia.

Foul on Medwin, Aimee.

Offside against Long Beach St..

Shot by LBSU Silano, Lena, out left.





Corner kick [68:56].
1

72:46

2

Foul on Raymond, Graci.




Foul on McGill, Makenna.

Shot by LBSU Silano, Lena, bottom center, saved by Ranson, Mia.


Foul on Torres, Amanda.


Foul on Moore, Julia.

Foul on Hawkinson, Kaya.

Yellow card on CSF Hawkinson, Kaya.

Shot by LBSU Cox, Cherrie, bottom center, saved by Ranson, Mia.

Shot by LBSU Jauregui, Emily, out left.




Corner kick [82:54].

Shot by LBSU Laramie, Elysia, out top.

Shot by LBSU Laskey, Summer, bottom right, saved by Ranson, Mia.



Foul on Silano, Lena.

Yellow card on LBSU Silano, Lena.

Foul on Jauregui, Emily.
90:00
End of Period
Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ranson, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Gough, Hailey | FWD | 0 | 0 | 0 | 0 | 20 |
| 6 | Rodriguez, Karla | MID | 2 | 0 | 0 | 1 | 83 |
| 7 | Kline, Madison | MID | 3 | 0 | 0 | 0 | 79 |
| 10 | McKenna, Samantha | MID | 1 | 0 | 0 | 0 | 83 |
| 11 | McGill, Makenna | FWD | 0 | 0 | 0 | 0 | 50 |
| 14 | Day, Megan | DEF | 0 | 0 | 0 | 0 | 85 |
| 15 | Schroh, Meghan | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Hawkinson, Kaya | MID | 0 | 0 | 0 | 0 | 83 |
| 17 | Raibon, Kaylin | DEF | 0 | 0 | 0 | 0 | 75 |
| 20 | Brinkman, Kaytlin | FWD | 1 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Raymond, Graci | MID | 0 | 0 | 0 | 0 | 45 |
| 3 | Bebe, Katelin | FWD | 0 | 0 | 0 | 0 | 20 |
| 9 | Mallas, Amber | FWD | 1 | 0 | 0 | 0 | 29 |
| 12 | Peraza, Olivia | MID | 0 | 0 | 0 | 0 | 15 |
| 18 | Owen, Emelia | DEF | 2 | 1 | 1 | 0 | 48 |
| 19 | Taylor, Kaitlin | FWD | 1 | 1 | 0 | 0 | 10 |
| 27 | Torres, Amanda | DEF | 0 | 0 | 0 | 1 | 15 |
| 32 | Yago, Malina | MID | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 11 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ranson, Mia | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | FWD | 4 | 3 | 1 | 1 | 90 | |||||
| 6 | DEF | 2 | 0 | 0 | 0 | 90 | |||||
| 7 | FWD | 1 | 1 | 0 | 0 | 78 | |||||
| 8 | MID | 3 | 1 | 0 | 0 | 87 | |||||
| 9 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 19 | FWD | 1 | 1 | 1 | 0 | 34 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | MID | 1 | 0 | 0 | 0 | 22 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 13 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





















