Long Beach State University Athletics
UCF vs Long Beach State
UCF
4-1-2


Long Beach State
2-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCF | LBSU |
|---|---|---|---|---|---|---|
| 64:56 | ![]() | Soree,Zandy (4) | Assisted by: Murnin,Madison | Free kick through the wall | 1 | 0 |
| 67:45 | ![]() | Ramirez, Kaylee (2) | Unassisted | Free kick near top of the area into righ | 1 | 1 |
| 89:05 | ![]() | Moreno,Ellie (2) | Unassisted | GOAL by UCF Moreno,Ellie, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:05 | #6 Plummer,Konya | |
![]() | 63:35 | #5 Moreno,Ellie | |
![]() | 71:16 | #22 Robles, Ayana |
UCF


Long Beach State

DeLisle,Caroline at goalie for UCF.

Seymour, Ashley at goalie for Long Beach State.

Start of 1st period [00:00].

Corner kick by LBSU Pingel, Katie [05:17].

Corner kick by LBSU Ramirez, Kaylee [05:58].

Offside against Long Beach State.

Offside against Long Beach State.

Corner kick by LBSU Ramirez, Kaylee [08:50].

Foul on Long Beach State.

Shot by LBSU Pingel, Katie, SAVE DeLisle,Caroline.

Offside against Long Beach State.

Shot by LBSU Ramirez, Kaylee, SAVE DeLisle,Caroline.

Shot by LBSU Robles, Ayana HIGH.

Offside against UCF.

Foul on UCF.

Shot by UCF Gudorf,Ally, SAVE Seymour, Ashley.

Corner kick by UCF Rouse,Mollie [24:26].

Shot by LBSU Pingel, Katie HIGH.

Shot by UCF Scott,Kristen WIDE.

Yellow card on UCF Plummer,Konya.

Foul on UCF.

Offside against Long Beach State.





Foul on Long Beach State.


Foul on UCF.

Shot by LBSU Silano, Lena, SAVE DeLisle,Caroline.



Corner kick by UCF Rouse,Mollie [39:39].

Shot by UCF Murnin,Madison WIDE.

45:00
End of Period
For UCF: #1 DeLisle,Caroline, #2 Lewis,Olivia, #3 Smith,Olivia, #4 Rouse,Mollie, #6 Plummer,Konya, #7 Scott,Kristen, #11 Gudorf,Ally, #12 Legrout,Elise, #17 Martin,Dayana, #19 Soree,Zandy, #20 Murnin,Madison.

For LBSU: #1 Seymour, Ashley, #14 Baksh, Myah, #13 Bistline, Taylor, #31 Pilster, Sarah, #9 Laramie, Elysia, #2 Fregulia, Kaitlin, #3 Caceres, Aleea, #24 Ramirez, Kaylee, #7 Cannon, Kayla, #6 Siqueiros, Nadiyah, #22 Robles, Ayana.
UCF


Long Beach State

Start of 2nd period [45:00].

Foul on Long Beach State.

Foul on UCF.

Foul on Long Beach State.

Offside against UCF.

Foul on UCF.

Shot by UCF Legrout,Elise, SAVE Seymour, Ashley.

Corner kick by UCF Rouse,Mollie [55:42].





Corner kick by UCF Rouse,Mollie [58:03].

Foul on UCF.

Foul on UCF.

Yellow card on UCF Moreno,Ellie.

Foul on Long Beach State.

Foul on Long Beach State.
1

64:56

0

*Free kick through the wall

Foul on Long Beach State.

Foul on UCF.

Foul on UCF.
1

67:45

1

*Free kick near top of the area into right side of goal




Foul on Long Beach State.

Yellow card on LBSU Robles, Ayana.



Shot by UCF Trickett,Christina HIGH.

Shot by LBSU Pingel, Katie WIDE.

Shot by LBSU Caceres, Aleea, SAVE DeLisle,Caroline.


Offside against Long Beach State.

Foul on UCF.

Shot by LBSU Laramie, Elysia WIDE.



Corner kick by UCF Legrout,Elise [83:14].

Shot by UCF Soree,Zandy WIDE.


Foul on UCF.

Shot by LBSU Bistline, Taylor, SAVE DeLisle,Caroline.
2

89:05

1
90:00
End of Period
UCF

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Delisle, Caroline | 0 | 0 | 0 | 0 | 90 | |
| 2 | Lewis, Olivia | 0 | 0 | 0 | 0 | 90 | |
| 3 | Smith, Olivia | 0 | 0 | 0 | 0 | 90 | |
| 4 | Rouse, Mollie | 0 | 0 | 0 | 0 | 90 | |
| 6 | Plummer, Konya | 0 | 0 | 0 | 0 | 90 | |
| 7 | Scott, Kristen | 1 | 0 | 0 | 0 | 80 | |
| 11 | Gudorf, Ally | 1 | 1 | 0 | 0 | 68 | |
| 12 | Legrout, Elise | 1 | 1 | 0 | 0 | 72 | |
| 18 | Trickett, Christina | 1 | 0 | 0 | 0 | 45 | |
| 19 | Soree, Zandy | 2 | 1 | 1 | 0 | 78 | |
| 20 | Murnin, Madison | 1 | 0 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Moreno, Ellie | 1 | 1 | 1 | 0 | 45 | |
| 16 | Olsson, Mallory | 0 | 0 | 0 | 0 | 8 | |
| 17 | Martin, Dayana | 0 | 0 | 0 | 0 | 22 | |
| 21 | Rajaee, Darya | 0 | 0 | 0 | 0 | 6 | |
| 26 | Taylor, Jessica | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 8 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 63 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 3 | 1 | 0 | 0 | 59 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 88 | |||||
| 24 | ![]() | 2 | 2 | 1 | 0 | 90 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 19 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 10 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


































