UC Davis vs Long Beach State
10/18/2019
George Allen Field
7:00 pm
UC Davis
6-9, 1-4 BWC

2
Final
1

Long Beach State
3-10, 1-3 BWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCD | LBSU |
|---|---|---|---|---|---|---|
| 30:22 | Gonzalez, Janae (3) | Unassisted | Scored on a rebound slapped out by goalk | 1 | 0 | |
| 48:55 | Laramie, Elysia (5) | Assisted by: Castles, Sierra | Give and go to left side of the box | 1 | 1 | |
| 66:52 | Duckett, Bryanna (1) | Assisted by: Staab, Janessa | Header off a corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Davis | 4 | 2 | 6 (4) |
| Long Beach State | 4 | 14 | 18 (7) |
Saves | |||
| UC Davis | 2 | 4 | 6 |
| Long Beach State | 1 | 1 | 2 |
Corners Kicks | |||
| UC Davis | 0 | 2 | 2 |
| Long Beach State | 1 | 2 | 3 |
Offsides | |||
| UC Davis | 1 | 0 | 1 |
| Long Beach State | 1 | 4 | 5 |
Fouls | |||
| UC Davis | 7 | 6 | 13 |
| Long Beach State | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:03 | #22 Allaeddini, Roisin |

















