Long Beach State vs Cal Poly
10/3/2019
Alex G. Spanos Stdm.
7:00 PM
Long Beach State
3-7-0, 1-0-0 BWC

2
 Final 
1

Cal Poly
3-8-1, 0-1-0 BWC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 | 
Scoring Summary
| - | - | - | - | - | LBSU | CP | 
|---|---|---|---|---|---|---|
| 23:28 | Lafaix, Camille (4) | Assisted by: Talmi, Emily  | Put away at close range off rebound | 0 | 1 | |
| 83:45 | Laramie, Elysia (2) | Assisted by: Fregulia, Kaitlin  | Rebound of shot which bounced down off t | 1 | 1 | |
| 84:17 | Laramie, Elysia (3) | Assisted by: Pingel, Katie  | Breakaway down left side of field | 2 | 1 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Long Beach State | 5 | 9 | 14 (6) | 
| Cal Poly | 6 | 6 | 12 (4) | 
| Saves | |||
| Long Beach State | 1 | 2 | 3 | 
| Cal Poly | 3 | 1 | 4 | 
| Corners Kicks | |||
| Long Beach State | 1 | 3 | 4 | 
| Cal Poly | 0 | 1 | 1 | 
| Offsides | |||
| Long Beach State | 0 | 1 | 1 | 
| Cal Poly | 0 | 2 | 2 | 
| Fouls | |||
| Long Beach State | 6 | 4 | 10 | 
| Cal Poly | 2 | 5 | 7 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|

















