Long Beach State University Athletics
Long Beach State vs Cal Poly
Long Beach State
3-7-0, 1-0-0 BWC


Cal Poly
3-8-1, 0-1-0 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LBSU | CP |
|---|---|---|---|---|---|---|
| 23:28 | ![]() | Lafaix, Camille (4) | Assisted by: Talmi, Emily | Put away at close range off rebound | 0 | 1 |
| 83:45 | ![]() | Laramie, Elysia (2) | Assisted by: Fregulia, Kaitlin | Rebound of shot which bounced down off t | 1 | 1 |
| 84:17 | ![]() | Laramie, Elysia (3) | Assisted by: Pingel, Katie | Breakaway down left side of field | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (6) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Long Beach State


Cal Poly

Alemany Sanchez, M. at goalie for Long Beach State.

Brown, Sophia at goalie for Cal Poly.

Foul on Long Beach State.

Shot by LBSU Robles, Ayana, SAVE Brown, Sophia.

Foul on Long Beach State.

Shot by LBSU Pingel, Katie, SAVE Brown, Sophia.

Shot by CP Rubinstein, Brooke WIDE LEFT.

Foul on Cal Poly.

Foul on Long Beach State.

Foul on Long Beach State.

Shot by CP Rubinstein, Brooke, SAVE Alemany Sanchez, M..
0

23:28

1

*Put away at close range off rebound


Shot by LBSU Laramie, Elysia WIDE LEFT.

Corner kick by LBSU Pingel, Katie [26:41].

Foul on Long Beach State.


Shot by LBSU Laramie, Elysia, SAVE Brown, Sophia.

Foul on Cal Poly.


Shot by CP Lafaix, Camille WIDE LEFT.

Shot by CP Bugsch, Sidra HIGH.



Shot by LBSU Ramirez, Kaylee WIDE LEFT.

Foul on Long Beach State.


Shot by CP Johnson, Jessica HIGH.
45:00
End of PeriodLong Beach State


Cal Poly

Start of 2nd period [45:00].

For LBSU: #2 Fregulia, Kaitlin, #4 Silano, Lena, #3 Caceres, Aleea, #8 Guillory, Charlotte, #9 Laramie, Elysia, #11 Castles, Sierra, #13 Bistline, Taylor, #14 Baksh, Myah, #22 Robles, Ayana, #24 Ramirez, Kaylee, #30 Alemany Sanchez, M..

Shot by CP Demijohn, Megan HIGH.

Foul on Cal Poly.

Foul on Long Beach State.

Corner kick by LBSU Ramirez, Kaylee [51:22].

Header Shot by LBSU Laramie, Elysia HIGH.

Corner kick by LBSU Silano, Lena [53:49].

Header Shot by LBSU Laramie, Elysia, SAVE Brown, Sophia.


Offside against Cal Poly.

Corner kick by CP Talmi, Emily [58:03].

Shot by CP Hernandez Marquez, M BLOCKED.

Shot by CP Hernandez Marquez, M WIDE RIGHT.



Shot by CP Johnson, Jessica HIGH.



Shot by LBSU Jauregui, Emily WIDE RIGHT.

Shot by CP Rubinstein, Brooke, SAVE Alemany Sanchez, M..

Shot by CP Bugsch, Sidra, SAVE Alemany Sanchez, M..



Foul on Long Beach State.

Foul on Cal Poly.

Offside against Long Beach State.

Foul on Long Beach State.




Foul on Long Beach State.


Shot by LBSU Laramie, Elysia WIDE LEFT.



Foul on Cal Poly.

Foul on Cal Poly.

Shot by LBSU Caceres, Aleea BLOCKED.

Shot by LBSU Ramirez, Kaylee WIDE LEFT.


Foul on Cal Poly.

Corner kick by LBSU Ramirez, Kaylee [82:59].

Shot by LBSU Fregulia, Kaitlin HIT CROSSBAR.
1

83:45

1

*Rebound of shot which bounced down off the crossbar
2

84:17

1

*Breakaway down left side of field




Offside against Cal Poly.

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 1 | 0 | 0 | 1 | 90 |
| 9 | ![]() | F | 7 | 4 | 2 | 0 | 90 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 76 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 59 |
| 18 | ![]() | F | 1 | 1 | 0 | 1 | 52 |
| 22 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 24 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 24 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 33 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 5 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 14 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Brown, Sophia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Talmi, Emily | D | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Rojas, Kylie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Patane, Jordan | F | 0 | 0 | 0 | 0 | 62 | ||||
| 11 | Murphy, Clare | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Trucco, Nikki | F | 0 | 0 | 0 | 0 | 75 | ||||
| 15 | Hansen, Megan | M | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Bugsch, Sidra | M | 2 | 1 | 0 | 0 | 64 | ||||
| 23 | Lafaix, Camille | F | 2 | 1 | 1 | 0 | 73 | ||||
| 25 | Anderson, Danielle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Rubinstein, Brooke | M | 3 | 2 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Demijohn, Megan | 1 | 0 | 0 | 0 | 35 | |||||
| 7 | Hernandez Marquez, M | 2 | 0 | 0 | 0 | 23 | |||||
| 13 | Johnson, Jessica | 2 | 0 | 0 | 0 | 28 | |||||
| 28 | Ortiz, Olivia | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 12 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brown, Sophia | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


































