Long Beach State vs USC
9/14/2018
McAlister Field
1:05 pm
Long Beach State
4-4-0

0
Final
3

USC
7-0-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LBSU | USC |
---|---|---|---|---|---|---|
30:29 | Hyatt, Alea (1) | Unassisted | slotted off far post from deep right | 0 | 1 | |
55:12 | Pruitt, Leah (5) | Assisted by: Hocking, Penelope | shot to far post from right side | 0 | 2 | |
88:58 | Pruitt, Leah (6) | Assisted by: Hocking, Penelope , Soto, Ashley | header at far post off ball played into | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Long Beach State | 1 | 1 | 2 (0) |
USC | 7 | 14 | 21 (9) |
Saves | |||
Long Beach State | 3 | 3 | 6 |
USC | 0 | 0 | 0 |
Corners Kicks | |||
Long Beach State | 0 | 0 | 0 |
USC | 3 | 3 | 6 |
Offsides | |||
Long Beach State | 0 | 0 | 0 |
USC | 4 | 2 | 6 |
Fouls | |||
Long Beach State | 4 | 7 | 11 |
USC | 7 | 7 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
46:29 | #8 Guillory, Charlotte |