UC Irvine vs Long Beach State
10/21/2018
George Allen Field
6:00 pm
UC Irvine
8-6-3, 4-1-2

1
Final
2

Long Beach State
9-5-2, 4-1-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCI | LBSU |
---|---|---|---|---|---|---|
35:28 | Castles, Sierra (1) | Assisted by: Ramirez, Kaylee | Ramirez cross to Castles center | 0 | 1 | |
67:55 | Gonzales, Ashley (5) | Unassisted | Gonzales dribble around GK left side | 0 | 2 | |
89:46 | Newsom, Maddie (1) | Assisted by: Pottorff, Kelsee | Keeper up in box on right side free kick | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UC Irvine | 4 | 4 | 8 (6) |
Long Beach State | 6 | 10 | 16 (8) |
Saves | |||
UC Irvine | 2 | 4 | 6 |
Long Beach State | 4 | 1 | 5 |
Corners Kicks | |||
UC Irvine | 1 | 1 | 2 |
Long Beach State | 0 | 0 | 0 |
Offsides | |||
UC Irvine | 0 | 1 | 1 |
Long Beach State | 1 | 0 | 1 |
Fouls | |||
UC Irvine | 5 | 6 | 11 |
Long Beach State | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
88:22 | #25 Laramie, Elysia |