Long Beach State University Athletics
Long Beach State vs Texas
Long Beach State
3-2-0


Texas
3-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LBSU | UT |
|---|---|---|---|---|---|---|
| 18:39 | ![]() | Hintzen, Cyera (5) | Unassisted | GOAL by UT Hintzen, Cyera (FIRST GOAL), goal number 5 for season. | 0 | 1 |
| 49:58 | ![]() | Gonzales, Ashley (2) | Unassisted | ball drops at top of the 6 finished with | 1 | 1 |
| 61:48 | ![]() | McFarland, Mackenzie (1) | Assisted by: Dollas, Kayra | gathers ricochet off bar and finsihes fr | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 4 | 7 | 11 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Long Beach State


Texas

McDonald, Imani at goalie for Long Beach State.

Curry, Nicole at goalie for Texas.

Corner kick by LBSU Ramirez, Kaylee [02:17].

Foul on Long Beach State.

Foul on Texas.

Offside against Texas.

Foul on Texas.

Shot by LBSU Soll, Makayla, SAVE Curry, Nicole.

Shot by UT Billups, Cydney WIDE LEFT.

Offside against Long Beach State.

Corner kick by LBSU Froment, Chloe [13:30].

Corner kick by UT Jett, Emma [16:16].

Corner kick by LBSU Froment, Chloe [17:25].
0

18:39

1

Shot by LBSU Gonzales, Ashley HIGH.

Offside against Long Beach State.

Offside against Long Beach State.

Shot by LBSU Gonzales, Ashley HIGH.


Foul on Texas.



Foul on Long Beach State.

Shot by UT Glenn, Katie BLOCKED.

Shot by LBSU Gonzales, Ashley, SAVE Curry, Nicole.

Corner kick by UT Glenn, Katie [31:47].

Offside against Texas.


Foul on Long Beach State.





Offside against Long Beach State.



Foul on Texas.

Corner kick by LBSU Pingel, Katie [43:22].

Shot by UT Turner, Tecora HIGH.
45:00
End of PeriodLong Beach State


Texas

Start of 2nd period [45:00].

For UT: #23 Curry, Nicole, #16 Dollas, Kayra, #13 Hintzen, Cyera, #17 Stearns, Amber, #24 Jett, Emma, #27 Hooper, Paige, #20 Mshana, Atu, #2 Berg, Haley, #4 Billups, Cydney, #26 Regan, Emma, #25 Glenn, Katie.

For LBSU: #00 McDonald, Imani, #17 Maher, Sarah, #24 Ramirez, Kaylee, #13 Bistline, Taylor, #10 Froment, Chloe, #9 Fujikuni, Dana, #5 Rodriguez, Rocio, #14 Gonzales, Ashley, #6 Siqueiros, Nadiyah, #27 Badawiya, Rola, #31 Pilster, Sarah.

Shot by LBSU Fujikuni, Dana, SAVE Curry, Nicole.

Shot by LBSU Siqueiros, Nadiyah BLOCKED.
1

49:58

1

*ball drops at top of the 6 finished with 6 yards

Corner kick by UT Jett, Emma [50:59].

Shot by UT Stearns, Amber BLOCKED.

Shot by LBSU Siqueiros, Nadiyah, SAVE Curry, Nicole.

Offside against Long Beach State.


Shot by UT Hintzen, Cyera, SAVE McDonald, Imani.

Shot by UT Dollas, Kayra BLOCKED.
1

61:48

2

*gathers ricochet off bar and finsihes from seven yards



Shot by UT Dollas, Kayra BLOCKED.

Corner kick by UT Dollas, Kayra [67:38].



Shot by LBSU Castles, Sierra WIDE.





Shot by UT Berg, Haley HIGH.


Shot by UT Falcone, Kyra WIDE.







Foul on Texas.



Foul on Texas.

Foul on Texas.

Shot by LBSU Bistline, Taylor BLOCKED.

Shot by LBSU Gonzales, Ashley WIDE.
90:00
End of Period
Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 74 |
| 9 | ![]() | MF | 1 | 1 | 0 | 0 | 87 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 12 | ![]() | MF | 1 | 1 | 0 | 0 | 27 |
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 5 | 2 | 1 | 0 | 81 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 37 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 1 | 0 | 0 | 35 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 11 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Berg, Haley | MF | 1 | 0 | 0 | 0 | 69 | ||||
| 4 | Billups, Cydney | F | 1 | 0 | 0 | 0 | 62 | ||||
| 8 | Adams, Alexa | F | 0 | 0 | 0 | 0 | 54 | ||||
| 13 | Hintzen, Cyera | F | 2 | 2 | 1 | 0 | 59 | ||||
| 16 | Dollas, Kayra | M | 2 | 0 | 0 | 1 | 90 | ||||
| 20 | Mshana, Atu | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Curry, Nicole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Jett, Emma | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Glenn, Katie | MF | 1 | 0 | 0 | 0 | 76 | ||||
| 26 | Regan, Emma | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Hooper, Paige | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Carlee | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | Turner, Tecora | 1 | 0 | 0 | 0 | 33 | |||||
| 17 | Stearns, Amber | 1 | 0 | 0 | 0 | 28 | |||||
| 18 | McFarland, Mackenzie | 1 | 1 | 1 | 0 | 28 | |||||
| 22 | Falcone, Kyra | 1 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 11 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Curry, Nicole | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



































