Long Beach State University Athletics
CSUN vs Long Beach State
CSUN
6-9-1, 2-6-0


Long Beach State
10-5-3, 5-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | LBSU |
|---|---|---|---|---|---|---|
| 12:42 | ![]() | Gonzales, Ashley (6) | Assisted by: Pingel, Katie , Rodriguez, Rocio | Pingel cross to Gonzales center in box | 0 | 1 |
| 31:03 | ![]() | Laramie, Elysia (2) | Assisted by: Froment, Chloe | Header GOAL by LBSU Laramie, Elysia, Assist by Froment, Chloe, goal number 2 for season. | 0 | 2 |
| 32:43 | ![]() | Aquino, Amy (3) | Assisted by: Nixon, Christina , Kutscher, Lindsay | Cross to flick for score | 1 | 2 |
| 58:56 | ![]() | Ramirez, Kaylee (1) | Unassisted | Header left side from corner | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 7 | 6 | 13 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:58 | #18 Pingel, Katie | |
![]() | 28:44 | #10 Favela, Marissa | |
![]() | 87:45 | #22 Kutscher, Lindsay |
CSUN


Long Beach State

Delgado, Amanda at goalie for CSUN.

McDonald, Imani at goalie for Long Beach State.

Shot by LBSU Gonzales, Ashley, SAVE Delgado, Amanda.

Foul on Long Beach State.

Foul on CSUN.

Foul on CSUN.

Corner kick by LBSU Ramirez, Kaylee [06:54].

Foul on Long Beach State.

Foul on CSUN.

Header Shot by LBSU Gonzales, Ashley, SAVE Delgado, Amanda.
0

12:42

1

*Pingel cross to Gonzales center in box


Shot by CSUN Fitzsimmons, Bethany WIDE.



Shot by LBSU Pingel, Katie WIDE.



Corner kick by LBSU Froment, Chloe [22:14].

Foul on Long Beach State.

Offside against Long Beach State.

Shot by CSUN Duron, Destinney HIGH.

Foul on CSUN.

Yellow card on LBSU Pingel, Katie.



Corner kick by LBSU Ramirez, Kaylee [25:51].

Header Shot by LBSU Maher, Sarah HIGH.

Corner kick by CSUN Favela, Marissa.

Foul on CSUN.

Foul on CSUN.



Yellow card on CSUN Favela, Marissa.

Offside against Long Beach State.

Shot by LBSU Pingel, Katie, SAVE Delgado, Amanda.



0

31:03

2

Shot by CSUN Gilbert, Sydney HIT POST.

Foul on Long Beach State.
1

32:43

2

*Cross to flick for score




Foul on Long Beach State.


Foul on Long Beach State.

Header Shot by CSUN Kutscher, Lindsay, SAVE McDonald, Imani.




Corner kick by LBSU Ramirez, Kaylee [44:01].
45:00
End of PeriodCSUN


Long Beach State

Start of 2nd period [45:00].

For CSUN: #18 Gilbert, Sydney, #8 Aquino, Amy, #20 Anderson, Jennifer, #10 Favela, Marissa, #19 Robles, Gabriela, #22 Kutscher, Lindsay, #17 Martin, Amanda, #2 Matthews, Kassandra, #11 Giordano, Michaela, #0 Delgado, Amanda, #6 Nixon, Christina.

For LBSU: #14 Gonzales, Ashley, #5 Rodriguez, Rocio, #21 Alvarez, Alyssa, #18 Pingel, Katie, #24 Ramirez, Kaylee, #9 Fujikuni, Dana, #13 Bistline, Taylor, #17 Maher, Sarah, #10 Froment, Chloe, #31 Pilster, Sarah, #00 McDonald, Imani.

Foul on Long Beach State.

Foul on Long Beach State.

Shot by CSUN Giordano, Michaela HIGH.

Foul on CSUN.

Foul on Long Beach State.

Shot by LBSU Bistline, Taylor, SAVE Delgado, Amanda.

Corner kick by LBSU Froment, Chloe [56:46].

Shot by LBSU Gonzales, Ashley, SAVE Delgado, Amanda.



Foul on CSUN.
1

58:56

3

*Ramirez right side from 20-yard free kick

Foul on CSUN.

Header Shot by CSUN Favela, Marissa HIGH.


Foul on CSUN.

Shot by LBSU Fujikuni, Dana, SAVE Delgado, Amanda.

Corner kick by LBSU Rodriguez, Rocio [65:11].

Shot by LBSU Pingel, Katie WIDE.

Foul on Long Beach State.

Shot by CSUN Nixon, Christina HIGH.












Foul on Long Beach State.

Shot by CSUN Fitzsimmons, Bethany, SAVE McDonald, Imani.









Foul on CSUN.

Corner kick by LBSU Froment, Chloe.

Offside against Long Beach State.

Offside against Long Beach State.



Corner kick by CSUN Nixon, Christina [86:06].

Yellow card on CSUN Kutscher, Lindsay.

Shot by LBSU Pilster, Sarah HIGH.

Shot by CSUN Nixon, Christina HIGH.

Foul on CSUN.
90:00
End of Period
*Header left side from corner

CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Delgado, Amanda | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Fitzsimmons, Bethany | F | 2 | 1 | 0 | 0 | 53 |
| 4 | White, Alexis | F | 0 | 0 | 0 | 0 | 34 |
| 6 | Nixon, Christina | MF | 2 | 0 | 0 | 1 | 72 |
| 7 | Von Meter, Kirsten | MF | 0 | 0 | 0 | 0 | 35 |
| 10 | Favela, Marissa | MF | 1 | 0 | 0 | 0 | 71 |
| 11 | Giordano, Michaela | MF | 1 | 0 | 0 | 0 | 69 |
| 16 | Armijo, Payton Jo | F | 0 | 0 | 0 | 0 | 21 |
| 17 | Martin, Amanda | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Anderson, Jennifer | MF | 0 | 0 | 0 | 0 | 70 |
| 22 | Kutscher, Lindsay | D | 1 | 1 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Matthews, Kassandra | 0 | 0 | 0 | 0 | 41 | |
| 5 | Guarino, Bret | 0 | 0 | 0 | 0 | 20 | |
| 8 | Aquino, Amy | 1 | 1 | 1 | 0 | 40 | |
| 12 | Hinojosa, Gabriella | 0 | 0 | 0 | 0 | 39 | |
| 14 | Duron, Destinney | 1 | 0 | 0 | 0 | 18 | |
| 15 | Mackenzie, Madison | 0 | 0 | 0 | 0 | 18 | |
| 18 | Gilbert, Sydney | 1 | 0 | 0 | 0 | 60 | |
| 19 | Robles, Gabriela | 0 | 0 | 0 | 0 | 27 | |
| 25 | Armijo, Sadie | 0 | 0 | 0 | 0 | 11 | |
| 27 | Yanez, Sophie | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 10 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Delgado, Amanda | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 1 | 65 | ||||
| 9 | ![]() | MF | 1 | 1 | 0 | 0 | 85 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | MF | 1 | 1 | 0 | 0 | 70 | ||||
| 14 | ![]() | F | 4 | 4 | 1 | 0 | 72 | ||||
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 88 | ||||
| 18 | ![]() | F | 3 | 1 | 0 | 1 | 72 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | D | 1 | 1 | 1 | 0 | 85 | ||||
| 31 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 25 | ![]() | 1 | 1 | 1 | 0 | 27 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 13 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





































