Long Beach State University Athletics
Long Beach State vs Brigham Young
Long Beach State
5-4-0


Brigham Young
4-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LBSU | BYU |
|---|---|---|---|---|---|---|
| 54:48 | ![]() | FOLINO, Bella (3) | Assisted by: FLAKE, Elise , GATES, Madie | From penalty line past keeper to left co | 0 | 1 |
| 64:59 | ![]() | Gonzales, Ashley (3) | Unassisted | LBSU Gonzales, Ashley PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 |
| 79:21 | ![]() | Bistline, Taylor (2) | Assisted by: Siqueiros, Nadiyah , Alvarez, Alyssa | Outside 18-yard line to top of net | 2 | 1 |
| 82:52 | ![]() | Badawiya, Rola (1) | Assisted by: Soll, Makayla , Siqueiros, Nadiyah | Shot from right side of 18-yard box to l | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 10 | 9 | 19 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Long Beach State


Brigham Young

McDonald, Imani at goalie for Long Beach State.

DAVIS, Sabrina at goalie for Brigham Young.

Foul on Long Beach State.

Shot by BYU GUINN, Josie, SAVE McDonald, Imani.

Foul on Brigham Young.

Foul on Long Beach State.

Foul on Long Beach State.

Shot by BYU GATES, Madie BLOCKED.

Foul on Brigham Young.

Offside against Long Beach State.

Foul on Long Beach State.

Shot by LBSU Pilster, Sarah, SAVE DAVIS, Sabrina.

Shot by BYU GUINN, Josie HIT CROSSBAR.

Foul on Brigham Young.

Foul on Brigham Young.


Corner kick by BYU TUCKER, Cameron [25:16].

Shot by BYU COLOHAN, Mikayla WIDE.



Shot by BYU BRABY, Lizzy, SAVE McDonald, Imani.



Header Shot by BYU MOORE, Makaylie, SAVE McDonald, Imani.

Shot by BYU MOORE, Makaylie, SAVE McDonald, Imani.




Corner kick by BYU BALLSTAEDT, Ella [32:24].

Shot by BYU GUINN, Josie WIDE LEFT.

Shot by BYU MOORE, Makaylie BLOCKED.

Corner kick by BYU TUCKER, Cameron [35:39].

Shot by BYU LYMAN, Rachel WIDE.

Foul on Brigham Young.


Corner kick by LBSU Ramirez, Kaylee [39:30].

Shot by LBSU Soll, Makayla, SAVE DAVIS, Sabrina.

Shot by LBSU Fujikuni, Dana HIGH.

Foul on Long Beach State.


Foul on Brigham Young.
45:00
End of PeriodLong Beach State


Brigham Young

Start of 2nd period [45:00].

For BYU: #23 LYMAN, Rachel, #7 SERASSIO, Danika, #10 WADE, Olivia, #8 COLOHAN, Mikayla, #22 FOLINO, Bella, #28 JEFFERSON, Alyssa, #21 GATES, Madie, #4 BRABY, Lizzy, #14 GUINN, Josie, #18 DAVIS, Sabrina, #5 FLAKE, Elise.

For LBSU: #18 Pingel, Katie, #9 Fujikuni, Dana, #21 Alvarez, Alyssa, #31 Pilster, Sarah, #24 Ramirez, Kaylee, #10 Froment, Chloe, #17 Maher, Sarah, #8 Guillory, Charlotte, #11 Castles, Sierra, #25 Laramie, Elysia, #00 McDonald, Imani.

Foul on Long Beach State.


Foul on Brigham Young.

Corner kick by BYU BRABY, Lizzy [50:49].

Shot by BYU SERASSIO, Danika HIGH.

Corner kick by BYU FOLINO, Bella [53:05].

Header Shot by BYU COLOHAN, Mikayla WIDE.

Header Shot by BYU COLOHAN, Mikayla, SAVE McDonald, Imani.
0

54:48

1

*From penalty line past keeper to left corner

Corner kick by LBSU Ramirez, Kaylee [56:17].

Corner kick by BYU BRABY, Lizzy [58:09].

Corner kick by BYU FOLINO, Bella [58:45].


Header Shot by BYU FOLINO, Bella WIDE LEFT.





Shot by LBSU Fujikuni, Dana BLOCKED.

1

64:59

1


Foul on Brigham Young.


Foul on Brigham Young.

Shot by BYU COLOHAN, Mikayla HIGH.



Shot by LBSU Siqueiros, Nadiyah BLOCKED.

Shot by LBSU Bistline, Taylor HIGH.


Shot by BYU COLOHAN, Mikayla HIGH.
2

79:21

1

*Outside 18-yard line to top of net





Shot by LBSU Fujikuni, Dana, SAVE DAVIS, Sabrina.
3

82:52

1

*Shot from right side of 18-yard box to left corner




Corner kick by BYU TUCKER, Cameron [87:38].

Header Shot by BYU COLOHAN, Mikayla WIDE RIGHT.

Shot by BYU TUCKER, Cameron, SAVE McDonald, Imani.
90:00
End of Period
Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 43 |
| 9 | ![]() | MF | 3 | 1 | 0 | 0 | 90 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MF | 2 | 1 | 1 | 0 | 70 |
| 14 | ![]() | F | 1 | 1 | 1 | 0 | 67 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | D | 0 | 0 | 0 | 1 | 74 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 84 |
| 27 | ![]() | F | 1 | 1 | 1 | 0 | 36 |
| 31 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 2 | 14 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 12 | ![]() | 1 | 1 | 0 | 1 | 25 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 10 | 6 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Brigham Young

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Braby, Lizzy | MF | 1 | 1 | 0 | 0 | 77 | ||||
| 5 | Flake, Elise | F | 0 | 0 | 0 | 1 | 57 | ||||
| 7 | Serassio, Danika | D | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Colohan, Mikayla | MF | 6 | 1 | 0 | 0 | 90 | ||||
| 10 | Wade, Olivia | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Guinn, Josie | D | 3 | 1 | 0 | 0 | 85 | ||||
| 18 | Davis, Sabrina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Gates, Madie | F | 1 | 0 | 0 | 1 | 71 | ||||
| 22 | Folino, Bella | MF | 2 | 1 | 1 | 0 | 60 | ||||
| 23 | Lyman, Rachel | D | 1 | 0 | 0 | 0 | 78 | ||||
| 28 | Jefferson, Alyssa | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Moore, Makaylie | 3 | 2 | 0 | 0 | 24 | |||||
| 9 | Redding, Shaylyn | 0 | 0 | 0 | 0 | 12 | |||||
| 12 | Ballstaedt, Ella | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | Akinaka, Lytiana | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | Tucker, Cameron | 1 | 1 | 0 | 0 | 43 | |||||
Totals | Â | Â | 19 | 7 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Davis, Sabrina | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |



































