Long Beach State University Athletics
Long Beach State vs UC Santa Barbara
10/15/2017
Harder Stadium
1 p.m.
Long Beach State
7-6-2, 1-3-1 BWC

0
Final
3

UC Santa Barbara
5-7-4, 1-3-1 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | LBSU | UCSB |
|---|---|---|---|---|---|---|
| 46:08 | BALL, Amanda (9) | Unassisted | UCSB BALL, Amanda PENALTY KICK GOAL, goal number 9 for season. | 0 | 1 | |
| 69:43 | BALL, Amanda (10) | Assisted by: PARKER, Colby | 11 free kick across the top of the box. | 0 | 2 | |
| 75:10 | MURISON, Shaelan (3) | Assisted by: ZABALZA, Amaya | 5 passes across box in front of goal. 35 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Long Beach State | 6 | 2 | 8 (3) |
| UC Santa Barbara | 3 | 5 | 8 (4) |
Saves | |||
| Long Beach State | 0 | 1 | 1 |
| UC Santa Barbara | 2 | 1 | 3 |
Corners Kicks | |||
| Long Beach State | 1 | 1 | 2 |
| UC Santa Barbara | 2 | 1 | 3 |
Offsides | |||
| Long Beach State | 0 | 1 | 1 |
| UC Santa Barbara | 0 | 2 | 2 |
Fouls | |||
| Long Beach State | 6 | 9 | 15 |
| UC Santa Barbara | 11 | 10 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 4:33 | #22 MAURER, Christine | ||
| 16:57 | #TM TEAM | ||
| 28:29 | #27 Badawiya, Rola | ||
| 44:14 | #5 ZABALZA, Amaya | ||
| 49:00 | #9 Fujikuni, Dana |

















