Long Beach State University Athletics
San Diego vs Long Beach State
San Diego
1-5


Long Beach State
4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | USD | LBSU |
|---|---|---|---|---|---|---|
| 4:38 | ![]() | Robles, Ayanna (2) | Assisted by: Pingel, Katie | GOAL by LBSU Robles, Ayanna (FIRST GOAL), Assist by Pingel, Katie, goal number 2 for season. | 0 | 1 |
| 52:53 | ![]() | Rodriguez, Rocio (1) | Assisted by: Bolden, Tori | Header GOAL by LBSU Rodriguez, Rocio, Assist by Bolden, Tori, goal number 1 for season. | 0 | 2 |
| 84:39 | ![]() | Badawiya, Rola (1) | Unassisted | GOAL by LBSU Badawiya, Rola, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 10 | 3 | 13 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
San Diego


Long Beach State

MICHEL, Amber at goalie for San Diego.

McDonald, Imani at goalie for Long Beach State.

Foul on San Diego.
0

04:38

0

*

Shot by LBSU Bolden, Tori WIDE.

Shot by USD MASON, Summer WIDE.

Foul on Long Beach State.

Shot by LBSU Bolden, Tori BLOCKED.

Shot by LBSU Fujikuni, Dana, SAVE MICHEL, Amber.

Shot by LBSU Alvarez, Alyssa BLOCKED.

Corner kick by LBSU Froment, Chloe [17:16].

Shot by LBSU Bolden, Tori WIDE.

Offside against San Diego.



Offside against Long Beach State.



Corner kick by LBSU Froment, Chloe [29:42].

Foul on Long Beach State.

Shot by LBSU Vincent, Jessica, SAVE MICHEL, Amber.

Foul on Long Beach State.

Foul on San Diego.






Shot by LBSU Badawiya, Rola HIGH.


Foul on San Diego.

Shot by LBSU Fregulia, Kaitlin BLOCKED.

Shot by LBSU Badawiya, Rola BLOCKED.



Corner kick by LBSU Stephan, Erica [41:32].

Foul on Long Beach State.

Foul on San Diego.
45:00
End of PeriodSan Diego


Long Beach State

Start of 2nd period [45:00].

For USD: #6 CARUSA, Kelley, #21 DANTU, Kelsi, #10 FAIRWEATHER, Sami, #15 GHAZIZADEH, Mina, #5 COATE, Courtney, #17 MEIER, Tara, #16 OCON, Ally, #8 KING, Abby, #11 WALKE, Marley, #00 MICHEL, Amber, #2 MASON, Summer.

For LBSU: #10 Froment, Chloe, #00 McDonald, Imani, #31 Pilster, Sarah, #21 Alvarez, Alyssa, #32 Soll, Makayla, #13 Bistline, Taylor, #24 Ramirez, Kaylee, #5 Rodriguez, Rocio, #18 Pingel, Katie, #20 Bolden, Tori, #2 Fregulia, Kaitlin.

Shot by USD CARUSA, Kelley BLOCKED.

Foul on San Diego.

Foul on Long Beach State.


Shot by LBSU Bolden, Tori, SAVE MICHEL, Amber.
0

52:53

2

*

Foul on San Diego.





Hummel, Mia at goalie for Long Beach State.

Foul on San Diego.




Foul on Long Beach State.





Foul on Long Beach State.




Foul on Long Beach State.

Foul on San Diego.
0

84:39

3

*




JARA, Allie at goalie for San Diego.

Shot by USD MASON, Summer, SAVE Hummel, Mia.
90:00
End of Period
San Diego

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Michel, Amber | GK | 0 | 0 | 0 | 0 | 86 |
| 2 | Mason, Summer | 2 | 1 | 0 | 0 | 77 | |
| 3 | Ghotbi, Maggie | 0 | 0 | 0 | 0 | 72 | |
| 5 | Coate, Courtney | 0 | 0 | 0 | 0 | 90 | |
| 6 | Carusa, Kelley | 1 | 0 | 0 | 0 | 63 | |
| 10 | Fairweather, Sami | 0 | 0 | 0 | 0 | 86 | |
| 15 | Ghazizadeh, Mina | 0 | 0 | 0 | 0 | 90 | |
| 16 | Ocon, Ally | 0 | 0 | 0 | 0 | 90 | |
| 17 | Meier, Tara | 0 | 0 | 0 | 0 | 90 | |
| 21 | Dantu, Kelsi | 0 | 0 | 0 | 0 | 66 | |
| 25 | Barrow, Emma | 0 | 0 | 0 | 0 | 27 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Jara, Allie | 0 | 0 | 0 | 0 | 4 | |
| 8 | King, Abby | 0 | 0 | 0 | 0 | 67 | |
| 9 | Burr, Jennifer | 0 | 0 | 0 | 0 | 6 | |
| 11 | Walke, Marley | 0 | 0 | 0 | 0 | 27 | |
| 26 | Walls, Halle | 0 | 0 | 0 | 0 | 11 | |
| 30 | Copenhaver, Natalie | 0 | 0 | 0 | 0 | 33 | |
| 33 | Lapomarda, Katie | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Michel, Amber | 86 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 59 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 42 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 53 | |||||
| 20 | ![]() | 4 | 1 | 0 | 1 | 37 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 64 | |||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 32 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 27 | ![]() | 3 | 1 | 1 | 0 | 48 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
Totals | Â | Â | 13 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 59 | 0 | 0 |
Totals | Â | Â | 0 | 0 |









































