Long Beach State University Athletics
DePaul vs Long Beach State
9/11/2016
George Allen Field
12 p.m.
DePaul
1-4-2

1
Final
5

Long Beach State
4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | DPU | LBSU |
|---|---|---|---|---|---|---|
| 14:29 | Fregulia, Kaitlin (2) | Assisted by: Akaogi, Mimi , Fujikuni, Dana | One-time off cross, hit crossbar and in | 0 | 1 | |
| 38:45 | Ben,Alexa (1) | Assisted by: Edwards,Lucy | Lofted pass, one-touch over oncoming GK | 1 | 1 | |
| 42:20 | Rangel, Mimi (2) | Unassisted | LBSU Rangel, Mimi PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 | |
| 45:16 | Rangel, Mimi (3) | Assisted by: Vincent, Jessica | Beat defender to through pass, tapped to | 1 | 3 | |
| 62:29 | Rodriguez, Rocio (2) | Unassisted | LBSU Rodriguez, Rocio PENALTY KICK GOAL, goal number 2 for season. | 1 | 4 | |
| 80:31 | Conway, Paige (1) | Assisted by: Lombardo, Kayla | Shot to near post from 8 yds | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DePaul | 4 | 4 | 8 (5) |
| Long Beach State | 10 | 10 | 20 (9) |
Saves | |||
| DePaul | 3 | 1 | 4 |
| Long Beach State | 2 | 2 | 4 |
Corners Kicks | |||
| DePaul | 2 | 0 | 2 |
| Long Beach State | 5 | 3 | 8 |
Offsides | |||
| DePaul | 0 | 1 | 1 |
| Long Beach State | 1 | 2 | 3 |
Fouls | |||
| DePaul | 4 | 4 | 8 |
| Long Beach State | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:20 | #20 Bolden, Tori |

















