Long Beach State University Athletics
UCLA vs Long Beach State
8/21/2015
George Allen Field
7:00 pm
UCLA
0-1-0

0
Final
1

Long Beach State
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | LBSU |
|---|---|---|---|---|---|---|
| 66:52 | Gonzales, Ashley (1) | Unassisted | Pass across box deflected by defender to | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCLA | 3 | 7 | 10 (3) |
| Long Beach State | 2 | 2 | 4 (2) |
Saves | |||
| UCLA | 1 | 0 | 1 |
| Long Beach State | 1 | 2 | 3 |
Corners Kicks | |||
| UCLA | 0 | 0 | 0 |
| Long Beach State | 0 | 0 | 0 |
Offsides | |||
| UCLA | 2 | 1 | 3 |
| Long Beach State | 0 | 1 | 1 |
Fouls | |||
| UCLA | 1 | 6 | 7 |
| Long Beach State | 0 | 5 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:19 | #14 Smith, Taylor | ||
| 75:37 | #TM TEAM | ||
| 82:06 | #7 Vincent, Jessica | ||
| 87:06 | #14 Gonzales, Ashley | ||
| 88:40 | #3 Robles, Vania |

















