Wake Forest vs Long Beach State
9/15/2014
George Alen Field
5:30 pm
Wake Forest
2-4-1

1
Final
1

Long Beach State
3-2-3
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WF | LBSU |
|---|---|---|---|---|---|---|
| 28:09 | Rangel, Mimi (2) | Assisted by: Lombardo, Kayla | Long ball into box, header over gk | 0 | 1 | |
| 58:36 | Kim Marshall (1) | Unassisted | WF Kim Marshall PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Wake Forest | 2 | 9 | 3 | 0 | 14 (6) |
| Long Beach State | 5 | 7 | 0 | 3 | 15 (7) |
Saves | |||||
| Wake Forest | 2 | 3 | 0 | 1 | 6 |
| Long Beach State | 0 | 3 | 2 | 0 | 5 |
Corners Kicks | |||||
| Wake Forest | 1 | 2 | 2 | 0 | 5 |
| Long Beach State | 1 | 1 | 0 | 2 | 4 |
Offsides | |||||
| Wake Forest | 0 | 1 | 0 | 0 | 1 |
| Long Beach State | 1 | 3 | 0 | 0 | 4 |
Fouls | |||||
| Wake Forest | 6 | 11 | 1 | 0 | 18 |
| Long Beach State | 5 | 10 | 2 | 1 | 18 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:31 | #30 Sarah Medina | ||
| 49:07 | #TM TEAM | ||
| 50:47 | #9 Lyons, Elizabeth | ||
| 59:02 | #10 Kim Marshall | ||
| 84:29 | #2 MacKenzie, Marie |

















