Long Beach State University Athletics
Long Beach State vs UC Irvine
10/17/2013
Anteater Stadium
7 p.m.
Long Beach State
8-5-1, 2-1-1 BWC

2
Final
1

UC Irvine
8-6-0, 3-2-0 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LBSU | UCI |
|---|---|---|---|---|---|---|
| 21:09 | Rangel, Mimi (0) | Assisted by: Lyons, Elizabeth | 9 dribbles, 15 shot from 20 yards, just | 1 | 0 | |
| 52:26 | Rangel, Mimi (0) | Assisted by: Lyons, Elizabeth | feed through, lob from 20 yards, upper l | 2 | 0 | |
| 62:23 | Bruce, Jordan (0) | Unassisted | free kick, upper right | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Long Beach State | 2 | 2 | 4 (3) |
| UC Irvine | 6 | 8 | 14 (8) |
Saves | |||
| Long Beach State | 4 | 3 | 7 |
| UC Irvine | 1 | 0 | 1 |
Corners Kicks | |||
| Long Beach State | 0 | 1 | 1 |
| UC Irvine | 5 | 2 | 7 |
Offsides | |||
| Long Beach State | 0 | 1 | 1 |
| UC Irvine | 2 | 2 | 4 |
Fouls | |||
| Long Beach State | 4 | 6 | 10 |
| UC Irvine | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

















