Long Beach State University Athletics
Cal State Northridge vs Long Beach State
10/28/2012
George Allen Field
2 p.m.
Cal State Northridge
9-4-6, 6-1-2 BWC

1
Final
0

Long Beach State
12-7-0, 5-4-0 BWC
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSN | LBSU |
|---|---|---|---|---|---|---|
| 103:06 | Hobson, Taylor (0) | Assisted by: Cruz, Nicole | Corner in, 18 shot punched out by GK, go | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Cal State Northridge | 5 | 7 | 1 | 3 | 16 (5) |
| Long Beach State | 5 | 4 | 0 | 0 | 9 (1) |
Saves | |||||
| Cal State Northridge | 0 | 1 | 0 | 0 | 1 |
| Long Beach State | 2 | 1 | 0 | 1 | 4 |
Corners Kicks | |||||
| Cal State Northridge | 0 | 1 | 1 | 1 | 3 |
| Long Beach State | 0 | 5 | 0 | 0 | 5 |
Offsides | |||||
| Cal State Northridge | 1 | 1 | 0 | 0 | 2 |
| Long Beach State | 2 | 2 | 0 | 0 | 4 |
Fouls | |||||
| Cal State Northridge | 8 | 5 | 1 | 1 | 15 |
| Long Beach State | 8 | 6 | 2 | 1 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:22 | #16 Walker, Leandra | ||
| 34:01 | #26 Hererra, Macey | ||
| 59:10 | #10 Maes, Eileen |

















