UNLV vs Long Beach State
9/23/2011
George Allen Field
4 p.m.
UNLV
3-7-1

1
Final
4

Long Beach State
7-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | UNV | LBSU |
|---|---|---|---|---|---|---|
| 46:00 | Link, Nadia (9) | Assisted by: Garza, Sidney | Throw in from 2, shot from right wing to | 0 | 1 | |
| 64:50 | Katherine Orellana (2) | Unassisted | UNV Katherine Orellana PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | |
| 70:07 | Link, Nadia (10) | Assisted by: Wilson, Kelsey , Sweetman, Nicole | Middle of box to right post | 1 | 2 | |
| 70:42 | Hubbard, Nicole (5) | Assisted by: Sweetman, Nicole , Gordon, Shawna | Cross by 26, one touch to upper right | 1 | 3 | |
| 74:38 | Sweetman, Nicole (2) | Assisted by: Balcer, Alex | Two yards out on open net after scramble | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNLV | 3 | 5 | 8 (3) |
| Long Beach State | 6 | 10 | 16 (8) |
Saves | |||
| UNLV | 1 | 3 | 4 |
| Long Beach State | 2 | 0 | 2 |
Corners Kicks | |||
| UNLV | 0 | 0 | 0 |
| Long Beach State | 1 | 3 | 4 |
Offsides | |||
| UNLV | 0 | 1 | 1 |
| Long Beach State | 0 | 0 | 0 |
Fouls | |||
| UNLV | 2 | 3 | 5 |
| Long Beach State | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:39 | #8 Balcer, Alex | ||
| 64:50 | #19 Nelson, Jordan |

















