Long Beach State University Athletics
Long Beach State vs UC Santa Barbara
9/30/2011
Harder Stadium
7 p.m.
Long Beach State
8-3-1, 1-0-0 BWC

2
Final
1

UC Santa Barbara
5-6-2, 0-1-0 BWC
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LBSU | UCSB |
|---|---|---|---|---|---|---|
| 21:22 | Hubbard, Nicole (6) | Assisted by: Link, Nadia | 12 carries ball into box, passes to 22 w | 1 | 0 | |
| 56:15 | McGrath, Kelly (1) | Assisted by: Roby, Katy | 8 on header off of corner kick from 13. | 1 | 1 | |
| 90:59 | Gordon, Shawna (5) | Unassisted | LBSU Gordon, Shawna PENALTY KICK GOAL, goal number 5 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Long Beach State | 8 | 5 | 1 | 14 (6) |
| UC Santa Barbara | 0 | 3 | 0 | 3 (2) |
Saves | ||||
| Long Beach State | 0 | 1 | 0 | 1 |
| UC Santa Barbara | 2 | 2 | 0 | 4 |
Corners Kicks | ||||
| Long Beach State | 2 | 6 | 1 | 9 |
| UC Santa Barbara | 0 | 1 | 0 | 1 |
Offsides | ||||
| Long Beach State | 0 | 0 | 0 | 0 |
| UC Santa Barbara | 0 | 1 | 0 | 1 |
Fouls | ||||
| Long Beach State | 7 | 7 | 0 | 14 |
| UC Santa Barbara | 4 | 5 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|

















