Utah State vs Long Beach State
9/3/2010
George Allen Field
5 p.m.
Utah State
2-1-1

1
Final
2

Long Beach State
4-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | USU | LBSU |
|---|---|---|---|---|---|---|
| 4:06 | Pemberton, Kendra (1) | Assisted by: Shiozaki, Stefani | Cross into box, deflected to 5, header t | 1 | 0 | |
| 60:55 | Link, Nadia (5) | Assisted by: Gordon, Shawna | 6 to 12, one touch to far post | 1 | 1 | |
| 75:47 | Soza, Jenny (1) | Assisted by: Camacho, Karina | Lead pass from 10, one touch over oncomi | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Utah State | 6 | 2 | 8 (4) |
| Long Beach State | 7 | 9 | 16 (6) |
Saves | |||
| Utah State | 2 | 2 | 4 |
| Long Beach State | 3 | 0 | 3 |
Corners Kicks | |||
| Utah State | 5 | 1 | 6 |
| Long Beach State | 2 | 4 | 6 |
Offsides | |||
| Utah State | 0 | 0 | 0 |
| Long Beach State | 2 | 2 | 4 |
Fouls | |||
| Utah State | 6 | 5 | 11 |
| Long Beach State | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

















