Long Beach State University Athletics
UC Davis vs Long Beach State
UC Davis
5-3-2


Long Beach State
7-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCD | LBSU |
|---|---|---|---|---|---|---|
| 36:20 | ![]() | Haghdan, Sahar (0) | Unassisted | Haghdan unassisted dribbled past goalie. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:49 | #19 Hubbard, Chantel | |
![]() | 67:37 | #9 Boge, Marisa |
UC Davis


Long Beach State

Peters, Sarah at goalie for UC Davis.

Ramos, Liz at goalie for Long Beach State.

Corner kick by LBSU Farquhar, Dana [03:07].

Shot by LBSU Kiefer, Kristen HIGH.

Corner kick by UCD Contro, Danielle.

Offside against UC Davis.

Shot by UCD Faber, Samantha, SAVE Ramos, Liz.

Shot by UCD Faber, Samantha WIDE.

Foul on Long Beach State.

Shot by UCD Faber, Samantha HIGH.



Foul on Long Beach State.


Shot by UCD Kemp, Lisa HIGH.

Foul on UC Davis.

Offside against Long Beach State.


Offside against Long Beach State.

Offside against Long Beach State.

Foul on UC Davis.

Offside against UC Davis.
0

36:20

1

*Haghdan unassisted dribbled past goalie.




Foul on Long Beach State.

Foul on UC Davis.



45:00
End of PeriodUC Davis


Long Beach State

Start of 2nd period [45:00].

For UCD: #21 Kelley, Shawna, #12 Winbrock, Elise, #6 Kemp, Lisa, #26 Kahn, Rachel, #16 Contro, Danielle, #20 Scott, Molly, #7 Thankachan, Delcie, #13 Schmidt, Stephanie, #0 Peters, Sarah, #11 Warmerdam, Britnee, #8 Lott, Aisha.

For LBSU: #00 Ramos, Liz, #22 Hubbard, Nicole, #2 Baca, Sara, #19 Hubbard, Chantel, #20 Farquhar, Dana, #9 Bolt, Hayley, #7 Bullock, Lindsay, #5 Hurtado, Yeraldy, #10 Silos, Kim, #4 Haghdan, Sahar, #6 Gordon, Shawna.

Foul on UC Davis.

Foul on UC Davis.

Foul on Long Beach State.

Foul on Long Beach State.

Shot by LBSU Bolt, Hayley HIGH.

Foul on UC Davis.

Shot by LBSU Silos, Kim, SAVE Peters, Sarah.

Yellow card on LBSU Hubbard, Chantel.



Corner kick by LBSU Silos, Kim [58:33].

Header Shot by LBSU Bullock, Lindsay, SAVE Peters, Sarah.

Offside against UC Davis.





Corner kick by UCD Faber, Samantha [63:54].

Shot by UCD VanBuskirk, Rochelle, SAVE Ramos, Liz.


Yellow card on UCD Boge, Marisa.

Offside against Long Beach State.



Offside against UC Davis.

Shot by LBSU Bullock, Lindsay HIGH.

Foul on Long Beach State.

Corner kick by LBSU Strickland, Mariko [79:10].

Shot by UCD Faber, Samantha, SAVE Ramos, Liz.


Foul on Long Beach State.

Shot by UCD Boge, Marisa, SAVE Ramos, Liz.

Shot by LBSU Bolt, Hayley, SAVE Peters, Sarah.


Offside against Long Beach State.

Shot by UCD Faber, Samantha, SAVE Ramos, Liz.

Shot by UCD Boge, Marisa, SAVE Ramos, Liz.
90:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Peters, Sarah | G | 0 | 0 | 0 | 0 | 90 |
| 4 | Vanbuskirk, Rochelle | F | 1 | 1 | 0 | 0 | 69 |
| 5 | Bohlman, Gabina | MF | 0 | 0 | 0 | 0 | 71 |
| 8 | Lott, Aisha | D | 0 | 0 | 0 | 0 | 62 |
| 9 | Boge, Marisa | F | 2 | 2 | 0 | 0 | 76 |
| 11 | Warmerdam, Britnee | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Contro, Danielle | D | 0 | 0 | 0 | 0 | 41 |
| 18 | Martin, Jordan | F | 0 | 0 | 0 | 0 | 68 |
| 19 | Faber, Samantha | MF | 5 | 3 | 0 | 0 | 71 |
| 20 | Scott, Molly | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Kelley, Shawna | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Quigley, Anna | 0 | 0 | 0 | 0 | 9 | |
| 6 | Kemp, Lisa | 1 | 0 | 0 | 0 | 62 | |
| 7 | Thankachan, Delcie | 0 | 0 | 0 | 0 | 11 | |
| 12 | Winbrock, Elise | 0 | 0 | 0 | 0 | 27 | |
| 13 | Schmidt, Stephanie | 0 | 0 | 0 | 0 | 16 | |
| 17 | Huntley, Lauren | 0 | 0 | 0 | 0 | 25 | |
| 26 | Kahn, Rachel | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 9 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 70 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 2 | 1 | 0 | 0 | 81 | ||||
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 62 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 18 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 64 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 7 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


































