Long Beach State University Athletics
Pacific vs Long Beach State
Pacific
10-8-1


Long Beach State
14-4-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PACIFIC | LBSU |
|---|---|---|---|---|---|---|
| 44:54 | ![]() | Bolt, Hayley (9) | Assisted by: Hurtado, Yeraldy | Bolt flick over top from Hurtado direct | 0 | 1 |
| 85:44 | ![]() | Strickland, Mariko (3) | Assisted by: Farquhar, Dana | Strickland 15-footer from Farquhar cross | 0 | 2 |
| 87:36 | ![]() | Bolt, Hayley (10) | Assisted by: Strickland, Mariko | Bolt right-side header from Strickland | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (7) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:19 | #19 Hubbard, Chantel | |
![]() | 66:05 | #3 Hogan, Laura | |
![]() | 79:50 | #9 Gomes, Chelsea |
Pacific


Long Beach State

McNab, Amanda at goalie for Pacific.

Ramos, Liz at goalie for Long Beach State.

Corner kick by LBSU Strickland, Mariko [00:49].

Corner kick by LBSU Silos, Kim [01:18].

Foul on Long Beach State.

Header Shot by PACIFIC Wavomba, Kristina WIDE.

Offside against Long Beach State.

Shot by LBSU Kiefer, Kristen BLOCKED.

Foul on Long Beach State.

Offside against Pacific.

Foul on Long Beach State.

Foul on Pacific.

Shot by LBSU Silos, Kim WIDE.


Foul on Long Beach State.

Offside against Long Beach State.


Foul on Long Beach State.

Shot by PACIFIC Wong, Natalie HIGH.

Foul on Pacific.

Yellow card on LBSU Hubbard, Chantel.

Shot by PACIFIC Ah Choy, Kylee, SAVE Ramos, Liz.

Foul on Pacific.

Foul on Pacific.

Shot by LBSU Farquhar, Dana, SAVE McNab, Amanda.

Corner kick by PACIFIC Hargrave, Kim [40:11].

Foul on Pacific.

Shot by LBSU Bolt, Hayley, SAVE McNab, Amanda.

Offside against Long Beach State.


Foul on Pacific.

Foul on Pacific.
0

44:54

1

*Bolt flick over top from Hurtado direct kick.
45:00
End of PeriodPacific


Long Beach State

Start of 2nd period [45:00].

For PACIFIC: #11 Wavomba, Kristina, #5 Figueroa, Angelica, #12 Topp, Alex, #3 Hogan, Laura, #23 Hargrave, Kim, #9 Gomes, Chelsea, #22 Alejado, Chyanne, #5 Figueroa, Angelica, #10 Ah Choy, Kylee, #24 Teramae, Sammi, #00 McNab, Amanda.

For LBSU: #13 Shevlin, Grace, #3 Kiefer, Kristen, #7 Bullock, Lindsay, #11 Strickland, Mariko, #9 Bolt, Hayley, #20 Farquhar, Dana, #6 Gordon, Shawna, #2 Baca, Sara, #19 Hubbard, Chantel, #13 Shevlin, Grace, #00 Ramos, Liz.

Foul on Pacific.

Foul on Long Beach State.

Shot by PACIFIC Topp, Alex, SAVE Ramos, Liz.

Foul on Pacific.


Foul on Long Beach State.

Foul on Pacific.

Foul on Pacific.

Header Shot by LBSU Bolt, Hayley WIDE.



Foul on Pacific.

Foul on Pacific.

Shot by PACIFIC Wavomba, Kristina, SAVE Ramos, Liz.

Foul on Pacific.

Shot by LBSU Bolt, Hayley HIGH.

Foul on Long Beach State.


Foul on Long Beach State.

Foul on Long Beach State.

Header Shot by PACIFIC Topp, Alex WIDE.

Foul on Long Beach State.

Yellow card on PACIFIC Hogan, Laura.

Foul on Long Beach State.

Foul on Pacific.

Offside against Pacific.

Foul on Long Beach State.

Foul on Pacific.



Foul on Long Beach State.

Header Shot by PACIFIC Topp, Alex, SAVE Ramos, Liz.

Header Shot by PACIFIC Wavomba, Kristina, SAVE Ramos, Liz.

Shot by PACIFIC Wavomba, Kristina, SAVE Ramos, Liz.

Yellow card on PACIFIC Gomes, Chelsea.



Foul on Pacific.

Shot by LBSU Shevlin, Grace HIGH.

Foul on Pacific.
0

85:44

2

*Strickland 15-footer from Farquhar cross.



Offside against Long Beach State.
0

87:36

3

*Bolt right-side header from Strickland

Shot by PACIFIC Hogan, Laura WIDE.

Shot by PACIFIC Teramae, Sammi, SAVE Ramos, Liz.
90:00
End of Period
Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McNab, Amanda | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hogan, Laura | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Figueroa, Angelica | MF | 0 | 0 | 0 | 0 | 90 |
| 6 | King, Laura | MF | 0 | 0 | 0 | 0 | 29 |
| 9 | Gomes, Chelsea | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Ah Choy, Kylee | D | 1 | 1 | 0 | 0 | 90 |
| 11 | Wavomba, Kristina | F | 4 | 3 | 0 | 0 | 90 |
| 12 | Topp, Alex | D | 3 | 2 | 0 | 0 | 90 |
| 14 | Wong, Natalie | MF | 1 | 0 | 0 | 0 | 45 |
| 22 | Alejado, Chyanne | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | Hargrave, Kim | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 24 | Teramae, Sammi | 1 | 1 | 0 | 0 | 61 | |
Totals | Â | Â | 11 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McNab, Amanda | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 71 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 5 | 3 | 2 | 0 | 90 | ||||
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 65 | ||||
| 11 | ![]() | MF | 1 | 1 | 1 | 1 | 56 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 1 | 1 | 0 | 1 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 1 | 18 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 62 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 10 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

































