Long Beach State University Athletics
Pacific vs Long Beach State
Pacific
6-5-0


Long Beach State
8-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PACIFIC | LBSU |
|---|---|---|---|---|---|---|
| 12:18 | ![]() | Bolt, Hayley (4) | Assisted by: Haghdan, Sahar | Bolt follow after Haghdan bicycle kick. | 0 | 1 |
| 57:23 | ![]() | Silos, Kim (5) | Unassisted | Silos 15-footer left to right | 0 | 2 |
| 64:54 | ![]() | Wavomba, Kristina (0) | Assisted by: Ah Choy, Kylee | Header off of direct kick | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 10 | 11 | 21 (13) |
Saves | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:26 | #9 Gomes, Chelsea |
Pacific


Long Beach State

McNab, Amanda at goalie for Pacific.

Ramos, Liz at goalie for Long Beach State.

Shot by LBSU Strickland, Mariko WIDE.

Shot by LBSU Kiefer, Kristen, SAVE McNab, Amanda.

Foul on Long Beach State.

Shot by PACIFIC Wavomba, Kristina WIDE.

Shot by LBSU Bullock, Lindsay WIDE.

Corner kick by LBSU Strickland, Mariko [04:15].

Shot by LBSU Farquhar, Dana, SAVE McNab, Amanda.

Shot by PACIFIC Hogan, Laura, SAVE Ramos, Liz.

Corner kick by PACIFIC Hargrave, Kim [09:16].

Shot by PACIFIC Topp, Alex, SAVE Ramos, Liz.

Shot by LBSU Bolt, Hayley BLOCKED.
0

12:18

1

*Bolt follow after Haghdan bicycle kick.

Foul on Pacific.

Foul on Long Beach State.

Foul on Pacific.

Foul on Pacific.

Offside against Long Beach State.

Foul on Pacific.

Shot by PACIFIC Topp, Alex, SAVE Ramos, Liz.

Corner kick by LBSU Strickland, Mariko [25:00].

Shot by LBSU Bullock, Lindsay, SAVE McNab, Amanda.

Header Shot by LBSU Bolt, Hayley, SAVE McNab, Amanda.

Foul on Long Beach State.





Shot by PACIFIC King, Laura BLOCKED.

Foul on Pacific.

Header Shot by LBSU Bullock, Lindsay HIT CROSSBAR.

Foul on Long Beach State.





Foul on Pacific.

Foul on Long Beach State.

Foul on Pacific.

Shot by LBSU Silos, Kim, SAVE McNab, Amanda.
45:00
End of Period
For LBSU: #2 Baca, Sara, #20 Farquhar, Dana, #12 Vaught, Tiffany, #7 Bullock, Lindsay, #9 Bolt, Hayley, #19 Hubbard, Chantel, #6 Gordon, Shawna, #10 Silos, Kim, #3 Kiefer, Kristen, #22 Hubbard, Nicole, #00 Ramos, Liz.

For PACIFIC: #3 Hogan, Laura, #5 Figueroa, Angelica, #9 Gomes, Chelsea, #6 King, Laura, #12 Topp, Alex, #10 Ah Choy, Kylee, #11 Wavomba, Kristina, #2 Reimer, Shannon, #3 Hogan, Laura, #22 Alejado, Chyanne, #00 McNab, Amanda.
Pacific


Long Beach State

Start of 2nd period [45:00].

Shot by LBSU Kiefer, Kristen, SAVE McNab, Amanda.

Foul on Long Beach State.
0

57:23

2

*Silos 15-footer left to right




Foul on Pacific.

Shot by LBSU Farquhar, Dana WIDE.

Foul on Long Beach State.

Shot by LBSU Silos, Kim, SAVE McNab, Amanda.

Foul on Long Beach State.
1

64:54

2

*Header off of direct kick

Shot by PACIFIC Topp, Alex, SAVE Ramos, Liz.

Foul on Pacific.

Foul on Long Beach State.

Foul on Pacific.

Shot by PACIFIC King, Laura HIGH.




Shot by LBSU Bullock, Lindsay, SAVE McNab, Amanda.

Shot by LBSU Strickland, Mariko BLOCKED.

Shot by LBSU Haghdan, Sahar, SAVE McNab, Amanda.

Foul on Pacific.

Shot by LBSU Silos, Kim WIDE.

Shot by LBSU Haghdan, Sahar BLOCKED.



Foul on Pacific.

Shot by LBSU Farquhar, Dana, SAVE McNab, Amanda.

Foul on Pacific.

Offside against Pacific.

Foul on Pacific.

Shot by PACIFIC Topp, Alex WIDE.


Foul on Pacific.

Foul on Pacific.

Shot by LBSU Gordon, Shawna, SAVE McNab, Amanda.


Yellow card on PACIFIC Gomes, Chelsea.
90:00
End of Period
Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McNab, Amanda | G | 0 | 0 | 0 | 0 | 90 |
| 3 | Hogan, Laura | D | 1 | 1 | 0 | 0 | 80 |
| 5 | Figueroa, Angelica | MF | 0 | 0 | 0 | 0 | 90 |
| 6 | King, Laura | MF | 2 | 0 | 0 | 0 | 90 |
| 9 | Gomes, Chelsea | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Ah Choy, Kylee | D | 0 | 0 | 0 | 1 | 90 |
| 11 | Wavomba, Kristina | F | 2 | 1 | 1 | 0 | 90 |
| 12 | Topp, Alex | D | 4 | 3 | 0 | 0 | 75 |
| 22 | Alejado, Chyanne | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | Hargrave, Kim | D | 0 | 0 | 0 | 0 | 45 |
| 24 | Teramae, Sammi | F | 0 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Reimer, Shannon | 0 | 0 | 0 | 0 | 14 | |
| 4 | Chavez, Lily | 0 | 0 | 0 | 0 | 7 | |
| 14 | Wong, Natalie | 0 | 0 | 0 | 0 | 46 | |
| 15 | Jackson, Lydia | 0 | 0 | 0 | 0 | 29 | |
| 21 | Jimenez, Jamie | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 9 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 2 | 2 | 0 | 0 | 66 | ||||
| 4 | ![]() | F | 2 | 1 | 0 | 1 | 44 | ||||
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 66 | ||||
| 7 | ![]() | MF | 4 | 2 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 3 | 2 | 1 | 0 | 75 | ||||
| 11 | ![]() | MF | 2 | 0 | 0 | 0 | 69 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 20 | ![]() | D | 3 | 2 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | ![]() | 4 | 3 | 1 | 0 | 60 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 21 | 13 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

































