Long Beach State University Athletics
Gonzaga vs Long Beach State
Gonzaga
0-1-0


Long Beach State
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GON | LBSU |
|---|---|---|---|---|---|---|
| 21:53 | ![]() | Kiefer, Kristen (1) | Assisted by: Rael, Bo , Bolt, Hayley | 18 from ck, 9 header, 3 head in | 0 | 1 |
| 44:26 | ![]() | Kiefer, Kristen (2) | Assisted by: Bolt, Hayley | 9 header, blocked, 3 kicked in | 0 | 2 |
| 54:50 | ![]() | Hubbard, Nicole (1) | Assisted by: Silos, Kim | straight off ck, 22 headed in | 0 | 3 |
| 76:38 | ![]() | Bolt, Hayley (1) | Assisted by: Strickland, Mariko | off ck (11), 9 headed in | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 14 | 8 | 22 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Gonzaga


Long Beach State

AMES, Lauren at goalie for Gonzaga.

Truelove, Breanna at goalie for Long Beach State.

Start of 1st period.

Shot by GON D'AGOSTINO, Christi WIDE.

Corner kick by LBSU Strickland, Mariko.

Corner kick by LBSU Strickland, Mariko.

Foul on Gonzaga.

Shot by LBSU Bolt, Hayley, SAVE AMES, Lauren.

Foul on Gonzaga.

Shot by LBSU Bolt, Hayley BLOCKED.

Shot by LBSU Bolt, Hayley, SAVE TEAM.

Corner kick by LBSU Farquhar, Dana.

Shot by LBSU Bolt, Hayley, SAVE AMES, Lauren.

Corner kick by LBSU Farquhar, Dana.
0

21:53

1

*18 from ck, 9 header, 3 head in

Foul on Gonzaga.

Offside against Long Beach State.

Foul on Long Beach State.

Foul on Gonzaga.

Shot by LBSU Bolt, Hayley WIDE.


Shot by LBSU Haghdan, Sahar, SAVE AMES, Lauren.

Shot by LBSU Kiefer, Kristen, SAVE AMES, Lauren.

Offside against Gonzaga.




Foul on Gonzaga.

Foul on Long Beach State.

Shot by LBSU Gordon, Shawna WIDE.

Foul on Long Beach State.


Corner kick by LBSU Farquhar, Dana.

Shot by LBSU Vaught, Tiffany WIDE RIGHT.

Shot by LBSU Gordon, Shawna WIDE.

Foul on Gonzaga.

Shot by LBSU Bolt, Hayley BLOCKED.

Corner kick by LBSU Farquhar, Dana.

Foul on Long Beach State.

Shot by LBSU Bolt, Hayley BLOCKED.
0

44:26

2

*9 header, blocked, 3 kicked in

Foul on Long Beach State.
45:00
End of PeriodGonzaga


Long Beach State

Start of 2nd period [45:00].


For LBSU: #0 Truelove, Breanna, #20 Farquhar, Dana, #3 Kiefer, Kristen, #9 Bolt, Hayley, #7 Bullock, Lindsay, #10 Silos, Kim, #2 Baca, Sara, #22 Hubbard, Nicole, #12 Vaught, Tiffany, #18 Rael, Bo, #6 Gordon, Shawna.

Foul on Gonzaga.

Foul on Long Beach State.

Offside against Long Beach State.

Foul on Long Beach State.

Corner kick by LBSU Silos, Kim.
0

54:50

3

*straight off ck, 22 headed in

Corner kick by LBSU Farquhar, Dana.

Shot by LBSU Silos, Kim HIGH.

Offside against Gonzaga.

Foul on Long Beach State.

Shot by GON RILEY, Ashley, SAVE Truelove, Breanna.

Foul on Long Beach State.

Shot by LBSU Kiefer, Kristen WIDE LEFT.



Shot by LBSU Silos, Kim WIDE.




Foul on Long Beach State.

Shot by LBSU Bolt, Hayley, SAVE AMES, Lauren.


Offside against Long Beach State.

Corner kick by LBSU.

0

76:38

4

*off ck (11), 9 headed in



Shot by LBSU Bullock, Lindsay, SAVE AMES, Lauren.

Corner kick by LBSU Hurtado, Yeraldy.

Shot by LBSU Strickland, Mariko WIDE.

Foul on Long Beach State.

Foul on Long Beach State.

Foul on Long Beach State.



Foul on Gonzaga.

Foul on Long Beach State.

Foul on Long Beach State.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ames, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Goddard, Kelcey | MF | 0 | 0 | 0 | 0 | 90 |
| 5 | Rhodes, Sarah | F | 0 | 0 | 0 | 0 | 36 |
| 8 | Riley, Ashley | MF | 1 | 1 | 0 | 0 | 84 |
| 9 | Dascenzo, Lauren | F | 0 | 0 | 0 | 0 | 26 |
| 11 | Cullen, Catherine | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Jones, Sheridan | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | Conrad, Lori | F | 0 | 0 | 0 | 0 | 90 |
| 17 | D'agostino, Christi | D | 1 | 0 | 0 | 0 | 90 |
| 18 | Spangenberg, Katie | MF | 0 | 0 | 0 | 0 | 30 |
| 20 | Salo, Caitlyn | F | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Hall, Taylor | 0 | 0 | 0 | 0 | 54 | |
| 13 | Sorenson, Jessie | 0 | 0 | 0 | 0 | 51 | |
| 14 | Gould, Casey | 0 | 0 | 0 | 0 | 25 | |
| 19 | Railey, Ashley | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ames, Lauren | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 4 | 3 | 2 | 0 | 66 | ||||
| 4 | ![]() | F | 1 | 1 | 0 | 0 | 55 | ||||
| 7 | ![]() | MF | 1 | 1 | 0 | 0 | 81 | ||||
| 9 | ![]() | MF | 9 | 5 | 1 | 2 | 81 | ||||
| 11 | ![]() | MF | 1 | 0 | 0 | 1 | 55 | ||||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 58 | |||||
| 10 | ![]() | 2 | 0 | 0 | 1 | 35 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 22 | 11 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


































