Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big West Conference | 2007 - 2024 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal State Fullerton | 2007 - 2023 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State | 2013 - 2014 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Minnesota | 2011 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2007 - 2024 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| PAC 12 | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pepperdine | 2013 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Sacramento State | 2013 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego State | 2007 - 2010 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Santa Clara | 2007 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford | 2007 - 2014 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UC Irvine | 2011 - 2022 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UC Riverside | 2013 - 2025 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Calendar
Upcoming Events
Nov 22TBA

Recent Results
Oct 18Final

Sep 27Final

Aug 29Final

Nov 15Final

Nov 2Final











