Long Beach State University Athletics
w wpolo archive w wpolo sched 2015 html
Long Beach State Women's Water Polo Archive
| Season |
2016 SCHEDULE Overall 17-12 Conf. 4-1 Home 7-1 Away 4-2 Neutral 6-9 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| UC Santa Barbara Invitational | |||||
| 01/23/16 | vs. California | Santa Barbara, Calif. | L, 8-3 | More | |
| Â | vs. San Jose State | Santa Barbara, Calif. | L, 9-6 | More | |
| 01/24/16 | vs. UCLA | Santa Barbara, Calif. | L, 11-4 | More | |
| Â | vs. Wagner | Santa Barbara, Calif. | L, 8-7 | More | |
| 02/07/16 | vs. Claremont-Mudd-Scripps | Long Beach, Calif. | W, 20-5 | More | |
| Triton Invitational | |||||
| 02/13/16 | vs. UC Irvine | La Jolla, Calif. | L, 9-7 | More | |
| Â | vs. Cal State Northridge | La Jolla, Calif. | W, 8-7 | More | |
| 02/14/16 | vs. San Diego State | La Jolla, Calif. | L, 8-7 | More | |
| Â | vs. Marist | La Jolla, Calif. | W, 16-9 | More | |
| 02/20/16 | vs. Azusa Pacific | Redlands, Calif. | W, 12-5 | More | |
| Â | at Redlands | Redlands, Calif. | W, 20-5 | More | |
| Wolverine Invite | |||||
| 03/05/16 | vs. Michigan | Ann Arbor, Mich. | L, 15-8 | More | |
| Â | vs. Bucknell | Ann Arbor, Mich. | W, 8-6 | More | |
| 03/06/16 | vs. George Washington | Ann Arbor, Mich. | W, 14-4 | More | |
| Â | vs. Loyola Marymount | Ann Arbor, Mich. | W, 8-6 | More | |
| 03/17/16 | vs. Bucknell | Long Beach, Calif. | W, 7-1 | More | |
| 03/20/16 | at Whittier | Whittier, Calif. | W, 12-11 | More | |
| 03/24/16 | vs. Chapman University | Long Beach, Calif. | W, 16-3 | More | |
| 03/26/16 | at UC Davis * | Davis, Calif. | W, 8-4 | More | |
| 03/27/16 | at California | Berkeley, Calif. | L, 11-5 | More | |
| 03/31/16 | vs. San Diego State | Long Beach, Calif. | L, 8-7 | More | |
| Â | SDSU vs. Brown | Long Beach, Calif. | 3:00 PM PT | More | |
| Â | vs. Brown | Long Beach, Calif. | W, 7-4 | More | |
| 04/03/16 | vs. Cal State Northridge * | Long Beach, Calif. | W, 10-4 | More | |
| 04/09/16 | vs. Pomona-Pitzer | Long Beach, Calif. | W, 18-4 | More | |
| 04/16/16 | at Hawai'i * | Honolulu, Hawaii | W, 8-5 | More | |
| 04/21/16 | at UC Irvine * | Irvine, Calif. | L, 11-10 | More | |
| 04/23/16 | vs. UC Santa Barbara * | Long Beach, Calif. | W, 7-6 | More | |
| Big West Tournament | |||||
| 04/30/16 | vs. Hawai'i | Santa Barbara, Calif. | L, 6-4 | More | |
| 05/01/16 | vs. UC Irvine | Santa Barbara, Calif. | L, 7-6 (2OT) | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â



.png&width=20&height=20&type=webp)


California
San Jose State
UCLA
Wagner
Claremont-Mudd-Scripps
UC Irvine
Cal State Northridge
San Diego State
Marist
Azusa Pacific
Redlands
Michigan
Bucknell
George Washington
Whittier
Chapman University
UC Davis *
Brown
Pomona-Pitzer
Hawai'i *
UC Santa Barbara *









