Long Beach State University Athletics
w wpolo archive w wpolo sched 2011 html
Long Beach State Women's Water Polo Archive
2011-2012 SCHEDULE Overall 12-17 Conf. 1-4 Home 3-3 Away 3-8 Neutral 6-6 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 02/04/12 | vs. San Diego State | Long Beach, Calif. | L, 13-12 | More | |
| Triton Invitational | |||||
| 02/11/12 | vs. Maryland | San Diego, Calif. | L, 10-9 | More | |
| Â | vs. Marist | San Diego, Calif. | W, 9-6 | More | |
| 02/12/12 | vs. Hartwick | San Diego, Calif. | L, 8-7 | More | |
| Â | vs. Cal State East Bay | San Diego, Calif. | W, 9-4 | More | |
| 02/18/12 | vs. UC San Diego | Long Beach, Calif. | L, 9-7 | More | |
| Â | Alumni Game | Long Beach, Calif. | 2:00 PM PT | ||
| UC Irvine Invitational | |||||
| 02/25/12 | vs. USC | Irvine, Calif. | L, 11-3 | More | |
| Â | at UC Irvine | Irvine, Calif. | L, 9-4 | More | |
| 02/26/12 | vs. Hawai'i | Irvine, Calif. | L, 6-4 | More | |
| Â | vs. UC San Diego | Irvine, Calif. | W, 8-7 | More | |
| 03/03/12 | at Stanford | Palo Alto, Calif. | L, 14-4 | More | |
| 03/04/12 | at Santa Clara | Santa Clara, Calif. | W, 10-3 | More | |
| CS Bakersfield Tournament | |||||
| 03/10/12 | vs. Indiana | Bakersfield, Calif. | L, 7-6 | More | |
| Â | at CSU Bakersfield | Bakersfield, Calif. | L, 8-6 | More | |
| 03/11/12 | vs. Bucknell | Bakersfield, Calif. | W, 9-6 | More | |
| Â | vs. Wagner | Bakersfield, Calif. | W, 16-6 | More | |
| 03/15/12 | vs. Bucknell | Long Beach, Calif. | W, 6-5 (OT) | More | |
| 03/16/12 | vs. Harvard | Long Beach, Calif. | W, 10-5 | More | |
| 03/22/12 | at USC | Los Angeles, Calif. | L, 7-3 | More | |
| 03/24/12 | at Pomona-Pitzer | Pomona, Calif. | W, 8-5 | More | |
| Â | at Claremont-Mudd-Scripps | Claremont, Calif. | W, 14-6 | More | |
| 03/31/12 | at UC Santa Barbara * | Santa Barbara, Calif. | L, 4-3 (SV) | More | |
| 04/01/12 | at Cal State Northridge * | Northridge, Calif. | L, 11-7 | More | |
| 04/07/12 | vs. Pacific * | Long Beach, Calif. | W, 9-6 | More | |
| 04/08/12 | vs. UC Davis * | Long Beach, Calif. | L, 15-10 | More | |
| 04/19/12 | at UC Irvine * | Irvine, Calif. | L, 8-5 | More | |
| 04/21/12 | at Loyola Marymount | Los Angeles, Calif. | L, 13-8 | More | |
| Big West Tournament | |||||
| 04/27/12 | vs. Cal State Northridge | Davis, Calif. | L, 7-5 (OT) | More | |
| 04/29/12 | vs. Pacific | Davis, Calif. | W, 9-3 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Exhibition Event
Â
Â






San Diego State
Maryland
Marist
Hartwick
Cal State East Bay
UC San Diego
USC
UC Irvine
Hawai'i
Stanford
Santa Clara
Indiana
CSU Bakersfield
Bucknell
Wagner
Harvard
Pomona-Pitzer
Claremont-Mudd-Scripps
UC Santa Barbara *
Cal State Northridge *
Pacific *
UC Davis *
Loyola Marymount









