Long Beach State University Athletics
w wpolo archive w wpolo sched 2010 html
Long Beach State Women's Water Polo Archive
2010-2011 SCHEDULE Overall 14-17 Conf. 3-5 Home 2-5 Away 2-6 Neutral 10-6 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 01/29/11 | at UCLA | Los Angeles, Calif. | L, 11-4 | More | |
| 02/04/11 | at UC San Diego | San Diego, Calif. | L, 9-8 | More | |
| 02/05/11 | at San Diego State | San Diego, Calif. | L, 9-3 | More | |
| Triton Invitational | |||||
| 02/12/11 | vs. UC Santa Barbara | San Diego, Calif. | W, 5-2 | More | |
| Â | vs. Michigan | San Diego, Calif. | L, 6-0 | More | |
| 02/13/11 | vs. Cal State Northridge | San Diego, Calif. | W, 10-7 | More | |
| Â | vs. UC Irvine | San Diego, Calif. | L, 8-7 | More | |
| 02/18/11 | vs. USC | Long Beach, Calif. | L, 14-10 | More | |
| UC Irvine Tournament | |||||
| 02/26/11 | vs. Loyola Marymount | Irvine, Calif. | L, 9-5 | More | |
| Â | vs. UC Davis | Irvine, Calif. | W, 12-10 | More | |
| 02/27/11 | at UC Irvine | Irvine, Calif. | W, 6-5 (OT) | More | |
| Â | vs. San Jose State | Irvine, Calif. | L, 10-8 | More | |
| 03/06/11 | vs. Stanford | Long Beach, Calif. | L, 11-3 | More | |
| Claremont Convergence | |||||
| 03/11/11 | vs. Cal Lutheran | Claremont, Calif. | W, 14-7 | More | |
| Â | vs. Whittier | Claremont, Calif. | W, 20-6 | More | |
| 03/12/11 | vs. Arizona State | Claremont, Calif. | L, 15-10 | More | |
| Â | vs. Pomona-Pitzer | Claremont, Calif. | W, 11-4 | More | |
| 03/15/11 | vs. Bucknell | Long Beach, Calif. | W, 13-4 | More | |
| LMU Tournament | |||||
| 03/18/11 | vs. Princeton | Los Angeles, Calif. | W, 7-5 | More | |
| Â | vs. Sonoma State | Los Angeles, Calif. | W, 10-2 | More | |
| 03/19/11 | at Loyola Marymount | Los Angeles, Calif. | L, 5-4 | More | |
| Â | vs. Cal State San Bernardino | Los Angeles, Calif. | W, 12-6 | More | |
| 04/02/11 | vs. Hartwick | Long Beach, Calif. | L, 8-6 | More | |
| 04/09/11 | at Pacific * | Stockton, Calif. | L, 5-3 | More | |
| 04/10/11 | at UC Davis * | Davis, Calif. | L, 9-7 (OT) | More | |
| 04/16/11 | vs. UC Santa Barbara * | Long Beach, Calif. | L, 8-7 | More | |
| 04/17/11 | vs. Cal State Northridge * | Long Beach, Calif. | W, 11-8 | More | |
| 04/21/11 | vs. UC Irvine * | Long Beach, Calif. | L, 8-7 | More | |
| Big West Tournament | |||||
| 04/29/11 | at UC Santa Barbara * | Santa Barbara, Calif. | W, 4-3 | More | |
| 04/30/11 | vs. Cal State Northridge * | Santa Barbara, Calif. | W, 7-6 (OT) | More | |
| 05/01/11 | vs. UC Irvine * | Santa Barbara, Calif. | L, 11-5 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â



%20(1).png&width=20&height=20&type=webp)




UCLA
UC San Diego
San Diego State
UC Santa Barbara
Michigan
Cal State Northridge
UC Irvine
USC
Loyola Marymount
UC Davis
San Jose State
Stanford
Cal Lutheran
Whittier
Arizona State
Pomona-Pitzer
Bucknell
Princeton
Sonoma State
Cal State San Bernardino
Hartwick
Pacific *









